Top Genomics
FEMALES - European Top Rankings (April '17)
GTPI | Top 25 GTPI RED CARRIER Females - 04/17
April 2017
Name | GTPI | NM | PTAT | Sire Stack | Cow Family | OWNER | |
---|---|---|---|---|---|---|---|
1 | Kns Fettes Brot-P-RC | 2689 | 898 | 1,97 | Modesty x Supershot x Numero Uno | Fiona | KNS Holsteins (DE) |
2 | De Winkels Abigail 1-ET | 2678 | 751 | 1,89 | Jedi x McCutchen x Superstition | KHW Goldwyn Aiko | De Winkels Holsteins (NL) |
3 | Mozilla | 2674 | 753 | 1,76 | Silver x Gatsby | Mozilla | French Owned |
4 | Primeval 51190 | 2673 | 797 | 2 | Answer x Powerball x Numero Uno | Ri-Val-Re DG Zesty Red | Primeval Genetics (NL) |
5 | Primeval 20 | 2667 | 802 | 2,3 | Delta x Supersire x Superstition | Calbrett Supersire Barb | Primeval Genetics (NL) |
6 | Kns Flicka RC | 2664 | 871 | 1,59 | Modesty x Supershot x Numero Uno | Fiona | KNS Holsteins (DE) |
7 | Mega Hgh | 2663 | 819 | 1,75 | Delta x Long P x Shamrock | Ladys-Manor Ruby D | French Owned |
8 | Primeval 8 | 2652 | 682 | 3,29 | Modesty x Kingboy x Ladd P Red | Lavender Ruby Redrose | Primeval Genetics (NL) |
9 | A-L-H Asia | 2647 | 780 | 2,13 | Modesty x McCutchen x Superstition | KHW Goldwyn Aiko | Alh Genetics (NL) |
10 | DG Blanchetta | 2641 | 716 | 2,35 | Mega-Watt x Supershot x Numero Uno | Rainyridge Talent Barbara | Diamond Genetics & partners (NL) |
11 | Prismagen Amjed | 2636 | 669 | 1,65 | Jedi x Jacey x Colt P | JK Eder Alumette | Prisma Gen (DE) |
12 | Drouner Dh Aiko 1456 | 2604 | 664 | 2,32 | DG Charley x Olympian x Freddie | KHW Goldwyn Aiko | Drouner- & Duindam Holsteins (NL) |
13 | A-L-H Ada | 2603 | 752 | 2,05 | Jedi x Alchemy x Durham | Kamps-Hollow Altitude | Alh Genetics (NL) |
14 | A-L-H Adrenalin | 2602 | 683 | 2,41 | Jedi x Numero Uno x Regiment | KHW Regiment Apple Red | Alh Genetics (NL) |
15 | Heatherleigh Arvis Aroma 2 | 2592 | 731 | 1,97 | Arvis x Supersire x Alchemy | Kamps-Hollow Altitude | Heatherleigh Holsteins (UK) |
16 | De Volmer Dg Jomanda-ET | 2592 | 648 | 2,63 | Jedi x Halogen x Numero Uno | KHW Regiment Apple Red | Diamond Genetics & De Volmer Holsteins (NL) |
17 | Dg Hs Schreur Sanne | 2591 | 764 | 2,1 | Delta x Cashcoin x Snowman | Des-Y-Gen Planet Silk | Koepon Genetics (NL) |
18 | Desiree | 2585 | 658 | 2,13 | Jedi x Tribune x Snow | Dorfgirl | German Owned |
19 | A-L-H Ada | 2583 | 703 | 1,91 | Jedi x Alchemy x Durham | Kamps-Hollow Altitude | Alh Genetics (NL) |
20 | Prismagen Antarktis-P | 2582 | 710 | 1,46 | Battlecry x Jacey x Colt P | JK Eder Alumette | Prisma Gen (DE) |
21 | Dg Hs Schreur Sunset | 2577 | 684 | 2,46 | Dozer x Cashcoin x Snowman | Des-Y-Gen Planet Silk | Buiner Holsteins (NL) |
22 | Dg Hs Scheur Sunrise | 2577 | 684 | 2,46 | Dozer x Cashcoin x Snowman | Des-Y-Gen Planet Silk | Diamond Genetics, Schreur & Hul-Stein (NL) |
23 | A-L-H Alusion-ET | 2570 | 673 | 1,86 | Jedi x McCutchen x Superstition | KHW Goldwyn Aiko | Alh Genetics (NL) |
24 | Rzh Shyre | 2567 | 758 | 1,38 | Supershot x Sympatico x Snowman | Gen-I-Beq Secret | Hul-Stein & JK Eder Holsteins (NL) |
25 | Wilder Sopro | 2566 | 675 | 1,74 | Profit x Brekem x Snowman | Apina Massia | Wilder Holsteins (DE) |
View all top genomics charts >>