Top Genomics
FEMALES - European Top Rankings (April '17)
GTPI | Top 25 R&W Females - 04/17
May 2017
Name | Sire Stack | Cow Family | GTPI | NM | PTAT | Owner | |
---|---|---|---|---|---|---|---|
1 | KOEPON JU ADELINE 3 RED | Ju Red x Tango x Alchemy | Kamps-Hollow Altitude | 2477 | 588 | 2.15 | Koepon Genetics (NL) |
2 | POWERS ATWRK VANESSA-RED-ET | Atwork x Sympatico x Colt P | Wesswood-HC Rudy Missy | 2461 | 688 | 1.63 | Hul-Stein (NL) |
3 | R DG ADALYN-RED-ET | Entitle x Olympian x Detox | KHW Goldwyn Aiko | 2454 | 663 | 1.06 | Diamond Genetics & Rijnhof Holsteins (NL) |
4 | WILDER KONA | Mega-Watt x Style x Ladd P | Kanu | 2448 | 562 | 1.77 | Wilder Holsteins (DE) |
5 | DG OH ELYANNE RED-ET | Pat-Red x Aikman x Planet | Rainyridge Tony Beauty | 2447 | 665 | 1.42 | Diamond Genetics & De Oosterhof Holsteins (NL) |
6 | BATOUWE SALSA AIKO RED | Salsa x Supersire x Alexander | KHW Goldwyn Aiko | 2443 | 692 | 1.06 | Reer Genetics (NL) |
7 | LAKESIDE PAT REY-ET | Pat-Red x Olympian x Numero Uno | Scientific Debutante Rae | 2440 | 585 | 1.87 | Lakeside Holsteins (NL) |
8 | HLB HELVETIA | Pat-Red x Hydro x Pembroke | RC-LC Goldwyn ATM | 2421 | 558 | 2.00 | HLB Holsteins (DE) |
9 | SPH CROTEAU BREKEM SAIGON RED | Brekem x Alchemy x Gerard | Glen Drummond Splendor | 2414 | 542 | 1.36 | Anderstrup Holsteins (DK) |
10 | DG ANGIE RED | Symion x Fageno x Fidelity | Caps Angela | 2411 | 629 | 1.01 | Hul-Stein & Broekhuyse (NL) |
11 | DIJS POPA-ET | AltaUp x Mogul | Dijs P | 2408 | 589 | 1.84 | SCL Dijs (FR) |
12 | KOEPON WHAT CLASSY 347 RED | Whatsapp x Olympian x Snowman | Koepon Classy | 2406 | 600 | 1.41 | Koepon Genetics (NL) |
13 | RR BELLE RED | Sympatico x Superstition x Talent | Rainyridge Tony Beauty | 2400 | 604 | 1.35 | Zuchtbetrieb Reinermann (DE) |
14 | AH ADVENTURE | Sympatico x Shamrock x Goldwyn | KHW Goldwyn Aiko | 2381 | 638 | 1.52 | D. Ryan (IE) |
15 | BEEZE ELOPED ROX 2 RED-ET | Eloped x Kingboy x Mogul | Early-Autumn Golden Rae | 2381 | 581 | 1.10 | Beeze Holsteins (NL) |
16 | KOEPON WORK CLASSY 320 | Atwork x Olympian x Snowman | Koepon Classy | 2364 | 605 | 1.23 | Koepon Genetics (NL) |
17 | WILDER SILLY | Apoll P x Brekem x Snowman | Apina Massia | 2363 | 564 | 1.62 | Wilder Holsteins (DE) |
18 | DROUNER DH AIKO 1445 | Pat-Red x Olympian x Freddie | KHW Goldwyn Aiko | 2361 | 475 | 2.32 | Drouner- & Duindam Holsteins (NL) |
19 | COL KAMERUN RED | Atwork x Kansas x Snowman | Wilder Kanu | 2356 | 644 | 0.53 | Mts. Vd Meulen (NL) |
20 | SUDENA ROXY RED-ET | AltaCasual x Mccutchen x Jotan | Golden-Oaks Perk Rae | 2352 | 562 | 1.56 | Sudena Holsteins (NL) |
21 | JK EDER ROXINNE | Pat-Red x Brekem x Alchemy | Morningview Super Roxy | 2354 | 564 | 0.95 | JK Eder Holsteins (NL) |
22 | KD NRP ASIA RED | Salsa x Supersire x Alexander | KHW Goldwyn Aiko | 2350 | 593 | 1.16 | NRP Holsteins (NL) |
23 | SPHCROTEAU BREKEM SAGA RED | Brekem x Alchemy x Gerard | Glen Drummond Splendor | 2349 | 443 | 2.11 | German Owned |
24 | ROCCAFARM SARIANNE RED | Olympian x Numero Uno x Planet | Des-Y-Gen Planet Silk | 2349 | 505 | 2.05 | Roccafarm Holsteins (BE) |
25 | COL SAVANAH RED | Debutant x Brewmaster x Snowman | Glen Drummond Splendor | 2341 | 525 | 1.18 | Colonia Cows (DE) |
View all top genomics charts >>