Top Genomics
FEMALES - European Top Rankings (August '17)
NET MERIT: Top 25 European Females - 08/17
August 2017
Name | Sire Stack | Cow Family | GTPI | NM | PTAT | Owner | |
---|---|---|---|---|---|---|---|
1 | HOITA017991792906 | Montross x Supersire x Planet | Vitella | 2846 | 979 | 1.58 | Italian Owned |
2 | CNN HI-LITE-ET | Delta x Supersire x Man-O-Man | Cookiecutter Halo | 2895 | 971 | 2.50 | PEAK Genetics (NL) |
3 | A-L-H SOLERO-ET | Delta x Supersire x Numero Uno | Ronelee Dabble | 2851 | 969 | 2.47 | Alh Genetics (NL) |
4 | HEIDENSKIPSTER MODESTY SIGRID | Modesty x Supersire x Gerard | Morninview Converse Judy | 2796 | 950 | 1.63 | Heidenskipster Holsteins (NL) |
5 | A-L-H DELTA HELANIA-ET | Delta x Supersire x Man-O-Man | Cookiecutter Halo | 2850 | 949 | 2.33 | Primeval Genetics (NL) |
6 | PRIMEVAL 12 | Delta x Supersire x Superstition | Calbrett Supersire Barb | 2791 | 945 | 2.33 | Primeval Genetics (NL) |
7 | HEIDENSKIPSTER MDSTY SOPHIA-E | Modesty x Supersire x Gerard | Morninview Converse Judy | 2814 | 941 | 1.70 | Heidenskipster Holsteins (NL) |
8 | NO-PE YODER ELENA-ET | Yoder x Supersire x Superstition | Morningview Shtle Madilyn | 2715 | 940 | 1.06 | Zooservis & Patners (CZ) |
9 | DG HS NADJA | Jedi x Supershot x Numero Uno | Tir-An Neblina | 2811 | 936 | 1.76 | Diamond Genetics & Hul-Stein (NL) |
10 | HEIDENSKIPSTER MODESTY JABBER | Modesty x Supersire x Gerard | Morninview Converse Judy | 2759 | 931 | 1.66 | Heidenskipster Holsteins (NL) |
11 | VILMA 51408 | Denver x Supersire x Fork | Vilma | 2784 | 928 | 1.98 | Milkmen (HU) |
12 | HEIDENSKIPSTER MDSTY SIGMA-ET | Modesty x Supersire x Gerard | Morninview Converse Judy | 2787 | 928 | 1.82 | Heidenskipster Holsteins (NL) |
13 | DG BODILE | Charley x Delta x Supersire | Calbrett Supersire Barb | 2760 | 926 | 2.08 | Genesland (DE) |
14 | A-L-H SHERLOCK-ET | Delta x Supersire x Nuero Uno | Ronelee Dabble | 2742 | 924 | 1.68 | Italian Owned |
15 | DE VOLMER SABINE-ET | Jedi x Kingboy x Mogul | Ladys-Manor Ruby D Shawn | 2850 | 923 | 2.52 | Diamond Genetics & De Volmer Holsteins (NL) |
16 | DG EVITA | Pledge x Supersire x M-O-M | Savage-Leigh Linda | 2782 | 921 | 1.97 | Diamond Genetics, Albero (IT) |
17 | TGD-HOLTSEIN CARMEN-ET | Jedi x Supershot x Headliner | Larcrest Cosmopolitan | 2816 | 917 | 1.85 | PEAK Genetics (NL) |
18 | RH DELTA HAVE-ET | Delta x Supersire x Man-O-Man | Cookiecutter Halo | 2742 | 917 | 1.61 | Rovers Holsteins (NL) |
19 | CROSSFELL RUBICON MILLA-ET | Rubicon x Supersire x Snowman | Zandenburg Camilla | 2785 | 916 | 1.98 | PEAK Genetics (NL) |
20 | DUKEFARM JEDILENA-ET | Jedi x Flame x Supersire | IHG Elsa | 2771 | 911 | 1.80 | Dukefarm Holsteins, K&L (NL) |
21 | A-L-H MODEST | Delta x Bookem x Shottle | Roylane Shot Mindy | 2853 | 910 | 2.44 | Alh Genetics (NL) |
22 | WILDER FUN | Jedi x Silver x Fanatic | Wilder Fanta | 2804 | 909 | 1.62 | Wilder Holsteins (DE) |
23 | BROEKS DEMO-ET | Modesty x Supershot x Maurice | De-Su Georgia | 2712 | 909 | 1.22 | Broekhuis Vee (NL) |
24 | PEAK KERMIT MYRIAD | Kermit x Montross x Gabor | Webb-Vue Brieanna | 2768 | 908 | 1.75 | PEAK Genetics (NL) |
25 | PRIMEVAL 4484 | Bandares x Kingboy x Supersire | Cookiecutter Halo | 2858 | 907 | 2.56 | Primeval Genetics (NL) |
View all top genomics charts >>