Top Genomics
FEMALES - EUROPEAN TOP RANKINGS (APRIL '20)
USA | Top 50 NM$ Heifers (>9 Months) - 04/20
April 2020
NAME | SIRE STACK | COW FAMIlY | GTPI | NM$ | PTAT | OWNER | |
---|---|---|---|---|---|---|---|
1 | DELLAROSSA MEDLEY BRITH | Medley x Rubicon x Santana | Dellarossa Santana Sabrina | 2888 | 802 | 0.49 | Dellarossa Holsteins (IT) |
2 | BOGHILL GLAMOUR CRIMSON V CARLIN C | Crimson x Verona x Supershot | Glamour Carlin | 2909 | 800 | 0.63 | Boghill / Glamour (UK) |
3 | BOGHILL GLAMOUR CRIMSON D CARLIN A | Crimson x Dancer x Silver | Glamour Carlin | 2876 | 788 | 1.05 | Boghill / Glamour (UK) |
4 | BOGHILL GLAMOUR ACHIEVER D CARLIN C | Achiever x Daner x Silver | Glamour Carlin | 2833 | 780 | 0.76 | Boghill / Glamour (UK) |
5 | BOGHILL GLAMOUR SASS D CARLIN C | Sassafras x Dancer x Silver | Glamour Carlin | 2827 | 777 | 0.78 | Boghill / Glamour (UK) |
6 | HUL-STEIN BUTTERMILK | Charl x Jedi x Rubicon | Stantons Freddie Cameo | 2880 | 774 | 0.93 | Hul-Stein (NL) |
7 | DUNBANARD CRIMSON HOPE ET | Crimson x Superhero x Montross | Cookiecutter Ssire Have | 2837 | 774 | 0.49 | UK Owned |
8 | BOGHILL GLAMOUR CRIMSON V CARLIN D | Crimson x Verona x Supershot | Glamour Carlin | 2853 | 772 | 0.45 | Boghill / Glamour (UK) |
9 | HS DG NANNY | Medley x Jedi x Supershot | Tir-An Uno Nelina | 2810 | 771 | 0.69 | Diamond Genetics & Hul-Stein (NL) |
10 | DG HS NATHALY | Medley x Jedi x Supershot | Tir-An Uno Nelina | 2817 | 770 | 0.46 | Diamond Genetics & Hul-Stein (NL) |
11 | HS DG NASIRA | Medley x Jedi x Supershot | Tir-An Uno Nelina | 2841 | 763 | 0.67 | Diamond Genetics & Hul-Stein (NL) |
12 | R DG SHINEY | Charl x Jedi x Supersire | Seagull-Bay Ssire Daphne | 2818 | 760 | 0.60 | Rijnhof Holsteins & Diamond Genetics (NL) |
13 | SHA FISI | Dynamo x Gatedancer x Silver | View-Home Mcc Found | 2874 | 759 | 1.15 | SHA Holsteins (DE) |
14 | BOGHILL GLAMOUR SKYWALKER CAROL C | Skywalker x Supershot x Silver | Larcrest Carlin | 2867 | 759 | 0.75 | Boghill / Glamour (UK) |
15 | ALL.NURE SKYW ASIA ET 2973 | Skywalker x Delta x Diamond | Lookout Pesce Epic Hue | 2824 | 758 | 0.58 | Al.Be.Ro (IT) |
16 | HODEU000953362880 | Dynamo x Supershot x Maurice | De-Su 7012 | 2883 | 756 | 1.38 | German Owned |
17 | VILMA7144 | Humblenkind x Denver x Supersire | Vilma's | 2871 | 756 | 1.52 | Roccafarm Holsteins & T. Adams (BE) |
18 | DG ELI | Spectre x Montross x Supersire | All.Nure Supersire Eleonor | 2764 | 754 | 0.07 | Diamond Genetics (NL) |
19 | HUL-STEIN DEBORA | Charl x Kerrigan x Commander | PrismaGen KG Delphi | 2849 | 753 | 0.78 | Hul-Stein (NL) |
20 | DG CHERELLA | Charl x Modesty x Supershot | Cookiecutter Sshot Honor | 2779 | 747 | 0.52 | Diamond Genetics (NL) |
21 | DGF CLEM | Charl x Montana x Halogen | EBA Alice | 2805 | 744 | 0.72 | Diamond Genetics France / Drakkar Holsteins (FR) |
22 | HOGBR949027114197 | Crimson x Verona x Supershot | Glamour Carlin | 2774 | 744 | -0.17 | Boghill / Glamour (UK) |
23 | A-L-H JAMBALAYA-ET | Delta x Josuper x Mogul | Plain-Knoll Mogul Mariah | 2857 | 743 | 1.33 | A-L-H Genetics (NL) |
24 | GEN CANNAN | Charl x Bandares x Powerball-P | Col Carmen | 2841 | 742 | 0.68 | Genesland (DE) |
25 | SHA TIMBAVATI | Crimson x Jedi x Olympian *RC | Tir-An N.U. Nyala | 2787 | 741 | 0.14 | SHA Holsteins (DE) |
26 | HONLD000655627663 | Achiever x Finder x Silver | Malchen 193 | 2755 | 741 | 0.29 | Dutch Owned |
27 | HONLD000655627663 | Crimson x Superhero x Superman | Diepenhoek Rozelle 149 | 2777 | 740 | 0.00 | Diepenhoek Holsteins (NL) |
28 | OH DG DORY | Charl x AltaTopshot x Rubicon | Telgter Aikman Doreen | 2816 | 739 | 0.78 | de Oosterhof Holsteins (NL) |
29 | HOGBR949220763051 | Achiever x Dancer x Silver | Glamour Carlin | 2774 | 739 | 0.35 | Boghill / Glamour (UK) |
30 | HODEU000953362861 | Medley x Supershot x Maurice | De-Su 7012 | 2782 | 738 | 0.05 | Schrürer-Hammon (DE) |
31 | HODEU000953362870 | Medley x Supershot x Maurice | De-Su 7012 | 2790 | 733 | 0.64 | Schrürer-Hammon (DE) |
32 | DG CASSIA | Charl x Modesty x Supershot | Cookiecutter Sshot Honor | 2781 | 731 | 0.26 | Diamond Genetics (NL) |
33 | CROSSFELL 3487 | Atrium x Rubicon x Supersire | Zandenburg Snowman Camilla | 2731 | 731 | -0.17 | Crossfel Holsteins (UK) |
34 | HOGBR949027114175 | Kenobi x Achiever x Supershot | Glamour Carlin | 2793 | 730 | 0.54 | Boghill / Glamour (UK) |
35 | HUL-STEIN DEBBY | Charl x Kerrigan x Commander | PrismaGen KG Delphi | 2839 | 729 | 1.13 | Hul-Stein (NL) |
36 | HOGBR949027112285 | Medley x Dancer x Silver | Glamour Carlin | 2816 | 728 | 0.72 | Boghill / Glamour (UK) |
37 | CIRIO AGRICOLA IDRA | Skywalker x Abbott x Balisto | Beeze Ida | 2851 | 727 | 1.58 | Cirio Agricola-Gplus (IT) |
38 | NH CHARL CAYLA | Charl x Superhero x Montross | Retraitehoeve Lilya 1 | 2765 | 727 | 0.21 | Nosbisch Holsteins (DE) |
39 | HOGBR949027112252 | Yoda x Hurrican x Silver | Glamour Carlin | 2828 | 726 | 1.48 | Boghill / Glamour (UK) |
40 | DGF W HALEY | Charl x Jedi x Balisto | Lookout Pesce Epic Hue | 2815 | 726 | 0.78 | Diamond Genetics France / Drakkar Holsteins (FR) |
41 | DG R SWEET CHARL | Charl x Rubicon x Supersire | JK Eder DG Sweet | 2803 | 725 | 0.91 | Rijnhof Holsteins & Diamond Genetics (NL) |
42 | HOGBR949027112661 | Skywalker x Modesty x Numero Uno | Larcrest Comet-Ets | 2744 | 725 | 0.13 | Boghill / Glamour (UK) |
43 | HOGBR706042704915 | Medley x Rubicon x Supersire | Aija Man O Man Naomi | 2765 | 723 | 0.56 | UK Owned |
44 | HOGBR949027114105 | Atrium x Spectre x Boastful | Larcrest Credit | 2742 | 723 | -0.35 | Boghill / Glamour (UK) |
45 | BOGHILL GLAMOUR SKYWALKER VC CARLIN B | Skywalker x Verona x Supershot | Glamour Carlin | 2823 | 722 | 0.46 | Boghill / Glamour (UK) |
46 | HODEU000953362854 | Medley x Supershot x Maurice | De-Su 7012 | 2783 | 721 | 0.64 | Schrürer-Hammon (DE) |
47 | BOGHILL GLAMOUR SASS V CARLIN D | Sassafras x Verona x Supershot | Glamour Carlin | 2825 | 719 | 0.95 | Boghill / Glamour (UK) |
48 | HOGBR949027114164 | Kenobi x Dancer x Silver | Glamour Carlin | 2795 | 717 | 0.75 | Boghill / Glamour (UK) |
49 | HOGBR949027112926 | Sassafras x Verona x Supershot | Glamour Carlin | 2831 | 716 | 1.19 | Boghill / Glamour (UK) |
50 | LUIS-OOH MONIA ET | Achiever x Araxis x Rodgers | Clear-Echo 822 Ramo 1200 | 2796 | 716 | 0.56 | Italian Owned |
View all top genomics charts >>