Top Genomics
FEMALES - EUROPEAN TOP RANKINGS (APRIL '20)
USA | Top 25 PTAT Calves (<9 Months) - 04/20
April 2020
NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | MILK | OWNER | |
---|---|---|---|---|---|---|---|---|
1 | GEN BIBIAN | Haniko x Undenied x Crush | Oh-River-Syc Mogal Brylan | 2537 | 259 | 3.80 | 527 | Genesland (DE) |
2 | JBTOULLEC RANIKO | Haniko x Millenium x Dempsey | JB Toullec Millehot | 2296 | 108 | 3.61 | 627 | GAEC Toullec (FR) |
3 | QUALITY LB CRUSHABULL LUST | Crushabull x Solomon x Goldwyn | Bosdale Gold Luster | 2129 | -60 | 3.56 | -300 | La Brasserie Holstein (FR) |
4 | AMAZONE-ET | Crushabull x Monterey x Mogul | Al-Lew Monterey Ashley | 2464 | 229 | 3.43 | 410 | N. Pedrini (CH) |
5 | PRETTY | Haniko | HOFRA005025590403 | 2245 | 56 | 3.37 | 35 | French Owned |
6 | RIS 02598 | Crushtime x Beemer x Doorman | Eastside Lewisdale Gold Missy | 2054 | -110 | 3.35 | -549 | Rising Star Holstiens (LUX) |
7 | DG NH ALMA | Crushabull x Monterey x Mogul | Al-Lew Monterey Ashley | 2425 | 232 | 3.34 | 535 | Nosbisch Holsteins (DE) & Diamond Genetics (NL) |
8 | MATIAS ARIANNAS AJYA | Jordy-Red x Archrival x Doorman | MS Kingstead Chief Adeen | 1900 | -233 | 3.34 | -1103 | Portugalian Owned |
9 | OUR-FAVORITE HAM CRUSHABULL COMPELLING | Crushabull x Hang-Time x Atwood | Our-Favorite Compelling | 2320 | 135 | 3.32 | -235 | German Owned |
10 | AL.CE CRUSHTIME SNOW-ET | Crushtime x Pulsar x Meridiaan | Alce Royaal Mac Sunday | 2233 | 26 | 3.31 | 386 | Italian Owned |
11 | ATLANTIS-ET | Crushabull x Monterey x Mogul | Al-Lew Monterey Ashley | 2292 | 91 | 3.30 | 475 | N. Pedrini (CH) |
12 | PANDA TANGO RED | Unstopabull-Red x Diamondback *RC x Defiant *RC | Miss Pottsdale DFI Tang-Red | 2169 | -24 | 3.30 | -494 | Panda Holsteins (UK) |
13 | NOORDER AR-TYPE AVA | Thunder Storm x Jacoby x Atwood | Flora Atwood Adeena | 1856 | -266 | 3.30 | -776 | ARGH Holsteins (NL) |
14 | SABBIONA EAGLE ET | Raptor x Doorman x Atwood | MS Kingstead Chief Adeen | 1805 | -311 | 3.29 | -683 | Sabbiona Holsteins (IT) |
15 | ANTARTIKA-ET | Crushabull x Monterey x Mogul | Al-Lew Monterey Ashley | 2500 | 287 | 3.27 | 383 | N. Pedrini (CH) |
16 | TOC-FARM DOC VALERI | King Doc | HOITA053990137791 | 2500 | 243 | 3.27 | 81 | French Owned |
17 | MEIER'S ARTIST APPLE-KATINA | Artist x Salvatore *RC x Kingboy | Golden-Oaks I Am Amazing | 2233 | 40 | 3.27 | 325 | H. Meier (CH) |
18 | LB ANGEL RED | Altitude-Red x Jordy-Red x Integral *RC | KHW Regiment Apple-Red | 2104 | -72 | 3.27 | -1030 | La Brasserie Holstein (FR) |
19 | BEEZE OLDLEUS FAME | Crushtime x Delight x Beemer | WI Beemer Felli | 1999 | -135 | 3.27 | -455 | Beeze Holsteins (NL) |
20 | LA PORTEA DOC CAMILLA ET | King Doc x Doorman x Atwood | Silvermaple Damion Camomile | 2231 | 51 | 3.26 | 250 | La Portea Holsteins (IT) |
21 | MD WEST-VIEW BELLA | Crushabull x Doorman x Goldwyn | Rosiers Blexy Goldwyn | 2070 | -68 | 3.26 | 289 | German Owned |
22 | MEIKLEFIRTH ALT JACUZZI RED 2 | Altitude-Red x Awesome-Red x Ladd P-Red | Luck-E Ladd Jubilee-Red | 1937 | -219 | 3.26 | -427 | UK Owned |
23 | ATLANTIKA-ET | Crushabull x Monterey x Mogul | Al-Lew Monterey Ashley | 2500 | 302 | 3.25 | 903 | N. Pedrini (CH) |
24 | BAIXO CRUSHABULL MARUXY | Crushabull x Beemer x Doorman | Baixo Atwood Maruxa 1 | 2047 | -121 | 3.24 | -217 | Baixo Holsteins (ESP) |
25 | HOITA061990937597 | Crushabull x Archrival x Doorman | MS Kingstead Chief Adeen | 2023 | -136 | 3.24 | -167 | Italian Owned |
View all top genomics charts >>