Top Genomics
FEMALES - EUROPEAN TOP RANKINGS (APRIL '20)
USA | Top 25 PTAT Heifers (>9 Months) - 04/20
April 2020
NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | MILK | OWNER | |
---|---|---|---|---|---|---|---|---|
1 | ALL CAST CRUSHTIME FANCY | Crushtime x Solomon x Brokaw | All Cast Laramee Samba | 1958 | -238 | 3.55 | 676 | All Cast Holsteins (IT) |
2 | OUR-FAVORITE SIDEKICK PAMELA | Sidekick x Solomon x Kingboy | Our-Favorite Unlimited | 2157 | -47 | 3.53 | -1124 | S. & C. Noël (CH) |
3 | BWN CAMOMILLA | Undenied x Archrival x Doorman | Silvermaple Damion Camomile | 1945 | -196 | 3.50 | -633 | BWN Holsteins (NL) |
4 | GEN BREST | King Doc x Crush x Mogul | Oh-River-Syc Mogal Brylan | 2574 | 300 | 3.46 | 397 | Genesland (DE) |
5 | PRISMAGEN ATTACKE | Delight x Beemer x Doorman | BVK Atwood Abbatha | 1797 | -353 | 3.44 | -707 | PrismaGen (DE) |
6 | PEREIRA CRUSHABULL CAMILLA | Crushabull x Doorman x Archrival | Silvermaple Damion Camomile | 2027 | -124 | 3.43 | 127 | Pereira Holsteins (PRT) |
7 | NH DOC FUN | King Doc x Monterey x AltaOak | Ralma Finley C-F Chuckle | 2588 | 357 | 3.40 | 1471 | Diamond Genetics France / Drakkar Holsteins (FR) |
8 | K&L KD WISHFULL | King Doc x Solomon x Brokaw | Juniper Goldwyn Wistful | 2274 | 27 | 3.40 | 330 | Diamond Genetics (NL) |
9 | EBA OLIVIA | King Doc x AltaSuperstar x Kingboy | EBA Greta | 2632 | 366 | 3.39 | 526 | GAEC Brilland / EBA Holsteins (FR) |
10 | NH ARTIST BARBADOS | Artist x Archrival x Doorman | Butz-Butler Gold Barbara | 1988 | -176 | 3.38 | -224 | Nosbisch Holsteins (DE) |
11 | BALTSCHANAHOF DENVER ELAYA | Denver x Fitz x Fever | Baltschanahof Fever Elaine | 1975 | -157 | 3.37 | 66 | Baltschanahof Genetics (CH) |
12 | K&L KD WILMA | King Doc x Solomon x Brokaw | Juniper Goldwyn Wistful | 2388 | 154 | 3.37 | 416 | GenHotel & partners (NL) |
13 | MATTENHOF DENVER GRENADINE | Denver x Solomon x Atwood | Galys-Vray | 2053 | -120 | 3.36 | -123 | Mattenhof Holsteins (CH) |
14 | K&L SCHUIT ANNA | King Doc x Archrival x Doorman | Butz-Butler Gold Barbara | 2137 | -48 | 3.36 | 818 | GenHotel & partners (NL) |
15 | ANDRIETTA K DOC 7939 | King Doc x Archrival x Doorman | Butz-Butler Gold Barbara | 2296 | 95 | 3.35 | 431 | Gebr. Hinloopen (NL) |
16 | ANDRIETTA K DOC 7940 | King Doc x Archrival x Doorman | Butz-Butler Gold Barbara | 2296 | 95 | 3.35 | 431 | Gebr. Hinloopen (NL) |
17 | WILTOR KING DOC APPLE-ET | King Doc x Doorman x Atwood | KHW Regiment Apple-Red | 2302 | 109 | 3.33 | 709 | Wiltor Holsteins (UK) |
18 | CELEBRITE | Ammo P *RC x Diamondback *RC x Atwood | Farnear-TBR-BH AT Corona | 1925 | -226 | 3.32 | -196 | D. Schwartz (FR) |
19 | HOITA034991125919 | Sidekick x Atwood x Sanchez | Sanchez Hildegar | 1922 | -259 | 3.28 | -243 | Italian Owned |
20 | HODEU000954026499 | King Doc x Silver x Atwood | Farnear-TBR-BH AT Corona | 2522 | 311 | 3.28 | 1323 | German Owned |
21 | GENOSOURCE DOC CHANET | King Doc x High Octane x Numero Uno | Edg Claire Cling | 2423 | 185 | 3.28 | 944 | G. Alain (CH) |
22 | GEN BRYLO | Undenied x Crush x Mogul | Oh-River-Syc Mogal Brylan | 2253 | 48 | 3.27 | 216 | Genesland (DE) |
23 | CCC UNDENIED SOMETIMES | Undenied x Commander x McCutchen | Walnutlawn McCutchen Summer | 2234 | 66 | 3.26 | 102 | Canadian Cattle Club (DE) |
24 | NH DOC BLIND-DATE | King Doc x Archrival x Doorman | Butz-Butler Gold Barbara | 2147 | -47 | 3.26 | 882 | Arrabal SC (ESP) |
25 | BUITENEIND EMERAUDE 10 | Undenied x Doorman x Goldwyn | Carf Emeraude | 2125 | -73 | 3.26 | -46 | Buiteneind Holsteins (NL) |
View all top genomics charts >>