Top Genomics
FEMALES - EUROPEAN TOP RANKINGS - SEVERAL PARTS (04/20)
USA - Top 10 UDC females - 04/20
April 2020
NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | UDC | OWNER | |
---|---|---|---|---|---|---|---|---|
1 | TOC-FARM SIDEKICK CHERYL | Sidekick x Jacoby x Kingboy | Toc-Farm Allen Amyly | 2286 | 160 | 3.16 | 3.60 | Toc-Fam Holsteins (IT) |
2 | ANILA XF APPLICAB DIVINITY E | Applicable *RC x Monterey x Unix | Ocd Planet Diamond | 2634 | 386 | 2.83 | 3.51 | Anila Holsteins & Xenetica Fontao (ESP) |
3 | MC BEAUTY RED | Awesome-Red x McCutchen x Goldwyn | Willowhaven Goldwyn Bliss | 1790 | -327 | 2.93 | 3.44 | German Owned |
4 | COWINDALE DEVOUR KALIBRA ET | Devour *RC x Awesome-Red x Sid | Decrausaz Iron O'Kalibra | 1706 | -365 | 2.90 | 3.44 | Cowindale Holsteins (UK) |
5 | SABBIONA MAGIC ET | Discjockey x Applicable x Mascalese | Jeffrey-Way Tolare | 2594 | 398 | 2.31 | 3.31 | Sabbiona Holsteins (IT) |
6 | GO-FARM BIJIE ET (3208) | Discjockey x Charley x Rubicon | Go-Farm Bimba | 2702 | 502 | 2.56 | 3.27 | Go-Farm Holsteins (IT) |
7 | FELDER'S BS APPLE CRISP LYNZI | Apple Crisp *RC x Daniel *RC x Doorman | Rockymountain Talent Licorice | 2119 | -22 | 3.17 | 3.23 | C. Reber & R. Felder (CH) |
8 | HOITA034991161124 | Crushabull x Atwood x Misis | Misis Zelata | 2311 | 142 | 2.79 | 3.18 | Italian Owned |
9 | TOC-FARM SIDEKICK CATHY | Sidekick x Jacoby x Kingboy | Toc-Farm Allen Amyly | 2263 | 110 | 2.95 | 3.17 | Toc-Fam Holsteins (IT) |
10 | SAVAGE-LEIGH LB AWESOME ALEXIA-RED | Awesome-Red x Destry *RC x Talent *RC | Ms D Apple Danielle-Red | 1684 | -327 | 2.02 | 3.16 | I. Fink (AU) |
View all top genomics charts >>