Top Genomics
FEMALES - INTERMEDIATE RUNS
USA | Top 25 GTPI females - 06/20
June 2020
NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | OWNER | |
---|---|---|---|---|---|---|---|
1 | HODEU000956066787 | Herioc x Dynamo x Supershot | De-Su Maurice 2618 | 3055 | 877 | 1.52 | Schürer-Hammon GbR (DE) |
2 | PREHEN FARRINGDON | Entity x Spectre x Powerball-P | Butlerview Sr Julie | 3011 | 934 | 0.16 | UK Owned |
3 | MB 00499 | Solution x Rubi-Agronaut x Josuper | Plain-Knoll Mogul Mariah | 2974 | 817 | 1.56 | German Owned |
4 | HODEU000956066791 | Herioc x Dynamo x Supershot | De-Su Maurice 2618 | 2933 | 859 | 0.7 | Schürer-Hammon GbR (DE) |
5 | HOGBR949027114864 | Herioc x Perseus x Supershot | Larcrest Carlin | 2924 | 820 | 0.85 | UK Owned |
6 | HODEU000956066789 | Herioc x Dynamo x Supershot | De-Su Maurice 2618 | 2918 | 846 | 0.8 | Schürer-Hammon GbR (DE) |
7 | HODEU000956066781 | Herioc x Dynamo x Supershot | De-Su Maurice 2618 | 2913 | 829 | 1.07 | Schürer-Hammon GbR (DE) |
8 | HOGBR161313304394 | Herioc x Charley x Rubicon | Larcrest Ms Chanda | 2911 | 832 | 0.77 | UK Owned |
9 | ZANDENBURG ENTITY DIAMOND | Entity x Achiever x Racer | Tjr McCutchen Diamond | 2905 | 817 | 0.81 | Zandenburg Holsteins (NL) |
10 | ROANNE | Baldaio x Helix x AltaLeaf | Jenniton M-O-M Savana | 2903 | 724 | 1.68 | French Owned |
11 | HOBEL000734261947 | Solution x Achiever x AltaSpring | Ocd Supersire 9882 | 2883 | 751 | 1.13 | Belgium Owned |
12 | HODEU000956066761 | Herioc x Medley x Supershot | De-Su Maurice 2618 | 2880 | 800 | 0.49 | Schürer-Hammon GbR (DE) |
13 | HODEU000956066770 | Solution x Achiever x Supershot | De-Su Maurice 2618 | 2880 | 772 | 0.83 | Schürer-Hammon GbR (DE) |
14 | REDHOUSE 2179 YODA RUD ZIP 3 | Yoda x Helix Jacey | Ocd Planet Diamond | 2877 | 734 | 1.34 | Redhouse Holsteins (UK) |
15 | DG ELINOIR | Nacash x Spectre x Montross | All.Nure Supersire Eleonor | 2868 | 777 | 1.08 | Diamond Genetics (NL) |
16 | GEN SOFIE | Entity x Dynamo x Dozer | Gen-I-Beq Snowman Summer | 2862 | 746 | 0.66 | Genesland (DE) |
17 | HOGBR706042205414 | AltaCabot x Guarantee x Yoder | De-Su Yoder 4370 | 2862 | 812 | 0.08 | Denovo (UK) |
18 | HOGBR706042605411 | Prince x Skywalker x Bandares | De-Su Supersire 2355 | 2847 | 760 | 0.36 | Denovo (UK) |
19 | BOGHILL GLAMOUR ENTITY HC CAR | Entity x Hurricane x Silver | Glamour Carlin | 2842 | 709 | 0.94 | Boghill Glamour (UK) |
20 | HODEU000956066790 | Herioc x Medley x Supershot | De-Su Maurice 2618 | 2838 | 752 | 0.99 | Schürer-Hammon GbR (DE) |
21 | HOGBR949027114713 | Batman x Achiever x Silver | Larcrest Carlin | 2837 | 743 | 0.9 | Boghill Glamour (UK) |
22 | GEN BEATEN | Nacash x Mixer x Delta | Calbrett Supersire Barb | 2835 | 704 | 1.5 | Genesland (DE) |
23 | HUL-STEIN MAXIME | Diesel x Imax x Profit | Anderstruyp DG Calico | 2834 | 723 | 1.42 | Hul-Stein (NL) |
24 | GEN SYLVIE | Entity x Dynamo x Dozer | Gen-I-Beq Snowman Summer | 2831 | 681 | 1.19 | Genesland (DE) |
25 | HOGBR100751203795 | Persuade x Achiever x Supershot | No-Fla Robust Lisette 33031 | 2830 | 702 | 0.75 | UK Owned |
View all top genomics charts >>