Top Genomics
FEMALES - INTERMEDIATE RUNS
USA | Top 25 NM$ females - 06/20
June 2020
NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | OWNER | |
---|---|---|---|---|---|---|---|
1 | PREHEN FARRINGDON | Entity x Spectre x Powerball-P | Butlerview Sr Julie | 3011 | 934 | 0.16 | UK Owned |
2 | HODEU000956066787 | Herioc x Dynamo x Supershot | De-Su Maurice 2618 | 3055 | 877 | 1.52 | Schürer-Hammon GbR (DE) |
3 | HODEU000956066791 | Herioc x Dynamo x Supershot | De-Su Maurice 2618 | 2933 | 859 | 0.70 | Schürer-Hammon GbR (DE) |
4 | HODEU000956066789 | Herioc x Dynamo x Supershot | De-Su Maurice 2618 | 2918 | 846 | 0.80 | Schürer-Hammon GbR (DE) |
5 | HOGBR161313304394 | Herioc x Charley x Rubicon | Larcrest Ms Chanda | 2911 | 832 | 0.77 | UK Owned |
6 | HODEU000956066781 | Herioc x Dynamo x Supershot | De-Su Maurice 2618 | 2913 | 829 | 1.07 | Schürer-Hammon GbR (DE) |
7 | HOGBR949027114864 | Herioc x Perseus x Supershot | Larcrest Carlin | 2924 | 820 | 0.85 | UK Owned |
8 | MB 00499 | Solution x Rubi-Agronaut x Josuper | Plain-Knoll Mogul Mariah | 2974 | 817 | 1.56 | German Owned |
9 | ZANDENBURG ENTITY DIAMOND | Entity x Achiever x Racer | Tjr McCutchen Diamond | 2905 | 817 | 0.81 | Zandenburg Holsteins (NL) |
10 | HOGBR706042205414 | AltaCabot x Guarantee x Yoder | De-Su Yoder 4370 | 2862 | 812 | 0.08 | Denovo (UK) |
11 | HODEU000956066761 | Herioc x Medley x Supershot | De-Su Maurice 2618 | 2880 | 800 | 0.49 | Schürer-Hammon GbR (DE) |
12 | HOGBR161313604537 | Appeal x Guarantee x Yoder | Seagull-Bay Miss America | 2787 | 786 | -0.56 | Denovo (UK) |
13 | HOGBR706042305415 | Monument P x Yoder x AltaFrido | Seagull-Bay Miss America | 2795 | 779 | 0.28 | Denovo (UK) |
14 | DG ELINOIR | Nacash x Spectre x Montross | All.Nure Supersire Eleonor | 2868 | 777 | 1.08 | Diamond Genetics (NL) |
15 | BOGHILL GLAMOUR HEROISM ET | Herioc x Rubi-Agronaut x Penmanship | Glamour Supersire Emma | 2809 | 774 | 0.51 | Boghill Glamour (UK) |
16 | HODEU000956066770 | Solution x Achiever x Supershot | De-Su Maurice 2618 | 2880 | 772 | 0.83 | Schürer-Hammon GbR (DE) |
17 | HOGBR706042605411 | Prince x Skywalker x Bandares | De-Su Supersire 2355 | 2847 | 760 | 0.36 | Denovo (UK) |
18 | HODEU000956066790 | Herioc x Medley x Supershot | De-Su Maurice 2618 | 2838 | 752 | 0.99 | Schürer-Hammon GbR (DE) |
19 | HOBEL000734261947 | Solution x Achiever x AltaSpring | Ocd Supersire 9882 | 2883 | 751 | 1.13 | Belgium Owned |
20 | GEN SOFIE | Entity x Dynamo x Dozer | Gen-I-Beq Snowman Summer | 2862 | 746 | 0.66 | Genesland (DE) |
21 | HOGBR949027114713 | Batman x Achiever x Silver | Larcrest Carlin | 2837 | 743 | 0.90 | Boghill Glamour (UK) |
22 | GEN BERYL | Charl x Modesty x Supershot | Cookiecutter Sshot Honor | 2746 | 739 | 0.34 | Genesland (DE) |
23 | HOGBR100751703821 | AltaCabot x Guarantee x Yoder | De-Su Yoder 4370 | 2775 | 736 | 0.10 | Denovo (UK) |
24 | REDHOUSE 2179 YODA RUD ZIP 3 | Yoda x Helix Jacey | Ocd Planet Diamond | 2877 | 734 | 1.34 | Redhouse Holsteins (UK) |
25 | DG DV ELYNN | Nacash x Spectre x Montross | All.Nure Supersire Eleonor | 2810 | 733 | 0.62 | De Volmer Holsteins & Diamond Genetics (NL) |
View all top genomics charts >>