Top Genomics
FEMALES - EUROPEAN TOP RANKINGS (AUGUST '20)
USA | Top 25 RED CARRIER PTAT females - 08/20
August 2020
NAME | SIRE STACK | COW FAMILY | GTPI | PTAT | UDC | FLC | OWNER | |
---|---|---|---|---|---|---|---|---|
1 | SHG Avalanche Liv *RC | Avalanche *RC x King Doc x Atwood | Lottos Atwood Lizette | 2325 | 4.68 | 3.77 | 2.42 | SHG-Breeding (DK) |
2 | Bwn Wardeena RC | Warrior-Red x Jordy-Red x Archrival | HC Archrival Arianne | 1951 | 3.76 | 2.99 | 1.92 | BWN Holsteins (NL) |
3 | Matias Ariannas Ajya | Jordy-Red x Archrival x Doorman | BVK Atwood Arianna | 1913 | 3.50 | 2.53 | 2.04 | PRT Owned |
4 | De Dorre Altitude Lotto | Altitude-Red x Avalanche *RC x Atwood | Lottos Atwood Lizette | 2157 | 3.44 | 2.84 | 1.93 | De Dorre Holsteins (NL) |
5 | Cirio Agricola Aptica | King Doc x Doorman x Regiment-Red | KHW Regiment Apple-Red | 2406 | 3.38 | 1.99 | 2.33 | Cirio Agricola SRL (IT) |
6 | Lb Alice RC | Jordy-Red x Doorman x Regiment-Red | KHW Regiment Apple-Red | 1853 | 3.34 | 2.66 | 2.11 | K. Leus (BE) |
7 | Ups K&L Adeena | Jordy-Red x Archrival x Doorman | HC Archrival Arianne | 1828 | 3.31 | 2.42 | 2.09 | BWN Holsteins (NL) |
8 | P.M. Alyson | Unstopabull-Red x Jordy-Red x Doorman | KHW Regiment Apple-Red | 2041 | 3.30 | 2.57 | 2.13 | N. Pinkert (NL) |
9 | Soureth LB Anara *RC | Altitude-Red x Jordy-Red x Integral *RC | KHW Regiment Apple-Red | 2279 | 3.28 | 2.93 | 2.55 | Foreign Owned |
10 | M&S Jordy Adya | Jordy-Red x Archrival x Doorman | BVK Atwood Arianna | 1773 | 3.21 | 1.88 | 1.92 | PRT Owned |
11 | Panda Tacktik Atlanta | Tatoo x McGucci *RC x Destry *RC | KHW Regiment Apple-Red | 2033 | 3.20 | 2.43 | 1.65 | Panda Holsteins (UK) |
12 | C.M.E. Defiant Semmy | Defiant *RC x Atwood x Sanchez | Miss Paradise Presence | 1836 | 3.19 | 2.24 | 1.83 | C.M.E.Holsteins (IT) |
13 | M&S Jordy Abya | Jordy-Red x Archrival x Doorman | MS Kingstead Chief Adeen | 1658 | 3.15 | 1.80 | 1.54 | PRT Owned |
14 | HOGBR742952602133 | Unstopabull-Red x Atwood x Shottle | Ms Delicious Apple-Red | 2059 | 3.12 | 2.76 | 2.05 | UK Owned |
15 | Jb Toullec Anita RC | Addison *RC x Jordy-Red x Doorman | KHW Regiment Apple-Red | 2039 | 3.12 | 2.19 | 1.82 | GAEC Toullec (FR) |
16 | Felder'S Bs Apple Crisp Lynzi | Apple Crisp *RC x Daniel *RC x Doorman | Rockymountain Talent Licorice | 2100 | 3.11 | 3.21 | 1.29 | C. Reber & R. Felder (CH) |
17 | Panda TWinkle | Unstopabull-Red x Diamondback *RC x Defiant *RC | Miss Pottsdale DFI Tang-Red | 2202 | 3.07 | 2.64 | 2.12 | Panda Holsteins (UK) |
18 | HODEU001306175610 | Crushtime x Jordy-Red x Archrival | HC Archrival Arianne | 1897 | 3.05 | 2.27 | 1.67 | German Owned |
19 | B&S Alexis | Jordy-Red x Archrival x Doorman | HC Archrival Arianne | 1886 | 3.05 | 2.30 | 2.14 | DDS Holsteins (FR) |
20 | De Dorre Jordy Laurie-ET | Jordy-Red x Solomon x Damion | Comestar Lau Damion | 1858 | 3.03 | 1.79 | 1.88 | De Dorre Holsteins (NL) |
21 | HOGBR921159028636 | Altitude-Red x Awesome-Red x Ladd P-Red | Luck-E Ladd Jubilee-Red | 1952 | 3.02 | 2.75 | 1.25 | UK Owned |
22 | Coelho Apple Ambition | Crushtime x Beemer x Ladd P-Red | KHW Regiment Apple-Red | 2043 | 2.98 | 2.27 | 1.56 | PRT Owned |
23 | Lb Arya RC | Jordy-Red x Atwood x Talent *RC | KHW Regiment Apple-Red | 1776 | 2.98 | 2.08 | 2.25 | ILY Genetics (FR) |
24 | HOITA061990937568 | King Doc x Doorman x Regiment-Red | KHW Regiment Apple-Red | 2420 | 2.97 | 2.17 | 2.64 | Italian Owned |
25 | JK Eder Warrior Dessa | Warrior-Red x Jordy-Red x Destry *RC | Budjon Redmarker Desire | 1870 | 2.95 | 1.90 | 1.72 | JK Eder Holsteins (NL) |
View all top genomics charts >>