Top Genomics
FEMALES - EUROPEAN TOP RANKINGS (AUGUST '20)
NL - Top 50 - gNVI - R&W heifers 08/20
August 2020
NAME | SIRE STACK | NVI | INET | LIFETIME | TYPE | OWNER | |
---|---|---|---|---|---|---|---|
1 | CORINA 1 | Jacuzzi-Red x Baltikum | 376 | 524 | 673 | 106 | CRV DAIRY BREEDING CENTER WIRD |
2 | DELTA JIFKE | Jakarta x Endurance | 367 | 489 | 726 | 106 | CRV DAIRY BREEDING CENTER WIRD |
3 | RIANNE | Jacuzzi-Red x Final | 364 | 538 | 644 | 105 | CRIEL LUC |
4 | DE VOLMER DG ROZANNE | Jacuzzi-Red x Salvatore RC | 360 | 540 | 696 | 108 | DIAMOND GENETICS & DE VOLMER HOLSTEINS |
5 | R&B SW AIMY RED | Swingman Red x Alaska Red | 359 | 529 | 695 | 101 | BATOUWE HOLSTEINS & A. ROUBOS |
6 | DELTA THANEE | Jacuzzi-Red x Handy P RDC | 356 | 563 | 579 | 104 | CRV DAIRY BREEDING CENTER WIRD |
7 | DELTA LINN | Jacuzzi-Red x Handy P RDC | 355 | 506 | 640 | 106 | CRV DAIRY BREEDING CENTER WIRD |
8 | DELTA LYFKE | Yeti Rf x Handy P RDC | 355 | 520 | 671 | 107 | CRV DAIRY BREEDING CENTER WIRD |
9 | DELTA WILETTA | Jacuzzi-Red x Handy P RDC | 353 | 524 | 535 | 102 | CRV |
10 | DELTA NANDIE | Jacuzzi-Red x Bram | 352 | 527 | 594 | 105 | CRV DAIRY BREEDING CENTER WIRD |
11 | DE OOSTERHOF REBEL TOP | Rubels-Red x AltaTopshot | 348 | 564 | 559 | 108 | DE OOSTERHOF HOLSTEINS |
12 | DELTA WIMMIE | Jopper P Rf x Handy P RDC | 347 | 441 | 688 | 104 | CRV DAIRY BREEDING CENTER WIRD |
13 | RIA 40 PP | Abundant P Rf x Balisto | 347 | 476 | 617 | 111 | BOER |
14 | CORINA 4 | Jacuzzi-Red x Baltikum | 346 | 533 | 642 | 104 | WEERD |
15 | DELTA GRIETA | Jacuzzi-Red x Nova Star | 344 | 295 | 704 | 109 | CRV DAIRY BREEDING CENTER WIRD |
16 | DELTA TRINY | Jacuzzi-Red x Handy P RDC | 344 | 540 | 664 | 101 | CRV DAIRY BREEDING CENTER WIRD |
17 | IRENE 170 | Delta Listrotto-Red x Inductor | 343 | 440 | 493 | 106 | CRV DAIRY BREEDING CENTER WIRD |
18 | CORINA 2 | Jacuzzi-Red x Baltikum | 342 | 446 | 551 | 105 | WEERD |
19 | DELTA TESKE | Jacuzzi-Red x Handy P RDC | 342 | 443 | 664 | 104 | CRV DAIRY BREEDING CENTER WIRD |
20 | TINA | JAFFA P-RED x Anreli-Red | 342 | 379 | 661 | 112 | GEVEN |
21 | H AUGUSTA 577 | Jacuzzi-Red x Rocky | 341 | 313 | 874 | 110 | CRV DAIRY BREEDING CENTER WIRD |
22 | CAUDUMER LOL 434 P RED | Jacuzzi-Red x Rocky | 341 | 440 | 806 | 105 | CAUDUMER HOLSTEINS |
23 | MAUKI | Jacuzzi-Red x Bram | 340 | 399 | 690 | 104 | WILLEMSEN |
24 | POPPE FIENCHEN 9080 RED | Swingman Red x Born P RDC | 338 | 481 | 726 | 108 | POPPE HOLSTEINS |
25 | Stevie-Red x Esperanto | 338 | 452 | 581 | 104 | WILLEMS-BAUWENS LV | |
26 | DELTA LEVINA | Faithful x Handy P RDC | 336 | 462 | 655 | 105 | CRV DAIRY BREEDING CENTER WIRD |
27 | LOL422PPRED | Match P RDC x Handy P RDC | 335 | 374 | 628 | 107 | WESTERHOF-POSTHUMUS |
28 | DELTA WOLTSJE | Abundant P Rf x Handy P RDC | 335 | 388 | 660 | 110 | CRV DAIRY BREEDING CENTER WIRD |
29 | KOEPON MAN REGENIA 266 RED | Manana Red x Mission P RDC | 333 | 520 | 597 | 104 | KOEPON GENETICS |
30 | DE VRENDT JANINE 161 RED | Jacuzzi-Red x Brasil RF | 331 | 624 | 395 | 107 | LUTKE WILLINK-DEKKERS-SCHEPERS |
31 | BOUW ANDY RAISA RED | Andy-Red x Apprentice RDC | 331 | 541 | 541 | 107 | BOUW HOLSTEINS |
32 | DELTA NORI | Solitair P Red x Goal-Red | 331 | 542 | 583 | 104 | CRV DAIRY BREEDING CENTER WIRD |
33 | GOLDEN 1 | Jacuzzi-Red x Esperanto | 331 | 377 | 618 | 107 | OOSTDAM |
34 | RAISA 5 P RED | Jacuzzi-Red x Mission P RDC | 330 | 467 | 568 | 103 | HM HOLSTEINS |
35 | DELTA NINTE | Mauro x Laurent RDC | 330 | 431 | 627 | 107 | CRV DAIRY BREEDING CENTER WIRD |
36 | DELTA LYNKE | Mauro x Jetstream-Red | 330 | 371 | 627 | 104 | CRV DAIRY BREEDING CENTER WIRD |
37 | ROZA 681 | Jacuzzi-Red x Danno | 330 | 555 | 584 | 107 | BROEKHUIZEN |
38 | AAGJE 243 | Jacuzzi-Red x Gala | 329 | 377 | 715 | 104 | ITTERSUM-PLETTE |
39 | K&L RM MARITH RED | Jacuzzi-Red x Nuance RDC | 329 | 509 | 722 | 106 | RITMASTER HOLSTEINS, GENHOTEL, HERWIJNEN |
40 | AALSHORST 3STAR KONZERT 1 RED | Swingman Red x Silky Red | 329 | 321 | 875 | 110 | AALSHORST HOLSTEINS, GENHOTEL |
41 | FRIDA 280 | Elixer Red x Supershot | 329 | 383 | 660 | 107 | SWANK |
42 | SANDERIJ RIVA'S SMILE 1 RED | Jacuzzi-Red x Riverboy RF | 328 | 435 | 554 | 102 | BOUW HOLSTEINS |
43 | SCHUIT SOLANA P RED | Solitair P Red x Styx Red | 328 | 496 | 650 | 103 | ZUCHTBETRIEB SIEPERMANN, GENHOTEL |
44 | CAUDUMER LOL 422 PP RED | Handy P RDC x Balisto | 327 | 516 | 535 | 104 | CRV DAIRY BREEDING CENTER WIRD |
45 | DELTA TEVVY | Elixer Red x Anreli-Red | 326 | 311 | 671 | 111 | CRV DAIRY BREEDING CENTER WIRD |
46 | DELTA WYMKE | Jacuzzi-Red x Handy P RDC | 325 | 490 | 665 | 106 | CRV BV |
47 | 3STAR OH SUNNYSIDE RED | Rubels-Red x Salvatore RC | 325 | 582 | 595 | 106 | DE OOSTERHOF HOLSTEINS & GENHOTEL |
48 | DELTA TOSCA | Handy P RDC x Amigo | 324 | 381 | 542 | 107 | MIDWOLDER FARM |
49 | DE HEERENHOEVE BOXY 4 RED | Jacuzzi-Red x Bolt RF | 324 | 417 | 637 | 102 | VESSEUR V.O.F. |
50 | STERKSEL JOLIJN 6 RED | Jacuzzi-Red x AltaGenuity | 324 | 500 | 651 | 104 | MIDDELAAR |
View all top genomics charts >>