Top Genomics
FEMALES - INTERMEDIATE RUNS
USA | Top 25 GTPI females - 09/20
September 2020
NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | OWNER | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | HOBEL000619033411 | Solution x Jedi x AltaSpring | Wilder Nelle | 2931 | 755 | 1.21 | Belgium Owned | ||||
2 | HUL-STEIN CROWN TWINKEL | Twitch x Frazzled x Profit | Anderstrup DG Calico | 2930 | 772 | 1.43 | Hul-Stein (NL) | ||||
3 | CAPOENS 7589 NOBLE 475 | Noble x Achiever x Damaris | Seagull-Bay Oman Mirror | 2915 | 802 | 1.36 | Capoens Holsteins (BE) | ||||
4 | BOGHILL GLAMOUR HEROIC A ETRU | Herioc x Achiever x Dancer | Larcrest Carlin | 2895 | 829 | 0.92 | Boghill & Glamour (UK) | ||||
5 | RYKIEL | Basic x Copycat x Rubicon | Morningview Freddie Mimi | 2887 | 736 | 1.40 | French Owned | ||||
6 | HOGBR706699502069 | Entity x Copycat x Profit | Neerduist Planet Cherso | 2877 | 753 | 0.91 | UK Owned | ||||
7 | S J K0735 | Mitchell x Frazzled x Montross | Vison-Gen Sh Frd A12304 | 2867 | 703 | 1.31 | SJK Holsteins (NL) | ||||
8 | HOGBR706042705426 | Monument P x Yoder x AltaFrido | Seagull-Bay Miss America | 2866 | 825 | 0.11 | UK Owned | ||||
9 | 3STAR OH MIRONNA | Einstein x Rubi-Agronaut x Josuper | Plain-Knoll Mogul Mariah | 2860 | 687 | 1.76 | De Oosterhof Holsteins & GenHotel (NL) | ||||
10 | KOEPON BLIZ CLASSY 481-ET | Blizzard x AltaNitro x Superhero | Koepon Oak Classy 157 | 2858 | 735 | 0.98 | Koepon Genetics (NL) | ||||
11 | HOBEL000361903401 | Solution x Jedi x AltaSpring | Wilder Nelle | 2855 | 695 | 1.31 | Belgium Owned | ||||
12 | HODEU000362589289 | Superday x Achiever x Tailor | Gold-N Oaks Abella 2263 | 2853 | 746 | 0.90 | German Owned | ||||
13 | HODEU000817592685 | AltaIndugle x King Doc x Jedi | Comestar Lautamalou Mayfield | 2851 | 653 | 2.21 | German Owned | ||||
14 | CAPOENS 7589 GAME 427 | Gamechanger x Achiever x Damaris | Seagull-Bay Oman Mirror | 2845 | 715 | 1.14 | Capoens Holsteins (BE) | ||||
15 | WILDER MILLY | Einstein x Yoda x Supershot | Wilder Marta | 2841 | 716 | 0.97 | Wilder Holsteins (DE) | ||||
16 | WILDER SILVIA | Nacash x AltaKid x Monterey | Ocd Supersiree 9882 | 2841 | 671 | 1.44 | Wilder Holsteins (DE) | ||||
17 | DGF BREGITTE | Pyramid x Benz x Hotshot | DKR Bayla | 2840 | 724 | 0.80 | Diamond Genetics France (FR) | ||||
18 | WILDER HILTON | Einstein x Hotspot P x Superhero | Wilder Hira | 2837 | 688 | 1.08 | Wilder Holsteins (DE) | ||||
19 | ROANNE | Nacash x Bourbon x Ransom | Ideale | 2832 | 692 | 0.96 | French Owned | ||||
20 | 3STAR OH MIRONDA | Einstein x Rubi-Agronaut x Josuper | Plain-Knoll Mogul Mariah | 2829 | 688 | 1.08 | De Oosterhof Holsteins & GenHotel (NL) | ||||
21 | WILDER HINTEA | Einstein x Hotspot P x Superhero | Wilder Hira | 2828 | 669 | 1.41 | Wilder Holsteins (DE) | ||||
22 | 3STAR RT PATSY | Riveting x Salvatore *RC x Delta | Bomaz Robust 5547 | 2827 | 684 | 1.31 | GenHotel (NL) | ||||
23 | ANIBAL POSITIVE SIMONETA | Positive | HOESP010904890650 | 2826 | 696 | 1.48 | Anibal Holstein (ESP) | ||||
24 | CRISTELLA RIDANA | Maestro x Perseus x Supersire | Cristella Clelia | 2826 | 632 | 1.76 | Cristella Holsteins (IT) | ||||
25 | DG FELINA | Aristocrat x Frazzled x Rubicon | Ms Pride Plnt Tasket 788 | 2824 | 676 | 1.87 | Diamond Genetics (NL) |
View all top genomics charts >>