Top Genomics
FEMALES - INTERMEDIATE RUNS
USA | Top 25 NM$ females - 11/20
November 2020
NAME | SIRE STACK | COW FAMILY | GTPI | NM | PTAT | OWNER | |
---|---|---|---|---|---|---|---|
1 | BOGHILL GLAMOUR HEROIC A CARL | Herioc x Achiever x Dancer | Larcrest Carlin | 2922 | 854 | 0.99 | Boghill & Glamour (UK) |
2 | BOGHILL GLAMOUR ENTITY AC CAR | Entity x Achiever x Dancer | Larcrest Carlin | 2899 | 846 | 0.31 | Boghill & Glamour (UK) |
3 | HOGBR961002446181 | Billy x Frazzled x Silver | Redhouse 1275 Logan Ada | 2890 | 824 | 0.35 | UK Owned |
4 | BOGHILL GLAMOUR ENTITY AC CAR | Entity x Achiever x Dancer | Larcrest Carlin | 2857 | 809 | 0.57 | Boghill & Glamour (UK) |
5 | ROCCAFARM 6897 | Breezer x Humblenkind x Denver | Milkmen Vilma 7144 | 2907 | 807 | 1.39 | Roccafarm Holsteins (BE) |
6 | ZWANEBLOEM CHARL ROZELLE 2 | Charl x Frazzled x Silver | Diepenhoek Rozelle 54 | 2854 | 787 | 0.63 | Zwanebloem Holsteins (BE) |
7 | SJK 6865 | Twitch x Jedi x Delta | Cookiecutter Ssire Have | 2897 | 767 | 0.98 | SJK Holsteins (NL) |
8 | KOEPON HELIX CARMEN 8-ET | Helix x AltaStarjack x Jedi | Drouner AJDH Freddie Cosmo | 2920 | 760 | 1.39 | Koepon Genetics (NL) |
9 | HOGBR100751703912 | Mastbulle x Honda x Legendary | De-Su Yoder 4370 | 2899 | 750 | 0.74 | UK Owned |
10 | HOGBR706042205813 | Sheldon x Achiever x Damaris | No-Fla Monarch Bri | 2811 | 743 | 0.38 | UK Owned |
11 | HOGBR100751103913 | Mastbulle x Honda x Legendary | De-Su Yoder 4370 | 2805 | 736 | 0.24 | UK Owned |
12 | SHA BUSINGA | Copyright x Big Bubba x Rubicon | WEH Baxter Georgia | 2835 | 734 | 0.67 | SHA Holsteins (DE) |
13 | ROCCAFARM FURIVETTE | Riveting x Rubicon x Gun | Gen-I-Beq Goldwyn Secret | 2832 | 727 | 0.59 | Roccafarm Holsteins (BE) |
14 | BOGHILL GLAMOUR ARROW M CARLI | Arrowhead x Medley x Dancer | Larcrest Carlin | 2786 | 727 | 0.06 | Boghill & Glamour (UK) |
15 | HOGBR161313104672 | Gotham x Medley x AltaSpring | Clear-Echo 822 Ramo 1200 | 2809 | 726 | 0.52 | UK Owned |
16 | HOGBR706042505816 | Rome x Skywalker x Bandares | De-Su Supersire 2355 | 2795 | 725 | 0.22 | UK Owned |
17 | HO900093002371734 | AltaMocon x Griff x Tony | Dixie-Lee Legacy | 2754 | 723 | 0.17 | Foreign Owned |
18 | WEH 22811 | Copyright x Frazzled x Balisto | Farnear-TBR Bailey | 2797 | 713 | 0.80 | WEH Holsteins (DE) |
19 | HOGBR706042405808 | Herioc x Crimson x Dancer | Larcrest Carlin | 2789 | 712 | 0.65 | UK Owned |
20 | RADIEUSE F | Discjockey x Yoda x Charley | Capj Irone | 2894 | 711 | 1.87 | French Owned |
21 | KOEPON HELIX HILITE 1-ET | Helix x AltaLawson x Delta | Cookiecutter Ssire Have | 2843 | 710 | 1.14 | Koepon Genetics (NL) |
22 | HONLD000728974221 | Solution x Delta x Profit | Broeks Del Jade | 2788 | 710 | 0.76 | Dutch Owned |
23 | HODEU000541192155 | Bundle x Yoda x Detour | Welcome Supersire Russell | 2740 | 710 | 0.58 | German Owned |
24 | HONLD000728974238 | Solution x Delta x Profit | Broeks Del Jade | 2824 | 706 | 1.05 | Dutch Owned |
25 | MB 01139 | Copyright x Rubi-Agronaut x Josuper | Plain-Knoll Mogul Mariah | 2858 | 699 | 1.89 | German Owned |
View all top genomics charts >>