Top Genomics
FEMALES - EUROPEAN TOP RANKINGS (DECEMBER '20)
USA | Top 50 NM$ Calves (<9 Months) - 12/20
December 2020
NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | OWNER | |
---|---|---|---|---|---|---|---|
1 | BOGHILL GLAMOUR HEROIC A ETRU | Herioc x Achiever x Dancer | Glamour Carlin | 2982 | 865 | 1.54 | Boghill & Glamour (UK) |
2 | BOGHILL GLAMOUR HEROIC A CARL | Herioc x Achiever x Dancer | Glamour Carlin | 2932 | 861 | 1.12 | Boghill & Glamour (UK) |
3 | BOGHILL GLAMOUR ENTITY AC CAR | Entity x Achiever x Dancer | Glamour Carlin | 2907 | 854 | 0.35 | Boghill & Glamour (UK) |
4 | BOGHILL GLAMOUR HEROIC SK CAR | Herioc x Skywalker x Superhero | Glamour Silver Carol | 2983 | 846 | 1.30 | Boghill & Glamour (UK) |
5 | HOGBR100751603841 | Herioc x Guarantee x Modesty | De-Su McCutchen 2352 | 2871 | 844 | 0.02 | UK Owned |
6 | HODEU000956066787 | Herioc x Dynamo x Supershot | De-Su Maurice 2618 | 3026 | 830 | 1.72 | Schrürer-Hammon (DE) |
7 | BOGHILL GLAMOUR HEROIC P CARL | Herioc x Perseus x Supershot | Glamour Carlin | 2943 | 830 | 1.09 | Boghill & Glamour (UK) |
8 | HODEU000956066834 | Herioc x Medley x Supershot | De-Su Maurice 2618 | 2901 | 829 | 0.90 | Schrürer-Hammon (DE) |
9 | BOGHILL GLAMOUR ENTITY AC CAR | Entity x Achiever x Dancer | Boghill Glam Slvr Carlin-A | 2877 | 827 | 0.57 | Boghill & Glamour (UK) |
10 | HODEU000956066832 | Herioc x Medley x Supershot | De-Su Maurice 2618 | 2898 | 826 | 0.60 | Schrürer-Hammon (DE) |
11 | DENOVO MONTANA | Monument-P x Yoder x AltaFrido | Seagull-Bay Miss America | 2864 | 823 | 0.13 | Denovo (UK) |
12 | BOGHILL GLAMOUR HEROIC A ETRU | Herioc x Achiever x Dancer | Boghill Glam Slvr Carlin-A | 2887 | 820 | 1.03 | Boghill & Glamour (UK) |
13 | HIN MAJA-ET | Entity x Imax x Supershot | Wilder Macao | 2933 | 815 | 0.97 | German Owned |
14 | REDHOUSE 2181 FREE BILLY ADA | Billy x Frazzled x Silver | Redhouse 1514 Glenton Ada | 2877 | 809 | 0.40 | Redhouse Holsteins (UK) |
15 | HOGBR949027114864 | Heroic x Perseus x Supershot | Glamour Carlin | 2926 | 806 | 0.90 | Boghill & Glamour (UK) |
16 | HODEU000956066822 | Herioc x Dynamo x Supershot | De-Su Maurice 2618 | 2937 | 803 | 1.78 | Schrürer-Hammon (DE) |
17 | HODEU000956066791 | Herioc x Dynamo x Supershot | De-Su Maurice 2618 | 2896 | 797 | 0.96 | Schrürer-Hammon (DE) |
18 | HOGBR100751103899 | Herioc x Honda x Legendary | De-Su Yoder 4370 | 2892 | 794 | 0.74 | UK Owned |
19 | CAPOENS 7589 NOBLE 475 | Noble x Achiever x Damaris | Triplecrown Tango 632 | 2905 | 793 | 1.37 | Fam. Capoen (BE) |
20 | DG ELIA | Charl x Spectre x Montross | All.Nure Supersire Eleonor | 2846 | 793 | 0.37 | Diamond Genetics (NL) |
21 | ROCCAFARM 6897 | Breezer x Humblenkind x Denver | Vilma's | 2902 | 791 | 1.50 | Roccafarm Holsteins (BE) |
22 | DENOVO ADELE | AltaCabot x Guarantee x Yoder | De-Su Uno 2381 | 2853 | 790 | 0.05 | Denovo (UK) |
23 | HODEU000956066821 | Herioc x Dynamo x Supershot | De-Su Maurice 2618 | 2900 | 788 | 0.97 | Schrürer-Hammon (DE) |
24 | BOGHILL GLAMOUR PRINCE A CARL | Prince x Achiever x Dancer | Boghill Glam Slvr Carlin-A | 2874 | 785 | 1.13 | Boghill & Glamour (UK) |
25 | BOGHILL GLAMOUR HEROIC G CARL | Herioc x Guarantee x Hurricane | Boghill Glam S Carlin B | 2870 | 781 | 1.07 | Boghill & Glamour (UK) |
26 | HODEU000956066789 | Herioc x Dynamo x Supershot | De-Su Maurice 2618 | 2864 | 781 | 1.04 | Schrürer-Hammon (DE) |
27 | HODEU000956066781 | Herioc x Dynamo x Supershot | De-Su Maurice 2618 | 2874 | 779 | 1.28 | Schrürer-Hammon (DE) |
28 | ZWANEBLOEM CHARL ROZELLE 2 | Charl x Frazzled x Silver | Diepenhoek Rozelle 54 | 2846 | 779 | 0.68 | Zwanebloem Holsteins (BE) |
29 | HUDDLESTONE ETIITY GEORGIA | Entity x Achiever x Supersire | De-Su Oman 6121 | 2808 | 779 | 0.10 | Huddlestone Holsteins (UK) |
30 | HODEU000956066837 | Prince x Dynamo x Supershot | De-Su Maurice 2618 | 2878 | 772 | 0.61 | Schrürer-Hammon (DE) |
31 | HOGBR706699502069 | Entity x Copycat x Profit | Neerduist Epic Cindy | 2899 | 770 | 0.83 | FFRWD Holsteins (UK) |
32 | HUL-STEIN CROWN TWINKEL | Twitch x Frazzled x Profit | Hul-Stein Crown Party 2 | 2920 | 768 | 1.34 | Hul-Stein (NL) |
33 | HUDDLESTONE IVIICTUS PENNY | Invictus x Spectre x Miguel | Huddlestone Iron Sensation | 2830 | 767 | 0.11 | Huddlestone Holsteins (UK) |
34 | BOGHILL GLAMOUR HEROIC Y CARL | Herioc x Yoda x Hurricane | Boghill Glam S Carlin B | 2850 | 763 | 1.44 | Boghill & Glamour (UK) |
35 | HODEU000956066762 | Herioc x Medley x Supershot | De-Su Maurice 2618 | 2842 | 763 | 0.64 | Schrürer-Hammon (DE) |
36 | HUL-STEIN SWEET BOUDIEN | Breezer x Heroic x Medley | De-Su Maurice 2618 | 2791 | 763 | 0.24 | Hul-Stein (NL) |
37 | HODEU000956066852 | Riveting x Dynamo x Supershot | De-Su Maurice 2618 | 2858 | 761 | 0.56 | Schrürer-Hammon (DE) |
38 | DE OOSTERHOF 3STAR REEVESTAR | Riveting x Granite x Rubicon | K&L OH Mabel | 2944 | 760 | 1.49 | De Oosterhof Holsteins & GenHotel (NL) |
39 | BOGHILL GLAMOUR ENTITY P CARL | Entity x Perseus x Supershot | Glamour Carlin | 2899 | 757 | 0.64 | Boghill & Glamour (UK) |
40 | SJK 6865 | Twitch x Jedi x Delta | Cookiecutter Ssire Have | 2888 | 757 | 0.91 | SJK Holsteins (NL) |
41 | NEERDUIST CELIA | Pursuit x Dynamo x Muscadet | DG Chereen | 2876 | 756 | 1.27 | Neerduist Holsteins (NL) |
42 | DG AMELIA | Aristocrat x Dynasty x Delta | Farnear Dynasty Abyss | 2841 | 755 | 1.17 | Diamond Genetics (NL) |
43 | BOGHILL GLAMOUR HEROIC SK CAR | Herioc x Skywalker x Superhero | Larcrest Carlin | 2855 | 752 | 0.94 | Boghill & Glamour (UK) |
44 | HOGBR161313104672 | Gotham x Medley x AltaSpring | De-Su Supersire 3349 | 2844 | 751 | 0.49 | UK Owned |
45 | WILDER ZECKE | Einstein x Yoda x Supershot | Wilder Marta | 2865 | 750 | 0.64 | Wilder Holsteins (DE) |
46 | BOGHILL GLAMOUR HEROIC SK CAR | Herioc x Skywalker x Superhero | Larcrest Carlin | 2860 | 750 | 0.89 | Boghill & Glamour (UK) |
47 | HUL-STEIN DG NELLIE | Topstone x Medley x Jedi | DG HS Nadja | 2855 | 750 | 0.71 | Hul-Stein & Diamond Genetics (NL) |
48 | DENOVO ARIANA | Appeal x Guarantee x Yoder | Compass-Trt Amrc Ae J925 | 2763 | 750 | -0.35 | Denovo (UK) |
49 | BOGHILL GLAMOUR ARROW M CARLI | Arrowhead x Medley x Dancer | Boghill Glam Slvr Carlin-A | 2818 | 749 | 0.08 | Boghill & Glamour (UK) |
50 | DENOVO | Prince x Yoder x AltaFrido | Seagull-Bay Miss America | 2744 | 747 | -0.09 | Denovo (UK) |
View all top genomics charts >>