Top Genomics
FEMALES - EUROPEAN TOP RANKINGS (DECEMBER '20)
USA | Top 50 GTPI Heifers (>9 Months) - 12/20
December 2020
NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | OWNER | |
---|---|---|---|---|---|---|---|
1 | DENOVO ELLANORA | Entity x Powerball-P x Tango | Butlerview Sr Julie | 2955 | 875 | 0.03 | Denovo (UK) |
2 | HOGBR706042405255 | Atrium x Spectre x Rubicon | Dymentholm Sunview Sassy | 2940 | 845 | 0.82 | UK Owned |
3 | GO-FARM BONDIDA | Discjockey x Charley x Rubicon | Go-Farm Brashine | 2939 | 691 | 2.40 | Foreign Owned |
4 | PAULINE | Aristocrat x Hotline x Alta1stclass | Oconnors Super Karmel | 2938 | 690 | 2.68 | French Owned |
5 | HOGBR949027114724 | Herioc x Perseus x Supershot | Glamour Carlin | 2936 | 819 | 0.53 | UK Owned |
6 | CRISTELLA RELAX ET | Positive x Imax x Delta | Fairmont Tuffenuff Ridge | 2932 | 814 | 1.29 | Cristella Holsteins (IT) |
7 | HOGBR949027114201 | Crimson x Verona x Supershot | Glamour Carlin | 2924 | 811 | 0.61 | UK Owned |
8 | HODEU000955256165 | Herioc x Medley x Supershot | De-Su Maurice 2618 | 2923 | 821 | 0.75 | Schrürer-Hammon (DE) |
9 | HUL-STEIN SWEET BREEZER | Breezer x Flagship x Rubicon | Hul-Stein Sweet Wietske | 2917 | 852 | 0.26 | Hul-Stein (NL) |
10 | K&L OH MELANIE | Challenger x Granite x Rubicon | K&L OH Mabel | 2914 | 725 | 2.06 | De Oosterhof Holsteins & GenHotel (NL) |
11 | BOGHILL GLAMOUR HEROIC A CRED | Herioc x Argo x Boastful | Glamour Mogul Credit | 2910 | 786 | 1.12 | Boghill & Glamour (UK) |
12 | ZANDENBURG ENTITY DIAMOND | Entity x Achiever x Racer | Zandenburg Achiever Diamond-E | 2909 | 803 | 0.93 | Zandenburg Holsteins (NL) |
13 | ALL.NURE DJ GAIA 3267 | Discjockey x Guarantee x Rubicon | Gil Balisto Loulou | 2906 | 743 | 1.17 | Al.Be.Ro (IT) |
14 | PETALE | Aristocrat x Gatedancer x Rubicon | Bomaz Meteor | 2904 | 771 | 1.48 | French Owned |
15 | HONLD000882781569 | Crimson x Granite x Rubicon | K&L OH Mabel | 2902 | 766 | 1.02 | De Oosterhof Holsteins & GenHotel (NL) |
16 | GO-FARM STRYN ET 3338 | Discjockey x Hotline x Battlecry | Go-Farm Sanwood | 2897 | 672 | 1.96 | Go-Farm Holsteins (IT) |
17 | HOGBR706042505256 | Atrium x Spectre x Rubicon | Dymentholm Sunview Sassy | 2895 | 823 | 0.44 | UK Owned |
18 | MB 00499 | Solution x Rubi-Agronaut x Josuper | Plain-Knoll Mogul Mariah | 2893 | 739 | 1.54 | German Owned |
19 | DENOVO HARMONIA | Herioc x Achiever x AltaSpring | De-Su Supersire 3349 | 2892 | 793 | 0.77 | Denovo (UK) |
20 | GO-FARM BOLAMA ET 3254 | Pursuit x Guarantee x AltaHotrod | Go-Farm Brashine | 2890 | 707 | 1.79 | Go-Farm Holsteins (IT) |
21 | ALL.NURE DJ DORIS ET 3221 | Discjockey x Guarantee x Rubicon | Gil Balisto Loulou | 2888 | 711 | 1.89 | Al.Be.Ro (IT) |
22 | SJK 1434 | Riveting x King Royal x Delta | Cookiecutter Ssire Have | 2888 | 705 | 1.92 | SJK Holsteins (NL) |
23 | WOLKE | Solution x Guarantee x Penmanship | Gold-N-Oaks Mvp Aria | 2887 | 692 | 1.87 | German Owned |
24 | TIRSVAD K&L RIVETING MAGNOLIA | Riveting x Superhero x Silver | Pen-Col Ss Mistress | 2885 | 758 | 0.87 | De Oosterhof Holsteins & GenHotel (NL) |
25 | HONLD000882781552 | Crimson x Granite x Rubicon | K&L OH Mabel | 2885 | 775 | 0.62 | De Oosterhof Holsteins & GenHotel (NL) |
26 | HUL-STEIN SWEET ROBIJN | Rome x Hotline x Rubicon | Hul-Stein Sweet Wietske | 2885 | 777 | 1.10 | Hul-Stein (NL) |
27 | SJK 7388 | Solution x King Royal x Delta | Cookiecutter Ssire Have | 2884 | 726 | 1.85 | SJK Holsteins (NL) |
28 | DENOVO HEIDI | Herioc x Charley x Rubicon | Peak Charm | 2880 | 800 | 0.78 | Denovo (UK) |
29 | GO-FARM BIBECK ET 3406 | Timberlake x Guarantee x AltaHotrod | Go-Farm Brashine | 2880 | 719 | 1.52 | Go-Farm Holsteins (IT) |
30 | GEN LEANNE | Batman x Delta-Lambda x Powerball-P | MOM Akazie | 2879 | 677 | 1.77 | Genesland (DE) |
31 | KAX 51762 | Basic x Superhero x Missouri | Lexis Dundee Desire | 2875 | 698 | 1.47 | German Owned |
32 | PLEDGE | Aristocrat x Hotline x Alta1stclass | Oconnors Super Karmel | 2875 | 714 | 1.42 | French Owned |
33 | HOGBR949027114212 | Crimson x Verona x Supershot | Glamour Carlin | 2871 | 780 | 0.42 | UK Owned |
34 | DROUNER 3STAR CLARY | Crimson x Imax x Silver | Koepon Oak Classy 4672 | 2871 | 758 | 1.32 | Drouner Holsteins & GenHotel (NL) |
35 | GO-FARM BIGPINEY ET 3377 | Timberlake x Guarantee x AltaHotrod | Go-Farm Brashine | 2868 | 711 | 1.23 | Go-Farm Holsteins (IT) |
36 | WEH 22704 | Honda x Frazzled x Kerrigan | WEH Lolita | 2867 | 688 | 1.27 | Foreign Owned |
37 | ALL.NURE DJ GIGLIOLA ET 3220 | Discjockey x Guarantee x Rubicon | Gil Balisto Loulou | 2867 | 678 | 1.88 | Al.Be.Ro (IT) |
38 | HUL-STEIN SWEET ROMIJN | Rome x Hotline x Rubicon | Hul-Stein Sweet Wietske | 2866 | 731 | 1.38 | Hul-Stein (NL) |
39 | WILDER CLARK | Aristocrat x Spectre x Profit | BWN K&L Cliona | 2864 | 779 | 0.83 | Wilder Holsteins (DE) |
40 | HODEU000956066761 | Herioc x Medley x Supershot | De-Su Maurice 2618 | 2863 | 773 | 0.58 | Schrürer-Hammon (DE) |
41 | HUL-STEIN BUTTERMILK | Charl x Jedi x Rubicon | DG Calico | 2862 | 745 | 1.00 | Hul-Stein (NL) |
42 | HONLD000643221927 | Kenobi x Granite x Rubicon | K&L OH Mabel | 2855 | 669 | 1.79 | De Oosterhof Holsteins & GenHotel (NL) |
43 | MILKMEN 3316781234 | Solution x Jedi x Denver | Vilma's | 2854 | 780 | 0.69 | Milkmen (HUN) |
44 | HOGBR949027112926 | Sassafrass x Verona x Supershot | Glamour Carlin | 2853 | 729 | 1.12 | UK Owned |
45 | HODEU000540866531 | Pursuit x Gymnast x Silver | Gymnast X Silver | 2851 | 692 | 1.16 | German Owned |
46 | WILDER CHRISTEL | Eisaku x Spectre x Profit | BWN K&L Cliona | 2851 | 753 | 0.92 | Wilder Holsteins (DE) |
47 | KOEPON RIVE CLASSY 470-ET | Riveting x King Royal x Rubicon | Koepon Oak Classy 279 | 2851 | 740 | 0.70 | Koepon Genetics (NL) |
48 | DENOVO HAVANA | Herioc x Achiever x AltaSpring | De-Su Supersire 3349 | 2849 | 759 | 0.88 | Denovo (UK) |
49 | HOGBR949027114713 | Batman x Achiever x Silver | Bo-Irish Maurice Carla | 2847 | 747 | 0.89 | UK Owned |
50 | 3STAR OH MY BRITT | Rome x Rubi-Agronaut x Josuper | Plain-Knoll Mogul Mariah | 2847 | 727 | 0.90 | De Oosterhof Holsteins & GenHotel (NL) |
View all top genomics charts >>