Top Genomics
FEMALES - EUROPEAN TOP RANKINGS (DECEMBER '20)
USA | Top 25 PTAT Cows (>2 years) - 12/20
December 2020
NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | MILK | OWNER | |
---|---|---|---|---|---|---|---|---|
1 | DG HULLCREST | Emilio x McCutchen x Atwood | Flora Atwood Adele | 1973 | -169 | 3.63 | 213 | Diamond Genetics & Hullcrest Holsteins (NL) |
2 | CCC-HU EMILIO-CREMONA (2) | Emilio x Beemer x Atwood | Farnear-Tbr-Bh At Corona | 1904 | -233 | 3.63 | -763 | Canadian Cattle Club (DE) |
3 | GEN BREST | King Doc x Crush x Mogul | Oh-River-Syc Mogal Brylan | 2619 | 326 | 3.56 | 551 | Genesland (DE) |
4 | NH DOC FUN | King Doc x Monterey x AltaOak | NH Faithlove | 2642 | 392 | 3.54 | 1662 | Drakkar Holsteins / DG France (FR) |
5 | EBA OLIVIA | King Doc x AltaSuperstar x Kingboy | EBA Heazy | 2666 | 397 | 3.53 | 694 | GAEC Brilland / EBA Holsteins (FR) |
6 | ARGH FUDGE | Delight x Beemer x Delta | WI Beemer Felli | 1813 | -308 | 3.52 | 45 | C. Worm (DK) |
7 | BWN CAMOMILLA | Undenied x Archrival x Doorman | Silvermaple Damion Camomile | 1917 | -205 | 3.44 | -571 | BWN Holsteins (NL) |
8 | GEL 4107 EMILIO SARAH | Emilio x Commander x McCutchen | Gel McCutchen 792 | 2106 | -61 | 3.43 | 536 | Gel Holsteins (ESP) |
9 | HODEU000954026499 | King Doc x Silver x Atwood | Farnear-Tbr-Bh At Corona | 2550 | 335 | 3.39 | 1522 | German Owned |
10 | FLORA EMILIO ADRETA | Emilio x Beemer x Atwood | Flora Atwood Adeena | 1800 | -344 | 3.38 | 115 | Flora Holsteins (ESP) |
11 | OLZA AL MILLENNIUM LA HABANA | Millennium x Meridian x Atwood | HOITA015990321211 | 2155 | -5 | 3.36 | 1542 | TJR Portea (IT) |
12 | LB ALICE RC | Jordy-Red x Doorman x Regiment-Red | KHW Regiment Apple-Red | 1843 | -299 | 3.36 | -1018 | K. Leus (BE) |
13 | AMH STARDUST | Jordy-Red x Avalanche *RC x Acme *RC | Blondin Destry Sally | 1842 | -287 | 3.35 | -542 | AMH Holsteins (LUX) |
14 | PRISMAGEN ATTACKE | Delight x Beemer x Doorman | BVK Atwood Abbatha | 1808 | -329 | 3.34 | -658 | PrismaGen (DE) |
15 | LORY-NICE | Emilio x Equation x Yorick | Fine-Uzies | 2031 | -89 | 3.33 | -40 | French Owned |
16 | FAITHFLOW | King Doc x Monterey x AltaOak | NH Faithlove | 2654 | 399 | 3.32 | 521 | French Owned |
17 | NH DOC BLIND-DATE | King Doc x Archrival x Doorman | Butz-Butler Gold Barbara | 2184 | -6 | 3.32 | 1084 | Arrabal SC (ESP) |
18 | ADALADE 2 | King Doc x Ladd-P-Red x Talent *RC | KHW Regiment Apple-Red | 2478 | 256 | 3.3 | 280 | K. Tanis & Zonen (NL) |
19 | GEN BRYLO | Undenied x Crush x Mogul | Oh-River-Syc Mogal Brylan | 2245 | 43 | 3.28 | 244 | Genesland (DE) |
20 | SHG UNDENIED HAYA | Undenied x Brokaw x McCutchen | R-E-W Happy Go Lucky | 2042 | -110 | 3.27 | -110 | SHG-Breeeding (DK) |
21 | PONDEROSA EMILIO ENIGMA ET | Emilio x Pulsar x Doorman | Willsbro Emilyann | 2235 | 28 | 3.23 | 6 | Ponderosa Holsteins (ESP) |
22 | LORY-JODYE | Emilio x Millennium x Yorick | Fine-Uzies | 2068 | -86 | 3.23 | -346 | French Owned |
23 | UNDENIED COSA NOSTRA | Undenied x Beemer x Atwood | Farnear-Tbr-Bh At Corona | 2005 | -136 | 3.23 | 33 | German Owned |
24 | POSAL DOC MELBA | King Doc x Snowy x Shottle | Posal Shottle Melba | 2379 | 169 | 3.22 | 865 | Posal Farms (IT) |
25 | AMH SHOOTINGS | Jordy-Red x Avalanche *RC x Acme *RC | Blondin Destry Sally | 1926 | -213 | 3.22 | -461 | AMH Holsteins (LUX) |
View all top genomics charts >>