Top Genomics
FEMALES - INTERMEDIATE RUNS
USA | Top 25 NM$ females - 02/21
February 2021
Name | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | OWNER | |
---|---|---|---|---|---|---|---|
1 | BOGHILL GLAMOU HEROIC SK CARL | Herioc x Skywalker x Modesty | Glamour Carlin | 2870 | 825 | 0.49 | Boghill & Glamour (UK) |
2 | HOGBR100751603974 | Galileo x Crimson x Dancer | Glamour Carlin | 2899 | 810 | 0.78 | Boghill & Glamour (UK) |
3 | HOBEL000962643883 | Twitch x Jedi x Delta | Ky-Blue Gw Dana | 2966 | 808 | 1.63 | Belgium Owned |
4 | HOGBR100751403972 | Galileo x Honda x Legendary | De-Su Yoder 4370 | 2916 | 786 | 0.80 | UK Owned |
5 | WILDER 27681 | Renegade x Kenobi x Modesty | Wilder Fantasie | 2904 | 781 | 0.56 | Wilder Holsteins (DE) |
6 | HOGBR100751503973 | Galileo x Honda x Legendary | De-Su Yoder 4370 | 2899 | 768 | 0.73 | UK Owned |
7 | HOGBR706042705846 | Sheldon x Achiever x Damaris | No-Fla Monarch Bri 38395 | 2854 | 765 | 0.68 | UK Owned |
8 | REINETTE ET | Solution x Jedi x AltaSpring | Wilder Nelle | 2923 | 746 | 1.13 | Walloon Breeders Association (BE) |
9 | HOGBR100751303656 | Heroic x Achiever x AltaSpring | De-Su Supersire 3349 | 2805 | 746 | 0.76 | Denovo (UK) |
10 | ZB JULE | Radar x Humblenkind x Magnus | Uecker Magnu Jostyle | 2807 | 743 | 1.12 | German Owned |
11 | PMH 22694 | Radar x Huey x Flagship | Aurora Dean 13810 | 2878 | 721 | 1.71 | German Owned |
12 | HODNK004576007332 | Billy x Flagship x Delta | MS DG TM Delta Bridgett | 2793 | 721 | 0.69 | Danish Owned |
13 | DG HS DANOUK | AltaTopshot x Charl x Kerrigan | Seagull-Bay Supersire Daphne | 2818 | 718 | 0.74 | Hul-Stein & Diamond Genetics (NL) |
14 | DG HS MARLEIN | Paco x Imax x Profit | Anderstrup DG Calico | 2866 | 713 | 1.27 | Hul-Stein & Diamond Genetics (NL) |
15 | HS DG MIRENA | Paco x Imax x Profit | Anderstrup DG Calico | 2822 | 712 | 1.21 | Hul-Stein & Diamond Genetics (NL) |
16 | DG DGF BALIZZA | Paco x Resolve x Delta | MS DG TM Delta Bridgett | 2831 | 708 | 1.26 | Diamond Genetics France (FR) |
17 | HUL-STEIN DAUTSEN | Tahiti x Skywalker x Kerrigan | Seagull-Bay Supersire Daphne | 2831 | 708 | 0.89 | Hul-Stein (NL) |
18 | 3STAR OH MIRJAM | Fastball x Rubi-Agronaut x Josuper | Plain-Knoll Mogul Mariah | 2869 | 707 | 1.51 | De Oosterhof Holsteins & GenHotel (NL) |
19 | WILDER 36341 | AltaTop-Red x Solution x Salvatore *RC | Wilder K25 Red | 2830 | 704 | 1.60 | Wilder Holsteins (DE) |
20 | HOBEL000862643889 | Twitch x Frazzled x Rubicon | Ky-Blue Gw Dana | 2818 | 699 | 1.29 | Belgium Owned |
21 | HODEU001504734047 | Radar x Resolve x Modesty | Bryhill Earnhardt Mint P | 2810 | 699 | 1.33 | German Owned |
22 | HMO 85494 | Solution x Topnotch x Delta | MS Dreary Delorean | 2784 | 697 | 1.03 | H. Meyer (DE) |
23 | HOBEL000162643888 | Helix x Frazzled x Rubicon | Ky-Blue Gw Dana | 2809 | 692 | 0.82 | Belgium Owned |
24 | SPH DIAMANT | Radar x Benz x Jedi | L-L-M-Dairy Jedi Dysis | 2889 | 690 | 2.23 | SPH Holsteins (DE) |
25 | ANIBAL EINSTEIN BEAH I ET | Einstein x Marius x Superhero | Progenesis Denver Betsy | 2845 | 690 | 1.14 | Anibal Holstein (ESP) |
View all top genomics charts >>