Top Genomics
FEMALES - INTERMEDIATE RUNS
USA | Top 25 PTAT females - 02/21
February 2021
NAME | SIRE STACK | COW FAMILY | GTPI | PTAT | FLC | UDC | OWNER | |
---|---|---|---|---|---|---|---|---|
1 | HONLD000618896288 | Moovin *RC x King Doc x Ladd P-Red | KHW Regiment Apple-Red | 2366 | 4.19 | 2.72 | 2.87 | Firma K. Tanis en Zonen (NL) |
2 | WILLSBRO MITCHELL DOLLY 126 | Milio x Fitz x Atwood | Riverdane Shottle Amber | 2206 | 3.71 | 1.33 | 2.57 | Willsbro (UK) |
3 | DG CECILIA | Moovin *RC x King Doc x Doorman | Larcrest Cordial | 2301 | 3.63 | 2.11 | 2.59 | Diamond Genetics (NL) |
4 | LAKESIDE UPS 3STAR LOTTO | Admiral x King Doc x Atwood | Lottos Atwood Lizette | 2249 | 3.51 | 1.10 | 2.67 | Upstream Holsteins & GenHotel (NL) |
5 | 3STAR CONCHITA | Thunder Storm x King Doc x Byway | Larcrest Cordial | 2096 | 3.49 | 1.16 | 2.39 | GenHotel (NL) |
6 | CUNDINS ANYA MOOVIN ET | Moovin *RC x Solomon x Atwood | Shottle Anya | 2076 | 3.48 | 1.83 | 2.45 | A. Cundins (ESP) |
7 | WILLSBRO SIDEKICK FRIDA | Sidekick x Undenied x Beemer | HPH Shottle Malmo | 2191 | 3.44 | 1.21 | 2.20 | Willsbro (UK) |
8 | NH 72076-RED | Moovin *RC x Jordy x Doorman | Fortdale Doorman Alyna | 2075 | 3.44 | 2.50 | 2.69 | Nosbisch Holsteins (DE) |
9 | JK EDER DG EYECATCHER | Thunder Storm x Byway x Doorman | JK Eder DG Byway Eliza | 2053 | 3.41 | 0.70 | 2.62 | JK Eder Holsteins & Diamond Genetics (NL) |
10 | GENOSOURCE ALTITUDE CALANDA | Altitude-Red x Brash x Atwood | Ms Candy Apple-Red | 2127 | 3.38 | 1.52 | 2.64 | Genosource (CH) |
11 | GENOSOURCE ALTITUDE CALIMERA | Altitude-Red x Brash x Atwood | Ms Candy Apple-Red | 2165 | 3.36 | 1.31 | 1.98 | Genosource (CH) |
12 | HOESP000905221081 | Moovin *RC x Callen x Atwood | JK DG Esmeralda | 2082 | 3.32 | 1.79 | 2.75 | Spanish Owned |
13 | HODNK005176305281 | Upgrade x King Doc x Atwood | Our-Favorite Lustre | 2278 | 3.31 | 2.09 | 2.01 | SHG-Breeding (DK) |
14 | BALAZEIRO UNDENIED 1849 | Undenied x Jacoby x Archrival | BVK Atwood Arianna | 2035 | 3.28 | 0.42 | 1.50 | Balazeiro Holsteins (PRT) |
15 | BALAZEIRO UNDENIED 1848 | Undenied x Jacoby x Archrival | BVK Atwood Arianna | 2035 | 3.28 | 0.42 | 1.50 | Balazeiro Holsteins (PRT) |
16 | VIG ELANA | Moovin *RC x Undenied x Atwood | Budjon-JK Emilys Edair | 1990 | 3.25 | 1.63 | 2.52 | J. Vienna (DE) |
17 | DG CAYENNE | Moovin *RC x King Doc x Doorman | Larcrest Cordial | 2385 | 3.22 | 2.14 | 2.56 | Diamond Genetics (NL) |
18 | EXLOER WHITNEY | Master x King Doc x Solomon | Vision-Gen Snz Whip-A770 | 2177 | 3.22 | 1.17 | 2.16 | Excloër Holsteins (NL) |
19 | DGF FANTA | Mirand PP *RC x King Doc x Monterey | Monterey Faitfun | 2595 | 3.18 | 1.56 | 2.72 | Diamond Genetics France (FR) |
20 | CUNDINS ANISSA MOOVIN ET | Moovin *RC x Solomon x Atwood | Shottle Anya | 1882 | 3.16 | 1.26 | 1.85 | A. Cundins (ESP) |
21 | JB TOULLEC RUSSIE P | Mirand PP *Rc x Denver x Millennium | JB Toullec Hot Cherry | 2238 | 3.14 | 1.46 | 2.22 | GAEC Toullec (FR) |
22 | HONLD000928670093 | King Doc x Undenied x Jedi | Giessen Charity 51 | 2414 | 3.09 | 1.40 | 1.97 | R. Neppelenbroek (NL) |
23 | KATAL KANDIE SIDEKICK | Sidekick x Ammo P *RC x Beemer | Luck-E Advent Kandie-Red | 2097 | 3.05 | 1.14 | 2.32 | Katal Holsteins (UK) |
24 | RIVERDANE KD AMBER | King Doc x Atwood x Sid | Riverdane Shottle Amber | 2338 | 3.04 | 1.44 | 1.47 | Riverdane Holsteins (UK) |
25 | HOESP010905232909 | Sidekick x Emilio x Pulsar | Willsbro Emilyann | 2302 | 3.04 | 1.17 | 2.45 | Ponderosa Holsteins (ESP) |
View all top genomics charts >>