Top Genomics
FEMALES - EUROPEAN TOP RANKINGS (AUGUST '21)
USA | Top 50 NM$ Heifers (>9 Months) - 08/21
August 2021
Name | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | OWNER | |
---|---|---|---|---|---|---|---|
1 | DENOVO ELLANORA | Entity x Spectre x Powerball P | Butlerview SR Julie | 2938 | 1084 | 0.06 | Denovo (UK) |
2 | REDHOUSE 2181 FREE BILLY ADA | Billy x Frazzled x Silver | Redhouse 1062 Sam Ada | 2876 | 1044 | 0.31 | Redhouse Holsteins (UK) |
3 | NEERDUIST CELIA | Pursuit x Dynamo x Muscadet | Neerduist Uno Cherry | 2922 | 1029 | 1.08 | Neerduist Holsteins (NL) |
4 | DG ELIA | Charl x Spectre x Montross | All.Nure Supersire Eleonor | 2893 | 1027 | 0.58 | Diamond Genetics (NL) |
5 | HUL-STEIN SWEET BREEZER | Breezer x Flagship x Rubicon | JK Eder DG Sweet | 2903 | 1018 | 0.35 | Hul-Stein (NL) |
6 | ZWANEBLOEM CHARL ROZELLE 2 | Charl x Frazzled x Silver | Diepenhoek Rozelle 54 | 2909 | 1013 | 0.79 | Zwanebloem Holsteins (BE) |
7 | BOGHILL GLAMOUR HEROIC SK CAR | Heroic x Skywalker x Modesty | Larcrest Carlin | 2894 | 1013 | 0.78 | Boghill & Glamour (UK) |
8 | HODEU000956066852 | Riveting x Dynamo x Supershot | De-Su Maurice 2618 | 2861 | 1008 | 0.45 | Schrürer-Hammon (DE) |
9 | OH DG CHARA | Charl x AltaTopshot x Rubicon | Telgter Aikman Doreen | 2870 | 1007 | 0.73 | Diamond Genetics (NL) |
10 | DENOVO HOPE | Heroic x Guarantee x Modesty | De-Su 9990 | 2807 | 1000 | -0.02 | Denovo (UK) |
11 | HODEU000956066791 | Heroic x Dynamo x Supershot | De-Su Maurice 2618 | 2881 | 989 | 0.92 | Schrürer-Hammon (DE) |
12 | HODEU000956066870 | Invictus x Medley x Supershot | De-Su Maurice 2618 | 2953 | 988 | 0.81 | Schrürer-Hammon (DE) |
13 | HUL-STEIN SWEET ROBIJN | Rome x Hotline x Rubicon | JK Eder DG Sweet | 2863 | 987 | 0.88 | Hul-Stein (NL) |
14 | HOGBR706042405255 | Atrium x Spectre x Rubicon | Des-Y-Gen Planet Silk | 2905 | 986 | 0.80 | UK Owned |
15 | BOGHILL GLAMOUR HEROIC SK CAR | Heroic x Skywalker x Superhero | Glamour Silver Carol | 2956 | 984 | 1.48 | Boghill & Glamour (UK) |
16 | HOGBR949027114864 | Heroic x Perseus x Supershot | Glamour Carlin | 2919 | 981 | 0.95 | Boghill & Glamour (UK) |
17 | BOGHILL GLAMOUR HEROIC P CARL | Heroic x Perseus x Suepershot | Glamour Carlin | 2896 | 980 | 1.11 | Boghill & Glamour (UK) |
18 | HODEU000956066832 | Heroic x Medley x Supershot | De-Su Maurice 2618 | 2860 | 977 | 0.64 | Schrürer-Hammon (DE) |
19 | DG BRENNA | Charl x Flagship x Delta | MS DG-TM Delta Blake | 2839 | 977 | 0.68 | Diamond Genetics (NL) |
20 | BOGHILL GLAMOU HEROIC SK CARL | Heroic x Skywalker x Modesty | Glamour Carlin | 2817 | 977 | 0.55 | Boghill & Glamour (UK) |
21 | BOGHILL GLAMOUR HEROIC A ETRU | Heroic x Achiever x Dancer | Glamour Carlin | 2943 | 974 | 1.62 | Boghill & Glamour (UK) |
22 | CRISTELLA RELAX ET | Positive x Imax x Delta | Co-Op Moonboy Rescue | 2932 | 974 | 1.32 | Cristella Holsteins (IT) |
23 | DG EVELYN | Charl x Spectre x Montross | All.Nure Supersire Eleonor | 2822 | 974 | 0.51 | Diamond Genetics (NL) |
24 | HIN MAJA-ET | Entity x Imax x Supershot | Wilder Macao | 2926 | 973 | 1.06 | HIN Holsteins (DE) |
25 | HUL-STEIN CAPELLA | Charl x Modesty x Rubicon | Anderstrup DG Calico | 2884 | 973 | 0.87 | Hul-Stein (NL) |
26 | BOGHILL GLAMOUR FYNN SK CAROL | Fynn x Skywalker x Superhero | Bo-Irish Maurice Carla | 2837 | 973 | 0.60 | Boghill & Glamour (UK) |
27 | BOGHILL GLAMOUR ENTITY AC CAR | Entity x Achiever x Dancer | Glamour Carlin | 2856 | 972 | 0.39 | Boghill & Glamour (UK) |
28 | DG DV CHRISTA | Charl x Eldorado x Josuper | Larcrest Cale | 2847 | 972 | 0.73 | Diamond Genetics (NL) |
29 | HOGBR706042705839 | Prince x Achiever x Delta | De-Su 363 | 2901 | 971 | 1.17 | UK Owned |
30 | BOGHILL GLAMOUR HEROIC A CARL | Heroic x Achiever x Dancer | Glamour Carlin | 2893 | 968 | 1.22 | Boghill & Glamour (UK) |
31 | HOGBR915016208553 | Crosby x Achiever x Supershot | Glamour Carlin | 2805 | 967 | 0.05 | Boghill & Glamour (UK) |
32 | GEN BERYL | Charl x Modesty x Supershot | Cookiecutter Sshot Honor | 2821 | 965 | 0.55 | Diamond Genetics (NL) |
33 | DENOVO ADELE | AltaCabot x Guarantee x Yoder | De-Su 526 | 2842 | 962 | 0.07 | Denovo (UK) |
34 | DG AMELIA | Aristocrat x Dynasty x Delta | Vision-Gen SH FRD A12276 | 2836 | 959 | 1.07 | Diamond Genetics (NL) |
35 | HODEU001406333169 | Gamechanger x Yoda x Balisto | Schilview Jeeves Goosa | 2854 | 958 | 0.76 | German Owned |
36 | HODEU000956066890 | Invictus x Medley x Supershot | De-Su Maurice 2618 | 2853 | 958 | 0.60 | Schrürer-Hammon (DE) |
37 | KOEPON RIVE CLASSY 470-ET | Riveting x King Royal x Rubicon | Koepon Mano Classsy 90 | 2853 | 958 | 0.71 | Koepon Genetics (NL) |
38 | HODEU000956066787 | Heroic x Dynamo x Supershot | De-Su Maurice 2618 | 2986 | 957 | 1.67 | Schrürer-Hammon (DE) |
39 | HONLD000642468244 | Charl x Frazzled x Montross | Woodcrest Num Uno Frenzi | 2913 | 957 | 1.17 | S J K Holsteins (NL) |
40 | HODEU000956066821 | Heroic x Dynamo x Supershot | De-Su Maurice 2618 | 2882 | 957 | 0.91 | Schrürer-Hammon (DE) |
41 | HOGBR706042705846 | Sheldon x Achiever x Damaris | No-Fla Robust Lisette 33031 | 2861 | 957 | 0.74 | Denovo (UK) |
42 | BOGHILL GLAMOUR ENTITY AC CAR | Entity x Achiever x Dancer | Glamour Carlin | 2847 | 957 | 0.67 | Boghill & Glamour (UK) |
43 | 3STAR OH MY BRITT | Rome x Rubi-Agronaut x Josuper | Plain-Knoll Mogul Mariah | 2844 | 957 | 0.61 | De Oosterhof Holsteins & GenHotel (NL) |
44 | BOGHILL GLAMOUR ENTITY P CARL | Entity x Perseus x Supershot | Glamour Carlin | 2890 | 956 | 0.72 | Boghill & Glamour (UK) |
45 | HOGBR949027114455 | Rubicon x Barbarossa x Boastful | Glamour Carlin | 2789 | 956 | 0.10 | Boghill & Glamour (UK) |
46 | HODEU000956066834 | Heroic x Medley x Supershot | De-Su Maurice 2618 | 2883 | 955 | 1.11 | Schrürer-Hammon (DE) |
47 | DENOVO HEIDI | Heroic x Charley x Rubicon | Larcrest MS Chanda | 2823 | 955 | 0.74 | Denovo (UK) |
48 | BOGHILL GLAMOUR FYNN SK V CAR | Fynn x Skywalker x Verona | Glamour Carlin | 2825 | 953 | 0.29 | Boghill & Glamour (UK) |
49 | BOGHILL GLAMOUR FYNN G CARLIN | Fynn x Guarantee x Hurricane | Glamour Carlin | 2868 | 952 | 0.50 | Boghill & Glamour (UK) |
50 | HOGBR706042505256 | Atrium x Spectre x Rubicon | Des-Y-Gen Planet Silk | 2850 | 952 | 0.38 | UK Owned |
View all top genomics charts >>