Top Genomics
FEMALES - EUROPEAN TOP RANKINGS (AUGUST '21)
USA | Top 50 NM$ Cows (>2 years) - 08/21
August 2021
NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | OWNER | |
---|---|---|---|---|---|---|---|
1 | HUL-STEIN BUTTERMILK | Charl x Jedi x Rubicon | Anderstrup DG Calico | 2959 | 1000 | 1.41 | Hul-Stein (NL) |
2 | DG CASSIA | Charl x Modesty x Supershot | Cookiecutter Sshot Honor | 2851 | 972 | 0.37 | Diamond Genetics (NL) |
3 | DG CHERELLA | Charl x Modesty x Supershot | Cookiecutter Sshot Honor | 2834 | 971 | 0.71 | Diamond Genetics (NL) |
4 | R DG SHINEY | Charl x Jedi x Supersire | Seagull-Bay Ssire Daphne | 2832 | 967 | 0.56 | Rijnhof Holsteins (NL) |
5 | SHA TIMBAVATI | Crimson x Jedi x Olympian *RC | Tir-An N.U. Nyala | 2794 | 965 | 0.31 | SHA Holsteins (DE) |
6 | DGF W HALEY | Charl x Jedi x Balisto | Lookout Pesce Epic Hue | 2880 | 953 | 1.03 | Diamond Genetics France / Drakkar Holsteins (FR) |
7 | HOGBR103122303078 | Achiever x Rubicon x Supersire | Ramos Camille | 2819 | 951 | 0.53 | UK Owned |
8 | HOGBR949027114201 | Crimson x Verona x Supershot | Larcrest Carlin | 2902 | 945 | 0.77 | Boghill & Glamour (UK) |
9 | NH CHARL CAYLA | Charl x Superhero x Montross | Retraitehoeve Lilya 2 | 2824 | 936 | 0.48 | Nosbisch Holsteins (DE) |
10 | DGF CLEM | Charl x Montana x Halogen | EBA Martha | 2863 | 935 | 0.95 | Diamond Genetics France / Drakkar Holsteins (FR) |
11 | HOITA061990937552 | Charl x Delta x Shan | Seagull-Bay Mis Universe | 2753 | 933 | 0.24 | Italian Owned |
12 | DGF RIVOLI | Charl x Bourbon x AltaSpring | Drakkar Radison | 2838 | 930 | 0.71 | Diamond Genetics France / Drakkar Holsteins (FR) |
13 | HUL-STEIN CALISTO | Charl x Modesty x Rubicon | Anderstrup DG Calico | 2824 | 922 | 0.92 | Hul-Stein (NL) |
14 | ZANI CHARL LILIAN ET | Charl x Answer P x Silver | Zani Super Sale | 2876 | 909 | 1.15 | Zani Holsteins (IT) |
15 | HOITA061990937551 | Charl x Delta x Shan | Seagull-Bay Mis Universe | 2700 | 907 | 0.19 | Italian Owned |
16 | HUL-STEIN DEBORA | Charl x Kerrigan x Commander | Pine-Tree Sharla Daphne | 2882 | 906 | 1.07 | Hul-Stein (NL) |
17 | HUL-STEIN BUTTERCUP | Charl x Jedi x Rubicon | Anderstrup DG Calico | 2821 | 906 | 0.76 | Hul-Stein (NL) |
18 | R DG SANNE | Charl x Jedi x Supersire | Pine-Tree Sharla Daphne | 2821 | 906 | 0.80 | Rijnhof Holsteins (NL) |
19 | HOGBR949027114197 | Crimson x Verona x Supershot | Glamour Carlin | 2767 | 905 | -0.10 | Boghill & Glamour (UK) |
20 | DUNBANARD CRIMSON HOPE ET | Crimson x Superhero x Montross | Cookiecutter Ssire Have | 2809 | 904 | 0.78 | Dunbanard Holsteins (UK) |
21 | HOITA061990937550 | Charl x Delta x Shan | Seagull-Bay Mis Universe | 2724 | 904 | 0.36 | Italian Owned |
22 | CROSSFELL 3487 | Atrium x Rubicon x Supersire | Ramos Camille | 2685 | 901 | -0.07 | Crossfell Holsteins (UK) |
23 | OH DG DORY | Charl x AtaTopshot x Rubicon | Telgter Aikman Doreen | 2857 | 899 | 1.12 | De Oosterhof Holsteins (NL) |
24 | DG HS NATHALY | Medley x Jedi x Supershot | Tir-An Uno Nelina | 2771 | 899 | 0.15 | Diamond Genetics & Hul-Stein (NL) |
25 | RC RUW 725-ET | Merryguy x Modesty x Doorsopen | Cookiecuter Epic Hazel | 2740 | 898 | 0.33 | Rinder Union West eG (DE) |
26 | HOGBR949027114212 | Crimson x Verona x Supershot | Glamour Carlin | 2860 | 897 | 0.70 | Boghill & Glamour (UK) |
27 | HOITA061990937553 | Charl x Delta x Shan | Seagull-Bay Mis Universe | 2800 | 897 | 0.93 | Italian Owned |
28 | DGF BOWIEN | Charl x Hotshot x Chevrolet | DKR Bayla | 2710 | 897 | -0.40 | Diamond Genetics France / Drakkar Holsteins (FR) |
29 | ALL.NURE SKYW ASIA ET 2973 | Skywalker x Delta x Diamond | Lookout Pesce Epic Hue | 2749 | 887 | 0.66 | Al.Be.Ro (IT) |
30 | DG R SWEET CHARL | Charl x Rubicon x Supersire | JK Eder DG Sweet | 2831 | 884 | 1.13 | Rijnhof Holsteins (NL) |
31 | GEN EVIE | Charl x Jedi x Headliner | Ocd Dorcy Memphis Eve | 2811 | 884 | 1.21 | Diamond Genetics (NL) |
32 | DG ELI | Spectre x Montross x Supersire | All.Nure Supersire Eleonor | 2720 | 884 | 0.12 | Diamond Genetics (NL) |
33 | BOGHILL GLAMOUR SASS D CARLIN | Sassafras x Dancer x Silver | Glamour Carlin | 2784 | 883 | 0.77 | Boghill & Glamour (UK) |
34 | HOGBR949027112973 | Sassafras x Verona x Supershot | Glamour Carlin | 2821 | 880 | 0.76 | Boghill & Glamour (UK) |
35 | HOGBR706042504318 | Spectre x AltaSpring x Latimer | Ms Delicious Latenight | 2799 | 880 | 0.68 | UK Owned |
36 | GO-FARM SHARON ET (2345) | AltaSwag x Rubicon x Balisto | KNS Sinballi | 2771 | 876 | 0.31 | Go-Farm Holsteins (IT) |
37 | DG HS NIENKE | Charl x Jedi x Supershot | Tir-An Uno Nelina | 2762 | 875 | 0.48 | Diamond Genetics & Hul-Stein (NL) |
38 | HODEU000953362880 | Dynamo x Supershot x Maurice | De-Su 7012 | 2801 | 871 | 1.08 | Schrürer-Hammon (DE) |
39 | DG BIENE | Burley x Delta x Supersire | MS DG-TM Delta Bridgett *RC | 2730 | 871 | 0.77 | Diamond Genetics (NL) |
40 | OH DG DANICA | Charl x AltaTopshot x Rubicon | Telgter Aikman Doreen | 2808 | 870 | 0.97 | Diamond Genetics (NL) |
41 | DELLAROSSA MEDLEY BRITH | Medley x Rubicon x Santana | Dellarossa Santana Sabrina | 2846 | 868 | 0.42 | Dellarossa Holsteins (IT) |
42 | GEN HIKE | Charl x Euclid x Lineman | Wilder Hira | 2872 | 867 | 1.39 | Diamond Genetics (NL) |
43 | DE VOLMER DG SADONY | Charl x Jedi x Kingboy | Ladys-Manor MG Suzanne | 2838 | 867 | 1.23 | Diamond Genetics (NL) |
44 | HUL-STEIN CROWN MUSIC | Medley x Profit x Platinum | Anderstrup DG Calico | 2724 | 867 | 0.03 | Hul-Stein (NL) |
45 | DGF STACEY | Charl x Modesty x Supershot | Ms Moviestar Shaker | 2729 | 866 | 0.41 | Diamond Genetics France / Drakkar Holsteins (FR) |
46 | A-L-H JAMBALAYA-ET | Delta x Josuper x Mogul | Plain-Knoll Mogul Mariah | 2828 | 865 | 1.42 | A-L-H Genetics (NL) |
47 | S.J.K. 6648 | Charl x Haselnuss x Supershot | Larcrest Cale | 2802 | 865 | 1.46 | S J K Holsteins (NL) |
48 | CROSSFELL 3429 | Outback x Rubicon x Supersire | Ramos Camille | 2717 | 865 | 0.15 | Crossfell Holsteins (UK) |
49 | DGF LOLA | Charl x Modesty x Silver | Richmond-FD AL Lorelei | 2805 | 864 | 0.68 | Diamond Genetics France / Drakkar Holsteins (FR) |
50 | GEN CANNAN | Charl x Bandares x Powerball P | Col Carmen | 2883 | 863 | 0.93 | Diamond Genetics (NL) |
View all top genomics charts >>