Top Genomics
FEMALES - EUROPEAN TOP RANKINGS (AUGUST '21)
USA | Top 25 PTAT Cows (>2 years) - 08/21
August 2021
NAME | SIRE STACK | COW FAMILY | GTPI | PTAT | MILK | OWNER | |
---|---|---|---|---|---|---|---|
1 | MS KD DASSANI | King Doc x Byway x Damion | KHW Regiment Apple-Red | 2172 | 3.72 | 532 | P. Arnold (LUX) |
2 | GEL 4107 EMILIO SARAH | Emilio x Commander x McCutchen | Gel McCutchen 792 | 2116 | 3.67 | 551 | Gel Holsteins (ESP) |
3 | OUR-FAVOURITE SIDEKICK PAMELA | Sidekick x Solomon x Kingboy | Our-Favorite Unlimited | 2128 | 3.64 | -1304 | K. Ben Fredj & S. Noël (CH) |
4 | K&L SCHUIT ANNA | King Doc x Archrival x Doorman | Butz-Butler Gold Barbara | 2223 | 3.59 | 1101 | P. Schuit & GenHotel (NL) |
5 | BAIXO CRUSHABULL MARUXY ET | Crushabull x Beemer x Doorman | Baixo Atwood Maruxa 1 | 2141 | 3.52 | -349 | Baixo Holsteins (ESP) |
6 | HODEU000540484827 | King Doc x Byway x Damion | KHW Regiment Apple-Red | 2187 | 3.46 | 790 | A. Middelkampf (DE) |
7 | CAPJ PEARL | Crushabull x Expander | HOFRA002941262641 | 2191 | 3.43 | 331 | CAPJ Holsteins (FR) |
8 | NH DOC BLIND-DATE | King Doc x Archrival x Doorman | Butz-Butler Gold Barbara | 2198 | 3.40 | 1094 | Nosbisch Holsteins (DE) |
9 | HODEU000361182527 | King Doc x Byway x Damion | KHW Regiment Apple-Red | 2283 | 3.38 | 753 | German Owned |
10 | CIGUNUELA KING DOC ANA | King Doc | x | 2273 | 3.36 | 272 | Cigunuela Holsteins (ESP) |
11 | HOFRA002299402044 | King Royal x Archrival x Doorman | HC Archrival Arianne | 2262 | 3.30 | 235 | French Owned |
12 | MATTENHOF UNIX GAIANA | Unix x Atwood x Damion | Galys-Vray | 2168 | 3.30 | 238 | Gaiana Syndicat |
13 | HOFRA006771334115 | King Doc x Archrival x Goldwyn | Petitclerc Nohl Sally | 2223 | 3.29 | 334 | D. Schwartz (FR) |
14 | BLONDIN SIDEKICK HOLLY SG | Sidekick x Jacoby x Beemer | Silvermaple Damion Camomile | 2120 | 3.27 | -744 | Oberson & Pasquier (CH) |
15 | PONDEROSA EMILIO ENIGMA ET | Emilio x Pulsar x Doorman | Wabash-Way Emilyann | 2216 | 3.26 | -81 | Ponderosa Holsteins (ESP |
16 | OTVER | Denver x Millennium x Dempsey | JB Toullec Hot Cherry | 2126 | 3.25 | 261 | GAEC Toullec (FR) |
17 | BUITENEIND EMERAUDE 10 | Undenied x Doorman x Goldwyn | Carf Emeraude | 2117 | 3.25 | 213 | Buiteneind Holsteins (NL) |
18 | WILLSBRO FITZ AMBER 159 ET | Fitz x Atwood x Sid | Riverdane Shottle Amber | 2173 | 3.24 | -273 | Willsbro Brothers (UK) |
19 | WATERMOLEN KING | King Doc x Archrival x Doorman | Silvermaple Damion Camomile | 2285 | 3.23 | -86 | Watermolen Holsteins (NL) |
20 | VIG BELLINA | King Doc x Beemer x Sanchez | Regancrest-PR Barbie | 2275 | 3.21 | 687 | J. Vienna (DE) |
21 | GEN BURPY | Undenied x Crush x Mogul | Oh-River-Syc Mogal Brylan | 2251 | 3.21 | 65 | Diamond Genetics (NL) |
22 | BALAZEIRO DOC 1645 | King Doc x McCutchen x Lavanguard | HOPRT000718141367 | 2305 | 3.20 | 136 | Balazeiro Holsteins (ESP) |
23 | PIMECHERRY | Crushabull x 1st Grade x Doorman | JB Toullec Hot Cherry | 2262 | 3.20 | 20 | GAEC Toullec (FR) |
24 | LUCRATIVE 1-ET | Undenied x Kingboy x Braxton | Lylehaven Lassie | 2192 | 3.20 | 300 | Foreign Owned |
25 | GEN BRYLO | Undenied x Crush x Mogul | Oh-River-Syc Mogal Brylan | 2269 | 3.19 | 400 | Diamond Genetics (NL) |
View all top genomics charts >>