Top Genomics
FEMALES - EUROPEAN TOP RANKINGS (AUGUST '21)
NL - Top 50 - gNVI - B&W heifers 08/21
August 2021
NAME | SIRE STACK | NVI | INET | LIFETIME | TYPE | OWNER | |
---|---|---|---|---|---|---|---|
1 | DELTA LIESJE | Delta Nippon P x Rush Hour | 436 | 448 | 850 | 111 | CRV DAIRY BREEDING CENTER WIRD |
2 | DELTA REVUE | Tornado x Ranger | 430 | 480 | 749 | 109 | CRV DAIRY BREEDING CENTER WIRD |
3 | BORDERVIEW LAURA 3461 | Woody x Bouncer | 398 | 630 | 694 | 111 | CRV DAIRY BREEDING CENTER WIRD |
4 | DELTA MA BELLE | Amuse x Jacuzzi-Red | 398 | 676 | 625 | 107 | CRV DAIRY BREEDING CENTER WIRD |
5 | DELTA LOURDES | Delta Nippon P x Rush Hour | 396 | 526 | 688 | 109 | CRV DAIRY BREEDING CENTER WIRD |
6 | DELTA JOURNEY | Charles x Waterloo | 390 | 377 | 852 | 107 | CRV DAIRY BREEDING CENTER WIRD |
7 | MIDWOLDER MARJON 258 P | Delta Nippon P x Reloader | 389 | 460 | 648 | 107 | MIDWOLDER FARM |
8 | DELTA CARO 1 | Miracle x Frontline | 389 | 442 | 778 | 106 | BEEK |
9 | DELTA JARAH | Delta Nippon P x Baryton | 387 | 570 | 523 | 103 | CRV DAIRY BREEDING CENTER WIRD |
10 | PLEY JEKKE 2 | Nosbush 733-Et x Sunfit P | 387 | 364 | 818 | 106 | KONINGSPLEIJ |
11 | DG JENNY | Captain x Klutch | 386 | 606 | 601 | 104 | DIAMOND GENETICS |
12 | DELTA BOUKJE | Best Benz x Empire | 385 | 466 | 688 | 102 | CRV DAIRY BREEDING CENTER WIRD |
13 | DG JASMINA | Austad x Klutch | 382 | 551 | 818 | 103 | DIAMOND GENETICS |
14 | DELTA LUCY | Delta Nippon P x Trust | 380 | 509 | 680 | 106 | CRV DAIRY BREEDING CENTER WIRD |
15 | DELTA TRUDE 1 | Delta Nippon P x Frontline | 380 | 490 | 589 | 108 | LITJENS-LUIJPEN |
16 | LIZETTE 5343 | Martin x Rocky | 377 | 462 | 825 | 110 | CRV DAIRY BREEDING CENTER WIRD |
17 | MIDWOLDER SANNE P | Topstone x Finder | 376 | 514 | 636 | 109 | MIDWOLDER FARM |
18 | DELTA WENDE | Calvin x Jacuzzi-Red | 376 | 540 | 505 | 103 | CRV DAIRY BREEDING CENTER WIRD |
19 | DELTA BENTE | Delta Nippon P x Don | 376 | 440 | 624 | 113 | CRV DAIRY BREEDING CENTER WIRD |
20 | DELTA LOKKE 1 | Delta Wingstar-Red x Trust | 376 | 518 | 684 | 106 | OUDSHOORN |
21 | DELTA FIMKE 1 | Delta Nippon P x Frontline | 375 | 525 | 418 | 111 | VROEGE |
22 | 2243 | Renegade x Noble | 375 | 542 | 674 | 101 | ZWANEBLOEM HOLSTEINS |
23 | DELTA JARANT | Amuse x Baryton | 374 | 516 | 679 | 105 | CRV DAIRY BREEDING CENTER WIRD |
24 | DELTA MULTI | Rioaveso ET x Reloader | 373 | 509 | 708 | 104 | CRV DAIRY BREEDING CENTER WIRD |
25 | FORESTSIDE FROUKJE 648 RDC | Jacuzzi-Red x Finder | 371 | 493 | 733 | 103 | MELKVEEBEDRIJF DIJKHUIZEN-LOS |
26 | WILLEM'S-HOEVE RITA 2438 | Remington x Dazzel | 371 | 584 | 701 | 107 | WILLEM'S HOEVE HOLSTEINS |
27 | DELTA TRIX | Woody x Smiley RDC | 371 | 533 | 681 | 107 | CRV DAIRY BREEDING CENTER WIRD |
28 | DELTA ROZIE | Martin x Concert | 370 | 549 | 736 | 103 | CRV DAIRY BREEDING CENTER WIRD |
29 | DELTA EDORA | Delta Nippon P x Lunar | 370 | 408 | 646 | 107 | CRV DAIRY BREEDING CENTER WIRD |
30 | DELTA TITANIA | Vh Crown x Esperanto | 369 | 442 | 742 | 105 | CRV DAIRY BREEDING CENTER WIRD |
31 | DELTA FAYINA | Topmodel x Ranger | 369 | 601 | 594 | 110 | CRV DAIRY BREEDING CENTER WIRD |
32 | DELTA NISTRA | Yes x Beacher | 369 | 418 | 718 | 113 | CRV DAIRY BREEDING CENTER WIRD |
33 | DELTA LOREAL | Delta Nippon P x Trust | 368 | 505 | 619 | 108 | CRV DAIRY BREEDING CENTER WIRD |
34 | DELTA JODETT | Lawrence x Nobel | 368 | 400 | 663 | 110 | CRV DAIRY BREEDING CENTER WIRD |
35 | MARGA 161 | Lunar x Bravo | 367 | 534 | 725 | 108 | CRV DAIRY BREEDING CENTER WIRD |
36 | WD HOLSTEINS JEDI SUN P | Delta Nippon P x Jedi | 367 | 579 | 448 | 107 | CRV DAIRY BREEDING CENTER WIRD |
37 | DG JALIZA | Captain x Klutch | 367 | 554 | 647 | 101 | DIAMOND GENETICS |
38 | FROUKJE 6 | Woody x Joshua | 367 | 650 | 534 | 106 | ALDENZEE |
39 | DELTA JELSA | Leverage x AltaTopshot | 366 | 442 | 743 | 107 | CRV DAIRY BREEDING CENTER WIRD |
40 | DELTA BONAMI | Nominator-Red x Don | 366 | 450 | 763 | 109 | CRV DAIRY BREEDING CENTER WIRD |
41 | CNH 3STAR FEMKE | Delta Nippon P x Jacuzzi-Red | 366 | 486 | 520 | 106 | C NAGEL HOLSTEINS, POPPE & GENHOTEL |
42 | ZWANEBLOEM CHARL ROZELLE 2 | Charl x Frazzled | 366 | 530 | 635 | 102 | ZWANEBLOEM HOLSTEINS |
43 | DELTA BEVERLY | Chilton x Esperanto | 365 | 503 | 681 | 105 | CRV DAIRY BREEDING CENTER WIRD |
44 | DELTA PHOEBE | Lawrence x Sunfit P | 365 | 348 | 890 | 108 | CRV DAIRY BREEDING CENTER WIRD |
45 | DELTA LIESKE | Delta Nippon P x Trust | 365 | 459 | 545 | 106 | CRV DAIRY BREEDING CENTER WIRD |
46 | DELTA XANA | Floris x Beatbox | 364 | 475 | 732 | 109 | CRV DAIRY BREEDING CENTER WIRD |
47 | LOES | Delta Nippon P x Reloader | 364 | 412 | 755 | 112 | CRV DAIRY BREEDING CENTER WIRD |
48 | AAGJE 257 | Rioaveso ET x Jacuzzi-Red | 364 | 458 | 675 | 108 | ITTERSUM-PLETTE |
49 | DELTA BLISS | Chilton x Esperanto | 363 | 399 | 745 | 108 | CRV DAIRY BREEDING CENTER WIRD |
50 | MIDWOLDER MARJON 263 | Delta Nippon P x Magnet | 362 | 540 | 503 | 109 | MIDWOLDER FARM |
View all top genomics charts >>