Top Genomics
FEMALES - EUROPEAN TOP RANKINGS (AUGUST '21)
NL - Top 50 - gNVI - R&W heifers 08/21
August 2021
NAME | SIRE STACK | NVI | INET | LIFETIME | TYPE | OWNER | |
---|---|---|---|---|---|---|---|
1 | DE HOEF MARITH 2 | Altitude-Red x Jacuzzi-Red | 418 | 528 | 858 | 109 | FIRMA DE HOEF |
2 | POPPE SANNE RED | Eloy RDC x Yoda | 398 | 773 | 547 | 106 | POPPE HOLSTEINS |
3 | SCHREUR 3STAR EMMA RED | Sputnik RDC x Match P RDC | 397 | 614 | 805 | 107 | SCHREUR HOLSTEINS, GENHOTEL |
4 | DELTA JIFKE | Jakarta x Endurance | 376 | 520 | 639 | 105 | CRV DAIRY BREEDING CENTER WIRD |
5 | DG DV ROYALTY RED | Andy-Red x Jacuzzi-Red | 375 | 608 | 632 | 105 | DIAMOND GENETICS & DE VOLMER HOLSTEINS |
6 | DE HOEF MARITH 4 | Altitude-Red x Jacuzzi-Red | 371 | 503 | 699 | 109 | FIRMA DE HOEF |
7 | DELTA NEOMI 1 | Red Rocks Bookmaker P-Red x Jonk RF | 370 | 505 | 747 | 105 | KEIMPEMA |
8 | RIANNE RED | Jacuzzi-Red x Final | 370 | 551 | 654 | 106 | CRIEL, LUC |
9 | DE HOEF MARITH 5 | Altitude-Red x Jacuzzi-Red | 369 | 503 | 699 | 108 | FIRMA DE HOEF |
10 | CORINA 1 | Jacuzzi-Red x Baltikum | 360 | 505 | 657 | 106 | CRV DAIRY BREEDING CENTER WIRD |
11 | DELTA NANDIE | Jacuzzi-Red x Bram | 357 | 535 | 615 | 105 | BERKUM |
12 | LOL 495 | Nectar P-Red x Jacuzzi-Red | 357 | 471 | 686 | 106 | CAUDUMER HOLSTEINS |
13 | DELTA WILETTA | Jacuzzi-Red x Handy P RDC | 353 | 504 | 480 | 102 | CRV DAIRY BREEDING CENTER WIRD |
14 | SANDRA 47 | Mauro-Red x Janko-Red | 353 | 464 | 538 | 106 | RUNDVEEHOUDERIJ LAMERS VOF |
15 | DE HOEF MARITH 7 | Altitude-Red x Jacuzzi-Red | 352 | 501 | 711 | 110 | FIRMA DE HOEF |
16 | JORRIEN | Nominator-Red x Moutard-Red | 352 | 436 | 841 | 107 | CRV DAIRY BREEDING CENTER WIRD |
17 | DELTA DIONEE | Nominator-Red x Larry RDC | 351 | 504 | 677 | 107 | CRV DAIRY BREEDING CENTER WIRD |
18 | 3STAR OH SUNNYSIDE RED | Rubels-Red x Salvatore RDC | 350 | 640 | 653 | 106 | DE OOSTERHOF & GENHOTEL |
19 | BE 114953457 | Jacuzzi-Red x Jeremy-Red | 350 | 551 | 386 | 105 | KESTERS DAIRY DLM LV |
20 | DELTA TRACE | Jaffa P-Red x Anreli-Red | 349 | 416 | 620 | 108 | CRV DAIRY BREEDING CENTER WIRD |
21 | CORINA 10 | Mauro-Red x Jacuzzi-Red | 349 | 537 | 434 | 105 | WEERD |
22 | DE HOEF MARITH 3 | Altitude-Red x Jacuzzi-Red | 349 | 385 | 728 | 110 | FIRMA DE HOEF |
23 | CAUDUMER EBONY 26 RED | AltaTop-Red x Jacuzzi-Red | 348 | 517 | 592 | 108 | CAUDUMER HOLSTEINS |
24 | DE VOLMER DG ROZANNE | Jacuzzi-Red x Salvatore RDC | 347 | 522 | 647 | 109 | DIAMOND GENETICS & DE VOLMER HOLSTEINS |
25 | DELTA NORI | Solitair P Red x Goal-Red | 347 | 560 | 628 | 104 | CRV DAIRY BREEDING CENTER WIRD |
26 | DELTA TILDE | Yeti Rf x Anreli-Red | 347 | 391 | 653 | 109 | CRV DAIRY BREEDING CENTER WIRD |
27 | EMMA | Eloy RDC x Handy P RDC | 347 | 485 | 647 | 109 | MERRIENBOER |
28 | MASSIA 262 P RED | Nominator-Red x Handy P RDC | 346 | 510 | 620 | 107 | RED ROCKS HOLSTEINS |
29 | GEERTJE 4 | Jacuzzi-Red x Jetski-Red | 345 | 567 | 648 | 102 | RAKELHOEF |
30 | PETRA 21 | Eloy RDC x Japan RF | 345 | 544 | 450 | 109 | DE BROEKHUIZEN |
31 | DELTA LINN | Jacuzzi-Red x Handy P RDC | 344 | 468 | 641 | 106 | MIDDELAAR |
32 | DE OOSTERHOF REBEL TOP | Rubels-Red x AltaTopshot | 344 | 574 | 605 | 108 | DE OOSTERHOF |
33 | DELTA TYCE 1 | Nominator-Red x Larry RDC | 344 | 480 | 628 | 106 | MULDER |
34 | DE VOLMER DG ROZY RED | Jayvano Rf x Jacuzzi-Red | 343 | 433 | 707 | 111 | DIAMOND GENETICS & DE VOLMER HOLSTEINS |
35 | R&B SW AIMY RED | Swingman Red x Alaska Red | 342 | 529 | 522 | 101 | BATOUWE HOLSTEINS, ROUBOS |
36 | DELTA LYFKE | Yeti Rf x Handy P RDC | 342 | 516 | 645 | 107 | CRV DAIRY BREEDING CENTER WIRD |
37 | CLAUDIA 3 | Jacuzzi-Red x Delegate | 342 | 572 | 557 | 104 | SPAAN |
38 | SCHUIT SOLANA P RED | Solitair P Red x Styx Red | 340 | 522 | 692 | 103 | ZUCHTBETRIEB SIEPERMANN, GENHOTEL & DE WIJDE BLIK |
39 | DELTA TRUUS | Warhero-Red x Jacuzzi-Red | 340 | 467 | 676 | 109 | KLEINHOVEN-HILHORS |
40 | DE VRENDT JANINE 161 RED | Jacuzzi-Red x Brasil RF | 339 | 638 | 342 | 106 | LUTKE WILLINK-DEKKERS-SCHEPERS |
41 | MARIT 1 | Mauro-Red x Jacuzzi-Red | 339 | 498 | 534 | 105 | OOSTDAM |
42 | IVETTE 525 | Jacuzzi-Red x Danno | 338 | 392 | 528 | 105 | MELKVEEHOUDERIJ REINDERS |
43 | WINGSTAR | Delta Wingstar-Red x Builder P | 338 | 367 | 679 | 110 | MANDEVELD |
44 | BOXY RED 9 | Mannish x Jacuzzi-Red | 338 | 502 | 709 | 103 | VESSEUR |
45 | BOUW ANDY RAISA RED | Andy-Red x Apprentice RDC | 337 | 579 | 504 | 106 | BOUW HOLSTEINS |
46 | JOSKIN P | Joskin P RDC x Sunfit P | 337 | 421 | 822 | 107 | DALEN-BAKKER |
47 | MIDWOLDER MARJON 257 RED | Altitude-Red x Pace-Red | 337 | 521 | 667 | 107 | MIDWOLDER FARM |
48 | 3STAR HWH BATTY P RED | Matty P RDC x Hotspot P | 337 | 601 | 522 | 105 | HWH HOLSTEINS & GENHOTEL |
49 | PETRA 34 | Nominator-Red x Japan RF | 337 | 462 | 703 | 108 | BROEKHUIZEN |
50 | CAUDUMER LOL 434 P RED | Jacuzzi-Red x Rocky | 336 | 444 | 714 | 106 | CAUDUMER HOLSTEINS |
View all top genomics charts >>