Top Genomics
FEMALES - EUROPEAN TOP RANKINGS (AUGUST '21)
USA | Top 25 R&W PTAT females - 08/21
August 2021
Reg Name | SIRE STACK | COW FAMILY | PTAT | UDC | FLC | OWNER | |
---|---|---|---|---|---|---|---|
1 | JONES LA BRASSERIE APPLEPIE E | Warrior-Red x Regiment-Red x Durham | KHW Regiment Apple-Red | 3.75 | 2.68 | 2.92 | Lislea Holsteins (UK) |
2 | ROCCA 3STAR ADNA-RED | Warrior-Red x Jordy-Red x Archrival | HC Archrival Arianne | 3.68 | 2.48 | 2.32 | Roccafarm Holsteins (BE) & GenHotel (NL) |
3 | DE DORRE WARRIOR LAURIE RED | Warrior-Red x Jordy-Red x Solomon | Comestar Lau Damion | 3.61 | 2.45 | 2.14 | Beeze Holsteins (NL) |
4 | HODEU000124254854 | Moovin *RC x Jordy-Red x Archrival | Rockymountain Talent Licorice | 3.60 | 2.41 | 2.37 | German Owned |
5 | PEREIRA WARRIOR O'KADAFY | Warrior-Red x Diamondback *RC x Goldwyn | Decrausaz Iron O'Kalibra | 3.56 | 2.43 | 1.22 | Pereira Holsteins (PRT) |
6 | NH 72076-RED | Moovin *RC x Jordy-Red x Doorman | MS Goldwyn Alana | 3.54 | 2.80 | 2.51 | Nosbisch Holsteins (DE) |
7 | UPS ADEENA RED | Appleway *RC x Jordy-Red x Archrival | HC Archrival Arianne | 3.54 | 2.61 | 2.44 | Willsbro Holsteins (UK) |
8 | HONLD000618896149 | Moovin *RC x King Doc x Ladd P-Red | Ms Talent Applicious Red | 3.53 | 2.35 | 2.11 | K. Tanis & Zonen |
9 | JB TOULLEC ARIA RED | Mirand PP *RC x Jordy-Red x Doorman | KHW Regiment Apple-Red | 3.52 | 3.16 | 2.31 | GAEC Toullec (FR) |
10 | LB AVY RED | Altitude-Red x McGucci *RC x Advent-Red | Luck-E Advent Asia | 3.45 | 2.42 | 1.47 | GAEC Toullec & EARL Petton (FR) |
11 | SOURETH LB ANGEL-RED | Alitude-Red x Jordy-Red x Integral *RC | KHW Regiment Apple-Red | 3.44 | 2.88 | 2.12 | J. Pittet (CH) |
12 | GENOSOURCE ALTITUDE CALIMERA | Altitude-Red x Brash x Atwood | KHW Regiment Apple-Red | 3.44 | 1.97 | 1.31 | S. & H. Senn (CH) |
13 | JONES LA BRASSERIE APPLE ET | Warrior-Red x Regiment-Red x Durham | KHW Regiment Apple-Red | 3.42 | 2.34 | 2.28 | Snickerdoodle-Boys / Edi Linder (DE) |
14 | GPH MIRAND ALLY RED | Mirand PP *RC x King Doc x Byway | KHW Regiment Apple-Red | 3.40 | 2.51 | 1.13 | P. Arnold (LUX) |
15 | HONLD000632368662 | Moovin *RC x Doorman x Numero Uno | KHW Regiment Apple-Red | 3.39 | 2.52 | 1.78 | S J K Holsteins (NL) |
16 | GIESSEN CECIBELL 17-RED | Moovin *RC x Jordy-Red x Durango *RC | Giessen Cecibell 10 | 3.39 | 2.79 | 2.32 | Giessen Holsteins (NL) |
17 | PETTON ARETHA RED | Altitude-Red x Jordy-Red x Integral *RC | KHW Regiment Apple-Red | 3.36 | 3.17 | 2.07 | EARL Petton, GAEC Toullec & Ferme de Kergo (FR) |
18 | BOURKEHOLME ROSIE APPLE-RED-E | Altitude-Red x Atwood x Shottle | KHW Regiment Apple-Red | 3.35 | 2.26 | 1.75 | Bourkeholme Holsteins (IRL) |
19 | HONLD000628942173 | Altitude-Red x King Doc x Regiment-Red | KHW Regiment Apple-Red | 3.32 | 2.35 | 2.10 | M. Hijkoop (NL) |
20 | PANDA TANGO RED | Unstopabull-Red x Diamondback *RC x Defiant *RC | Miss Pottsdale DFI Tang-Red | 3.32 | 2.95 | 2.57 | Panda Holsteins (UK) |
21 | JB TOULLEC ALEXA RED | Altitude-Red x Jordy-Red x Integral *RC | KHW Regiment Apple-Red | 3.31 | 2.83 | 2.39 | GAEC Toullec, EARL Petton & Ferme de Kergo (FR) |
22 | LUCK-E ALTITUDE AMERICA RED E | Altitude-Red x McGucci *RC x Advent-Red | Luck-E McGucci Afro-Red | 3.29 | 2.32 | 1.31 | UK Owned |
23 | LB ANARA-RED | Altitude-Red x Jordy-Red x Integral *RC | KHW Regiment Apple-Red | 3.28 | 2.67 | 2.60 | GAEC Toullec / JP & S.Flatrès (FR) |
24 | HODEU001604370708 | Altitude-Red x Avalanche *RC x Defiant *RC | Miss Pottsdale DFI Tang-Red | 3.26 | 2.62 | 1.44 | German Owned |
25 | PEREIRA MOOVIN ARIEL | Moovin *RC x Jordy-Red x Archrival | BVK Atwood Arianna | 3.26 | 2.58 | 2.13 | Pereira Holsteins (PRT) |
View all top genomics charts >>