Top Genomics
FEMALES - EUROPEAN TOP RANKINGS - SEVERAL PARTS (08/21)
USA - Top 10 >2600 GTPI and >3.00 PTAT 08/21
August 2021
NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | UDC | FLC | OWNER | |
---|---|---|---|---|---|---|---|---|---|
1 | DG Charlize | Mitchell x King Doc x Doorman | Larcrest Cordial | 2853 | 667 | 3.14 | 1.40 | 1.35 | Diamond Genetics (NL) |
2 | No-Pe Doc Enji-ET | King Doc x Monterey x Facebook | Nova-TMJ Jeeves Eleta | 2820 | 596 | 3.42 | 2.24 | 1.34 | No-Pe (CZE) |
3 | Dotti Silver Atolla ET | Silver x Doorman x Atwood | Dotti Goodluck Ravena | 2815 | 559 | 3.00 | 2.73 | 1.88 | Dotti Holsteins (IT) |
4 | Gghsummer | Tropic x King Doc x Monterey | DGF Magdalena | 2773 | 541 | 3.01 | 2.39 | 1.23 | French Owned |
5 | HOGBR728173500021 | King Doc x Silver x Numero Uno | Larcrest Crimson | 2773 | 575 | 3.25 | 2.47 | 1.56 | UK Owned |
6 | Willsbro King Doc Pammy 433 | King Doc x Delta-Lambda x Montana | Wilsbro Pepper Pammy | 2771 | 543 | 3.31 | 2.64 | 1.82 | Willsbro Holsteins (UK) |
7 | DG Landieke | Mitchell x King Doc x Doorman | Larcrest Cordial | 2766 | 514 | 3.30 | 1.90 | 1.56 | Diamond Genetics (NL) |
8 | NH Lambda Amanda | Delta-Lambda x King Doc x Monterey | Al-Lew Monterey Ashley | 2761 | 634 | 3.16 | 3.08 | 1.34 | Diamond Genetics (NL) |
9 | EBA Rusty | Tropic x Heisenberg x Wild Beast | EBA Heazy | 2748 | 522 | 3.01 | 2.44 | 1.95 | EBA Holsteins / GAEC Brilland (FR) |
10 | EBA Rita | Tropic x King Doc x AltaSuperstar | EBA Liza | 2739 | 528 | 3.16 | 2.31 | 1.50 | EBA Holsteins / GAEC Brilland (FR) |
View all top genomics charts >>