Top Genomics
FEMALES - EUROPEAN TOP RANKINGS - SEVERAL PARTS (08/21)
USA - Top 10 PROTEIN females 08/21
August 2021
NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | Milk | Fat | Pro | OWNER | |
---|---|---|---|---|---|---|---|---|---|
1 | DGF Huel | Jazz x Charl x Jedi | RZN Honfleur | 2874 | 874 | 1891 | 92 | 82 | Diamond Genetics France / Drakkar Holsteins (FR) |
2 | DGF Hippy (A2A2) | Jazz x Charl x Jedi | RZN Honfleur | 2890 | 819 | 2094 | 88 | 80 | Diamond Genetics France / Drakkar Holsteins (FR) |
3 | AZF 53905 | Copyright x Skywalker x Duke | Claynook Faithful Duke | 2866 | 820 | 2513 | 80 | 80 | German Owned |
4 | Mirabell Ssire Shana ET | Supersire x Shottle x Goldwyn | Mirabell Sciassy | 2730 | 694 | 1786 | 112 | 79 | Mirabell Holsteins (IT) |
5 | Poscalla 3186 (A2A2) | Tabasco x Josuper x AltaRoble | Querimonia | 2652 | 662 | 2319 | 71 | 78 | Poscalla Holsteins (IT) |
6 | Grosvenor Sahab Kaylee (A2A2) | Sahab x Delta-Worth x Daft Punk | Kozak Daft Punk Cassia | 2950 | 1015 | 2068 | 96 | 76 | Grosvenor Holsteins (UK) |
7 | HOITA098990770637 | AltaGopro x Saloon x AltaSpring | Molino Spring Helga | 2822 | 795 | 2529 | 95 | 76 | Italian Owned |
8 | DGF W Hana | Charl x Jedi x Balisto | Lookout Pesce Epic Hue | 2796 | 738 | 2073 | 65 | 76 | Diamond Genetics France / Drakkar Holsteins (FR) |
9 | BF Kazsok 3469356705 | Milktime x Guinness | BF Kazsok 2418 | 2679 | 794 | 2797 | 62 | 76 | Hungarian Owned |
10 | HOITA098990770604 | Dawson x AltaReserve x Crabtree | Molino Isolina | 2543 | 583 | 2505 | 43 | 76 | Italian Owned |
View all top genomics charts >>