Top Genomics
FEMALES - EUROPEAN TOP RANKINGS - SEVERAL PARTS (08/21)
USA - Top 10 CFP females 08/21
August 2021
NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | MILK | CFP | FAT | PRO | OWNER | |
---|---|---|---|---|---|---|---|---|---|---|
1 | HODEU000541674215 | Helix x Huey x Helix | Creek Emerson Derissa | 2901 | 887 | 1941 | 197 | 126 | 71 | German Owned |
2 | BG CAPTAIN SS CARLIN O ET | Captain x Sassafras x Verona | Lacrest Comet | 3029 | 1105 | 1089 | 193 | 135 | 58 | Boghill & Glamour (UK) |
3 | BG CAPTAIN C CARLIN K ET | Captain x Crimson x Verona | Lacrest Comet | 2988 | 1092 | 1238 | 193 | 130 | 63 | Boghill & Glamour (UK) |
4 | DG ELIA | Charl x Spectre x Montross | Savage-Leigh Linda | 2893 | 1027 | 1892 | 193 | 130 | 63 | Diamond Genetics (NL) |
5 | MIRABELL SSIRE SHANA ET | Supersire x Shottle x Goldwyn | Mirabell Sciassy | 2730 | 694 | 1786 | 191 | 112 | 79 | Mirabell Holsteins (IT) |
6 | BOGHILL GULLIVER GLENDA | Captain x Sassafras x Dancer | Lacrest Comet | 2990 | 1009 | 1674 | 188 | 127 | 61 | Boghill & Glamour (UK) |
7 | BG CAPTAIN C CARLIN P ET | Captain x Crimson x Verona | Lacrest Comet | 3048 | 1032 | 1124 | 187 | 120 | 67 | Boghill & Glamour (UK) |
8 | KOEPON DUKE RUBY 14 | Duke x Rubicon x Jabir | Regan-Joy Durham Regenia | 2790 | 846 | 1808 | 187 | 121 | 66 | Koepon Genetics (NL) |
9 | ALL.NURE 3704 | Zasberilla x Marius x Delta | Cookiecutter Shthollerwood | 2900 | 861 | 1149 | 186 | 123 | 63 | All.Nure Holsteins (IT) |
10 | BOGHILL GLAMOUR CAPTAIN C CAR | Captain x Crimson x Verona | Lacrest Comet | 3066 | 1079 | 1595 | 185 | 112 | 73 | Boghill & Glamour (UK) |
11 | BOGHILL GLAMOUR CAPTAIN C CAR | Captain x Crimson x Verona | Lacrest Comet | 3035 | 1087 | 1475 | 184 | 117 | 67 | Boghill & Glamour (UK) |
12 | KOEPON ACURA RUBY 55-ET | Acura x Duke x Rubicon | Regan-Joy Durham Regenia | 2811 | 880 | 1784 | 184 | 121 | 63 | Koepon Genetics (NL) |
13 | HOGBR100751604023 | Heroic x Atrium x Spectre | Des-Y-Gen Planet Silk | 2971 | 995 | 727 | 183 | 135 | 48 | UK Owned |
14 | NANCY | Helix x Altaleaf x Donatella | Jenniton Bolton Rowena | 2857 | 805 | 1591 | 182 | 118 | 64 | France Owned |
View all top genomics charts >>