Top Genomics
FEMALES - EUROPEAN TOP RANKINGS - SEVERAL PARTS (08/21)
USA - Top 10 Delta-Lambda dtrs in Europe 08/21
August 2021
NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | MILK | %F | %P | PTAT | UDC | OWNER | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Willsbro Lambda Pammy 2995 | Delta-Lambda x Erving x Calument | Windy-Knoll-View Promis | 2851 | 800 | 961 | 0.11 | 0.04 | 2.19 | 2.28 | Willsbro Holsteins (UK) |
2 | HOGBR956444503513 | Delta-Lambda x Hurricane x Silver | Glamour Carlin | 2817 | 730 | 590 | 0.19 | 0.06 | 1.85 | 2.14 | UK Owned |
3 | EARL Des Lys 3982 | Delta-Lambda x Dynamo x Monterey | Lylehaven Lila Z | 2812 | 756 | 330 | 0.09 | 0.05 | 2.39 | 2.49 | EARL Des Lys (FR) |
4 | Fantasy Fendy | Delta-Lambda x Pinterault x Silver | Watermolen Goldwyn Princess | 2808 | 701 | 571 | 0.18 | 0.09 | 2.28 | 2.52 | Italian Owned |
5 | Willsbro Lambda Amber 195 | Delta-Lambda x Granite x Saloon | Riverdane Shottle Amber | 2808 | 741 | 1207 | 0.09 | 0.03 | 2.17 | 2.28 | Willsbro Holsteins (UK) |
6 | NH Lambda Amanda | Delta-Lambda x King Doc x Monterey | Al-Lew Monterey Ashley 1346 | 2762 | 634 | 948 | 0.07 | 0.05 | 3.18 | 3.08 | Diamond Genetics (NL) |
7 | Willsbro Lambda Adina 25 ET | Delta-Lambda x Commander x Supersire | KHW Goldwyn Aiko | 2757 | 793 | 958 | 0.18 | 0.06 | 1.71 | 1.42 | Willsbro Holsteins (UK) |
8 | Willsbro Lambda Pammy 248 ET | Delta-Lambda x Montana x Pepper | Windy-Knoll-View Promis | 2757 | 672 | 171 | 0.21 | 0.09 | 1.96 | 2.28 | Willsbro Holsteins (UK) |
9 | HOGBR956444503524 | Delta-Lambda x Hurricane x Silver | Glamour Carlin | 2742 | 709 | 855 | 0.11 | 0.05 | 1.49 | 2.20 | UK Owned |
10 | Willsbro Lambda Rachel 2824 | Delta-Lambda x Sound System x Monterey | Willsbro Monterey Rachel | 2736 | 713 | 509 | 0.21 | 0.06 | 2.08 | 2.27 | Willsbro Holsteins (UK) |
View all top genomics charts >>