Top Genomics
FEMALES - EUROPEAN TOP RANKINGS - SEVERAL PARTS (08/21)
USA - Top 10 PTAT King Doc dtrs in Europe 08/21
August 2021
NAME | SIRE STACK | COW FAMILY | GTPI | Milk | %F | %P | PTAT | UDC | FLC | Owner | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | EBA Olivia | King Doc x AltaSuperstar x Kingboy | EBA Heazy | 2678 | 753 | 0.13 | 0.06 | 3.84 | 2.66 | 1.70 | EBA Holsteins / GAEC Brilland (FR) |
2 | Willsbro King Doc Missy 3242 | King Doc x Chief x Boardshop | Willsbro Jacey Missy 20 | 2770 | 1065 | 0.05 | 0.05 | 3.58 | 2.99 | 1.41 | Willsbro Holsteins (UK) |
3 | No-Pe Doc Enji-ET | King Doc x Monterey x Facebook | MS Lookout PSC FB Evette | 2820 | 1094 | 0.12 | 0.05 | 3.42 | 2.24 | 1.34 | No-Pe Holsteins (CZE) |
4 | Willsbro King Doc Pammy 433 | King Doc x Delta-Lambda x Montana | Willsbro Pepper Pammy | 2771 | 1200 | 0.05 | 0.05 | 3.31 | 2.64 | 1.82 | Willsbro Holsteins (UK) |
5 | HOGBR728173500021 | King Doc x Silver x Numero Uno | Larcrest Crimson | 2772 | 921 | 0.15 | 0.06 | 3.27 | 2.49 | 1.56 | UK Owned |
6 | DGF Marwa | King Doc x Monterey x Enforcer | Madon du Bois de Pins | 2717 | 1300 | 0.06 | 0.02 | 3.22 | 2.09 | 1.21 | Diamond Genetics France (FR) |
7 | Willsbro King Doc Pammy 3230 | King Doc x Jones x Gymnast | Willsbro A N Uno Pammy | 2841 | 1420 | 0.08 | 0.01 | 3.21 | 2.44 | 1.58 | Willsbro Holsteins (UK) |
8 | Willsbro 3139 | King Doc x Delta-Lambda x Granite | Willsbro Saloon Amber 15 | 2905 | 1524 | 0.05 | 0.00 | 3.20 | 2.99 | 1.87 | Willsbro Holsteins (UK) |
9 | EBA Oliana | King Doc x AltaSuperstar x Kingboy | EBA Heazy | 2680 | 743 | 0.14 | 0.05 | 3.20 | 2.09 | 1.30 | EBA Holsteins / GAEC Brilland (FR) |
10 | Willsbro 3214 | King Doc x Jones x Sound System | Willsbro Supersire Rozelle | 2945 | 783 | 0.21 | 0.08 | 3.16 | 1.81 | 2.27 | Willsbro Holsteins (UK) |
View all top genomics charts >>