Top Genomics
FEMALES - INTERMEDIATE RUNS
USA | Top 25 GTPI females - 10/21
October 2021
NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | OWNER | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BG CAPTAIN C CARLIN P ET | Crimson x Verona x Supershot | Glamour Carlin | 3052 | 1035 | 1.24 | Boghill & Glamour (UK) | |||||
2 | MHB 79763 | Huey x Legendary x Rubicon | Roylane Shot Mindy 2079 | 3048 | 1020 | 2.09 | MHB Holsteins (DE) | |||||
3 | HUL-STEIN CHERITY | Verdi x Charl x Modesty | Anderstrup DG Calico | 3033 | 1138 | 0.71 | Hul-Stein (NL) | |||||
4 | BG CAPTAIN SS CARLIN O ET | Captain x Sassafras x Verona | Glamour Carlin | 3027 | 1106 | 1.19 | Boghill & Glamour (UK) | |||||
5 | DG DANIQUE | Captain x Crimson x Charley | Al-Lew Monterey Ashley | 3018 | 1095 | 1.08 | Diamond Genetics (NL) | |||||
6 | ANDREA | AltaZazzle x Solution x Guarantee | Gold-N-Oaks Mvp Aria 2815 | 3015 | 960 | 1.86 | German Owned | |||||
7 | BG ZAZZLE C CARLIN M ET | AltaZazzle x Crimson x Verona | Glamour Carlin | 3005 | 1097 | 0.69 | Boghill & Glamour (UK) | |||||
8 | BG ZAZZLE C CARLIN K ET | AltaZazzle x Crimson x Verona | Glamour Carlin | 3003 | 1048 | 0.95 | Boghill & Glamour (UK) | |||||
9 | 3STAR OH MAUD | Pinball x Crimson x Granite | Maybelline Tual | 2983 | 891 | 1.84 | De Oosterhof Holsteins & GenHotel (NL) | |||||
10 | HOGBR160131426538 | Captain x Legacy x Detour | Ronelee Detour Barbie | 2976 | 948 | 1.57 | UK Owned | |||||
11 | COGENT CAPTAIN JELLY | Captain x Achiever x Jedi | Winstar Achiever 4625 | 2973 | 1047 | 0.43 | Cogent Breeding (UK) | |||||
12 | BG PLINKO R CARLIN A ET | AltaZazzle x Rubicon x Dancer | Glamour Carlin | 2972 | 1002 | 1.56 | Boghill & Glamour (UK) | |||||
13 | HUL-STEIN SWEET MONROE | Moline x Charl x Hotline | Hul-Stein Sweet Wietske | 2963 | 942 | 1.65 | Hul-Stein (NL) | |||||
14 | DG JACINTHA | Captain x Klutch x Kerrigan | Simple-Dreams PH RUW Cookie | 2959 | 1024 | 0.84 | Diamond Genetics (NL) | |||||
15 | DG DOT | Captain x Crimson x Charley | Al-Lew Monterey Ashley | 2956 | 1077 | 0.49 | Diamond Genetics (NL) | |||||
16 | BWH 05735 | AltaZazzle x Honda x Frazzled | WEH Lucy | 2954 | 950 | 1.84 | BWH Holsteins (DE) | |||||
17 | MB 02435 | AltaZazzle x AltaHothand x Gatedancer | Seagull-Bay Ssire Daphne | 2954 | 1002 | 1.33 | MB Holsteins (DE) | |||||
18 | HODEU000364077811 | AltaPlinko x AltaDateline x Frazzled | View-Home Mcc Alabama | 2953 | 1008 | 0.84 | German Owned | |||||
19 | DGF DO IT | Moon x Charl x Montana | EBA Hanoi | 2953 | 926 | 1.57 | Diamond Genetics France / Drakkar Holsteins (FR) | |||||
20 | HOGBR585895304309 | AltaZazzle x Entity x Spectre | Richmond-Fd Tango July | 2952 | 1052 | 0.42 | UK Owned | |||||
21 | HOGBR202996202016 | Captain x Imax x Jedi | Lookout Pesce Epic Hue | 2948 | 946 | 1.67 | UK Owned | |||||
22 | DG AERFEN | Captain x Royce x Bellarabi | Ruth Anigama | 2948 | 872 | 2.15 | Diamond Genetics (NL) | |||||
23 | HOGBR202996402011 | Captain x Imax x Jedi | Lookout Pesce Epic Hue | 2945 | 899 | 1.54 | UK Owned | |||||
24 | GEN ANIEK | Captain x Delta-Lambda x Powerball-P | MOM Akazie | 2940 | 901 | 1.62 | Diamond Genetics (NL) |
View all top genomics charts >>