Top Genomics
FEMALES - INTERMEDIATE RUNS
USA | Top 25 PTAT females - 10/21
October 2021
NAME | SIRE STACK | COW FAMILY | GTPI | PTAT | FLC | UDC | OWNER | |
---|---|---|---|---|---|---|---|---|
1 | DG WEI | Alleyoop x Solomon x Brokaw | Vision-Gen Snz Whip A770 | 2524 | 4.08 | 1.77 | 2.49 | Diamond Genetics (NL) |
2 | GRILLE MOOVIN APPL 1495 FIV E | Moovin *RC x Jacoby | HOESP071112302479 | 2215 | 3.93 | 2.45 | 2.59 | Grille Holsteins (ESP) |
3 | BAIXO MOOVIN MARUXYA II ET | Moovin *RC x Crushabull x Beemer | Baixo Atwood Maruxa 1 | 2191 | 3.87 | 2.10 | 2.64 | Baixo Holsteins (ESP) |
4 | GRILLE MOOV ADIN 1685 ET | Moovin *RC x Crushtime x Solomon | Shottle Anya | 2071 | 3.82 | 1.74 | 3.31 | Grille Holsteins (ESP) |
5 | WILLSBRO KING DOC ADINA 3086 | King Doc x Score x Verify | Willsbro K&L Supersire Adina | 2634 | 3.81 | 1.80 | 3.02 | Willsbro Holsteins (UK) |
6 | GRILLE MOOV ADINA 1686 ET | Moovin *RC x Crushtime x Solomon | Shottle Anya | 2078 | 3.80 | 1.71 | 2.67 | Grille Holsteins (ESP) |
7 | WILLSBRO 3109 | King Doc x Delta-Lambda x Monterey | Willsbro Monterey Lila B 163 E | 2517 | 3.66 | 1.70 | 3.00 | Willsbro Holsteins (UK) |
8 | HODNK005176305486 | Skyhigh x King Doc x Atwood | Winterbay Goldwyn Lotto | 2365 | 3.54 | 1.45 | 2.66 | Danish Owned |
9 | GRILLE MOOVIN ADYNA 1692 | Moovin *RC x Crushabull x Solomon | Shottle Anya | 2164 | 3.54 | 2.21 | 2.92 | Grille Holsteins (ESP) |
10 | GRILLE MOOVIN ANYA 1469 FIV E | Moovin *RC x Delta-Lambda | HOESP081112073705 | 2265 | 3.48 | 1.68 | 2.55 | Grille Holsteins (ESP) |
11 | SABBIONA 669 | Delta-Lambda x Crushtime x Beemer | RF Goldwyn Hailey | 2388 | 3.46 | 1.43 | 3.39 | Sabbiona Holsteins (IT) |
12 | LENA-MOOVIN | Moovin *RC x King Doc x Archrival | Butz-Butler Gold Barbara | 2089 | 3.45 | 2.43 | 2.49 | Fam. van der Geest (NL) |
13 | SABBIONA 351 | Delta-Lambda x Crushabull | HOITA098990725038 | 2365 | 3.40 | 0.82 | 2.55 | Sabbiona Holsteins (IT) |
14 | 3610 DE LEPINE | Mirand PP *RC x Jordy-Red x Archrival | HC Archrival Arianne | 2189 | 3.40 | 1.59 | 2.64 | Belgium Owned |
15 | DAIRY COWS HANIKO LAURIE | Haniko x Nighthawk x Solomon | Comestar Lautamie Titanic | 2487 | 3.39 | 1.48 | 3.36 | Schröder Dairy Cows (NL) |
16 | BATOUWE ALTI TINA RED | Altitude-Red x Jordy-Red x Defiant *RC | Miss Pottsdale DFI Tang-Red | 2128 | 3.39 | 1.55 | 2.51 | Batouwe Holsteins (NL) |
17 | DG WONA | Have It All x King Doc x Solomon | Vision-Gen Snz Whip A770 | 2583 | 3.38 | 1.42 | 1.95 | Diamond Genetics (NL) |
18 | WILLSBRO 39 | Sidekick x Atwood x Damion | Harvue Roy Frosty | 1820 | 3.37 | 1.60 | 1.91 | Willsbro Holsteins (UK) |
19 | HOBEL000062673544 | King Doc x Mogul x Goldwyn | Kings-Ransom MG Cleavage | 2639 | 3.34 | 2.24 | 2.90 | Belgium Owned |
20 | MD-WEST-VIEW DOC ORANGE | King Doc x Doorman x Reginald | Duckett Doorman Onyx | 2464 | 3.34 | 1.64 | 1.88 | LUX Owned |
21 | GRILLE MOOVIN ROXCINDE 1581 | Moovin *RC x King Doc x High Octane | HOESP041112302534 | 2206 | 3.34 | 1.70 | 3.07 | Grille Holsteins (ESP) |
22 | 3609 DE LEPINE | Mirand PP *RC x Jordy-Red x Archrival | HC Archrival Arianne | 2093 | 3.32 | 1.43 | 2.16 | Belgium Owned |
23 | BAIXO MOOVIN CINDERELLA III E | Moovin *RC x Doorman x Goldwyn | Giessen Cinderella 15 | 2138 | 3.24 | 1.90 | 1.97 | Baixo Holsteins (ESP) |
24 | A-L-H AZ BREEZER-RED-ET | Altitude-Red x Avalanche *RC x Goldwyn | Rosiers Blexy Goldwyn | 2081 | 3.22 | 1.90 | 2.02 | A-L-H Genetics (NL) |
25 | VIG ANDREA | Haniko x Emilio x Doorman | BVK Atwood Abbatha | 2248 | 3.21 | 0.94 | 2.89 | J. Vienna (DE) |
View all top genomics charts >>