Top Genomics
FEMALES - INTERMEDIATE RUNS
USA | Top 25 GTPI females - 11/21
November 2021
NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | OWNER | |
---|---|---|---|---|---|---|---|
1 | S.J.K. 0831 | Captain x Solution x King Royal | Cookiecutter Mom Halo | 3012 | 1048 | 1.30 | SJK Holsteins (NL) |
2 | CRISTELLA SAVELLA ET | Parfect x Positive x Imax | Fairmont Tuffenuff Ridge | 3005 | 924 | 1.67 | Cristella Holsteins (IT) |
3 | KOEPON ZAZZLE CHERRY 15-ET | AltaZazzle x AltaZarek x AltaCayenne | Koepon Oak Classy 157 | 2991 | 955 | 1.96 | Koepon Genetics (NL) |
4 | DG DAMALI | Captain x Crimson x Charley | Al-Lew Monterey Ashley 1346 | 2988 | 1004 | 1.28 | Diamond Genetics (NL) |
5 | HOGBR949220774737 | Captain x Crimson x Verona | Glamour Carlin | 2988 | 1041 | 0.71 | Boghill & Glamour (UK) |
6 | WSH 12804 | AltaZazzle x Basic x Sharpe | EDG Lacy Shotglass 748 | 2987 | 998 | 1.36 | WSH Holsteins (DE) |
7 | CRISTELLA KIRKE ET | Parfect x Riveting x Lighthouse | Lookout Pesce Ponde Kreed | 2979 | 876 | 1.87 | Cristella Holsteins (IT) |
8 | HODEU000956067101 | AltaZazzle x Dynamo x Supershot | De-Su 1061 | 2973 | 1069 | 1.25 | Schrürer-Hammon (DE) |
9 | DYANI MIAMI | Miami x Charl x AltaTopshot | Telgter Aikman Doreen | 2972 | 977 | 1.45 | Fam. Sander (NL) |
10 | HOGBR961002448012 | AltaZazzle x Fyi x Helix | OCD Planet Diamond | 2968 | 981 | 1.26 | UK Owned |
11 | HUL-STEIN MILKSTAR | Stardancer x Charl x Jedi | Anderstrup DG Calico | 2964 | 879 | 2.03 | Hul-Stein (NL) |
12 | KOEPON ZAZZLE CHERRY 13-ET | AltaZazzle x AltaZarek x AltaCayenne | Koepon Oak Classy 157 | 2959 | 980 | 1.47 | Koepon Genetics (NL) |
13 | HOITA019992239510 | AltaZazzle x Discjockey x Charley | Go-Farm Brashine | 2957 | 910 | 2.00 | Go-Farm Holsteins (IT) |
14 | DG BABET *P | Monument P x Charl x Flagship | MS DG-TM Delta Blake | 2950 | 1102 | 0.03 | Diamond Genetics (NL) |
15 | WILLSBRO 3214 | King Doc x Jones x Sound System | Willsbro Monterey Rozelle 5 | 2945 | 742 | 3.16 | Willsbro Holsteins (UK) |
16 | FUTURE DREAM H CAITLYN | Captain x Timberblake x Guarantee | Regan-Danhof Jedi Cashmere | 2942 | 1002 | 0.87 | Future Dream Holsteins (NL) |
17 | B G CAPTAIN CR CARLIN N ET | Captain x Crimson x Verona | Glamour Carlin | 2940 | 946 | 1.30 | Boghill & Glamour (UK) |
18 | HODEU000818062696 | Knowhow x Acura x Medley | De-Su Supersire 3244 | 2938 | 998 | 1.06 | German Owned |
19 | HOITA019992239460 | ESPN x Discjockey x Charley | Go-Farm Brashine | 2937 | 814 | 2.20 | Go-Farm Holsteins (IT) |
20 | CRISTELLA SATTA ET | Parfect x Positive x Imax | Fairmont Tuffenuff Ridge | 2933 | 850 | 1.81 | Cristella Holsteins (IT) |
21 | HUDDLESTONEBRAVENORA | Medel P x AltaRobert x Solaris | Huddlestone Bookem Nora | 2932 | 1071 | 0.15 | Huddlestone Holsteins (UK) |
22 | DE OOSTERHOF 3STAR MAYRA | AltaZazzle x Challenger x Granite | Maybelline Tual | 2932 | 899 | 1.93 | De Oosterhof Holsteins & GenHotel (NL) |
23 | DG SAMHAIN | Captain x Mitchell x Modesty | Walnutlawn McCutchen Summer | 2926 | 961 | 1.18 | Diamond Genetics (NL) |
24 | B G CAPTAIN CR CARLIN J ET | Captain x Crimson x Verona | Glamour Carlin | 2924 | 1015 | 0.80 | Boghill & Glamour (UK) |
25 | CRISTELLA SBARRA | Torro x Pursuit x Lighthouse | Lookout Pesce Ponde Kreed | 2923 | 973 | 1.17 | Cristella Holsteins (IT) |
View all top genomics charts >>