Top Genomics
FEMALES - INTERMEDIATE RUNS
USA | Top 25 NET MERIT females - 11/21
November 2021
NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | OWNER | |
---|---|---|---|---|---|---|---|
1 | DG BABET *P | Monument P x Charl x Flagship | MS DG-TM Delta Blake | 2950 | 1102 | 0.03 | Diamond Genetics (NL) |
2 | HOGBR706042106120 | Bonafide x Kenobi x Achiever | De-Su Rodgers 3644 | 2918 | 1080 | 0.14 | Denovo (UK) |
3 | HUDDLESTONEBRAVENORA | Medel P x AltaRobert x Solaris | Huddlestone Bookem Nora | 2932 | 1071 | 0.15 | Huddlestone Holsteins (UK) |
4 | HODEU000956067101 | AltaZazzle x Dynamo x Supershot | De-Su 1061 | 2973 | 1069 | 1.25 | Schrürer-Hammon (DE) |
5 | S.J.K. 0831 | Captain x Solution x King Royal | Cookiecutter Mom Halo | 3012 | 1048 | 1.30 | SJK Holsteins (NL) |
6 | BELLEMONT CAPTAIN CRIMCARLI ET | Captain x Crimson x Verona | Glamour Carlin | 2988 | 1041 | 0.71 | Boghill & Glamour (UK) |
7 | DG DRAUPADI | AltaPlinko x Crimson x Charley | Al-Lew Monterey Ashley 1346 | 2900 | 1033 | 0.45 | Diamond Genetics (NL) |
8 | HOGBR961002448174 | AltaZazzle x Fyi x AltaRecoli | Redhouse 1127 Josuper Dee | 2859 | 1021 | 0.50 | Redhouse Holsteins (UK) |
9 | HUDDLESTONEPLINKODEE | AltaPlinko x Fyi x AltaRecoli | Redhouse 1127 Josuper Dee | 2846 | 1021 | 0.08 | Redhouse Holsteins (UK) |
10 | B G CAPTAIN CR CARLIN J ET | Captain x Crimson x Verona | Glamour Carlin | 2924 | 1015 | 0.80 | Boghill & Glamour (UK) |
11 | GRETA | Pikachu x Soundcloud x Gymnast | KHE I'm Good | 2891 | 1006 | 0.77 | German Owned |
12 | DG BIBIANE | Monument P x Charl x Flagship | MS DG-TM Delta Blake | 2887 | 1005 | 0.62 | Diamond Genetics (NL) |
13 | DG DAMALI | Captain x Crimson x Charley | Al-Lew Monterey Ashley 1346 | 2988 | 1004 | 1.28 | Diamond Genetics (NL) |
14 | FUTURE DREAM H CAITLYN | Captain x Timberblake x Guarantee | Regan-Danhof Jedi Cashmere | 2942 | 1002 | 0.87 | Future Dream Holsteins (NL) |
15 | WSH 12804 | AltaZazzle x Basic x Sharpe | EDG Lacy Shotglass 748 | 2987 | 998 | 1.36 | WSH Holsteins (DE) |
16 | HODEU000818062696 | Knowhow x Acura x Medley | De-Su Supersire 3244 | 2938 | 998 | 1.06 | German Owned |
17 | HUDDLESTONEHERCULESGEORGIA | Milennium x Crimson x Supersire | De-Su 8375 | 2788 | 987 | -0.28 | Huddlestone Holsteins (UK) |
18 | MAR LEENTJE | AltaZazzle x Gywer *RC x Kerrigan | DG Scream & Shout | 2889 | 985 | 1.06 | Masterrind (DE) |
19 | HOGBR961002448012 | AltaZazzle x Fyi x Helix | OCD Planet Diamond | 2968 | 981 | 1.26 | UK Owned |
20 | KOEPON ZAZZLE CHERRY 13-ET | AltaZazzle x AltaZarek x AltaCayenne | Koepon Oak Classy 157 | 2959 | 980 | 1.47 | Koepon Genetics (NL) |
21 | DG DALYA | Captain x Crimson x Charley | Al-Lew Monterey Ashley 1346 | 2910 | 980 | 1.35 | Diamond Genetics (NL) |
22 | DG JACOBA | Captain x Redrock x Kerrigan | Simple-Dreams PH RUW Cookie | 2906 | 979 | 1.15 | Diamond Genetics (NL) |
23 | DYANI MIAMI | Miami x Charl x AltaTopshot | Telgter Aikman Doreen | 2972 | 977 | 1.45 | Fam. Sander (NL) |
24 | CRISTELLA SAUL ET | Torro x Positive x Imax | Fairmont Tuffenuff Ridge | 2853 | 975 | 0.40 | Cristella Holsteins (IT) |
25 | CRISTELLA SBARRA | Torro x Pursuit x Lighthouse | Lookout Pesce Ponde Kreed | 2923 | 973 | 1.17 | Cristella Holsteins (IT) |
26 | B G CAPTAIN CR CARLIN I ET | Captain x Crimson x Verona | Glamour Carlin | 2827 | 970 | 0.01 | Boghill & Glamour (UK) |
27 | S.J.K. 7050 | Captain x Solution x King Royal | Cookiecutter Ssire Have | 2858 | 968 | 0.45 | SJK Holsteins (NL) |
View all top genomics charts >>