Top Genomics
FEMALES - INTERMEDIATE RUNS
USA | Top 25 PTAT females - 11/21
November 2021
NAME | SIRE STACK | COW FAMILY | GTPI | PTAT | FLC | UDC | OWNER | |
---|---|---|---|---|---|---|---|---|
1 | BAIXO MOOVIN MARUXYA I ET | Moovin *RC x Crushabull x Beemer | Baixo Atwood Maruxa 1 | 2166 | 3.84 | 2.12 | 2.86 | Baixo Holsteins (ESP) |
2 | BAIXO MOOVIN MARUXYA III | Moovin *RC x Crushabull x Beemer | Baixo Atwood Maruxa 1 | 2095 | 3.82 | 2.18 | 2.76 | Baixo Holsteins (ESP) |
3 | CUNDINS BRENDA ALEYHOP | Alleyoop x Denver | HOESP081112305720 | 2199 | 3.77 | 1.29 | 2.33 | Cundins Holsteins (ESP) |
4 | MEIER'S HANIKO CLAIRE | Haniko x Undenied x Mogul | Kings-Ransom Mogul Cleavage | 2438 | 3.62 | 0.86 | 2.69 | Meier's Holstein (CH) |
5 | WILLSBRO KING DOC MISSY 3242 | King Doc x Chief x Boardshop | Willsbro Lavaman S Doris | 2770 | 3.58 | 1.41 | 2.99 | Willsbro Holsteins (UK) |
6 | HONLD000923546124 | Altitude-Red x Avalanche *RC x Defiant *RC | Miss Pottsdale DFI Tang-Red | 2122 | 3.57 | 2.46 | 2.51 | De Wilsheuvel Holsteins (NL) |
7 | CUNDINS ASTRID MOOVIN | Moovin *RC x Delta-Lambda x Atwood | Bolleholster Anya | 2279 | 3.53 | 1.90 | 3.00 | Cundins Holsteins (ESP) |
8 | WAIPITI SG-E | A2P2 PP x Mirand PP *RC x Hotline | Lookout Pesce Epic Hue | 2727 | 3.44 | 0.76 | 2.65 | Swissgenetics (CH) |
9 | BS DOC AFRIKA | King Doc x Crushabull x Archrival | HC Archrival Arianne | 2482 | 3.43 | 1.46 | 2.16 | Batouwe- & Schouten Holsteins (NL) |
10 | ALL PEZZINI SKYHIGH SOPHIE ET | Skyhigh x King Doc x Atwood | HOITA023990570778 | 2193 | 3.43 | 0.98 | 2.63 | Italian Owned |
11 | MEIER'S HANIKO CLASSICA | Haniko x Undenied x Mogul | Kings-Ransom Mogul Cleavage | 2480 | 3.41 | 1.60 | 3.34 | Meier's Holstein (CH) |
12 | PONDEROSAALLEYOOPICELAND | Alleyoop x Jacoby x Meridian | PG Snow Icecream | 2016 | 3.36 | 0.54 | 1.77 | Ponderosa (ESP) |
13 | CUNDINS BRONX ALEYHOP | Alleyoop x Denver | HOESP011112305723 | 2218 | 3.31 | 1.65 | 2.82 | Cundins Holsteins (ESP) |
14 | WILLSBRO ARROW AMBER 3175 | Legend x Atwood x Sid | Riverdane Shottle Amber | 1910 | 3.31 | 1.37 | 2.17 | Willsbro Holsteins (UK) |
15 | CIOLIFARM CRUSHABULL ALOE 572 | Crushabull x Chief x Atwood | Chizzola Zenith Alone | 2076 | 3.30 | 2.05 | 2.35 | Cioli Farm (IT) |
16 | WILLSBRO KING DOC PAMMY 3181 | King Doc x Outlast x Gold Chip | Windy-Knoll-View Promis | 2544 | 3.28 | 0.95 | 2.45 | Willsbro Holsteins (UK) |
17 | DLH MILIO LADY | Milio x Mogul | HOITA020991243809 | 2196 | 3.28 | 1.42 | 2.94 | Italian Owned |
18 | HANIASTER O'KAI | King Doc x Solomon x Gold Chip | Decrausaz Iron O'Kalibra | 2294 | 3.26 | 1.16 | 2.30 | Haniaster Holsteins (NL) |
19 | DE WINKELS CUDDLE 9660 | King Doc x Avalanche *RC x Mogul | Kings-Ransom Mogul Cleo | 2433 | 3.24 | 1.22 | 2.84 | De Winkels (NL) |
20 | AF SOANA | King Doc x Ammo P *RC x Awesome-Red | HOFRA006771329129 | 2354 | 3.23 | 2.29 | 2.09 | French Owned |
21 | WILLSBRO KING DOC PAMMY 3230 | King Doc x Jones x Gymnast | Willsbro Pepper Pammy | 2841 | 3.21 | 1.58 | 2.44 | Willsbro Holsteins (UK) |
22 | WILLSBRO 3139 | King Doc x Delta-Lambda x Granite | Riverdane Shottle Amber | 2905 | 3.20 | 1.87 | 2.99 | Willsbro Holsteins (UK) |
23 | CARRO 1506 SIMONA | Alleyoop x Jordy-Red x Doorman | HOESP021112815245 | 2271 | 3.19 | 1.61 | 2.69 | Carro Holsteins (ESP) |
24 | PEDRINI TOP TI A2P2 ANGELINA | A2P2 PP x Crushabull x Monterey | Al-Lew Monterey Ashley | 2544 | 3.18 | 1.23 | 2.68 | N. Pedrini (CH) |
25 | WILLSBRO 3147 | King Doc x Country x Boardshop | Willsbro Lavaman S Doris | 2512 | 3.18 | 1.36 | 2.25 | Willsbro Holsteins (UK) |
View all top genomics charts >>