Top Genomics
FEMALES - EUROPEAN TOP RANKINGS (DECEMBER '21)
USA | Top 50 GTPI Calves (<9 Months) - 12/21
December 2021
NAME | SIRE STACK | COW FAMILY | TPI | NM | PTAT | OWNER | |
---|---|---|---|---|---|---|---|
1 | S.J.K. 1498 | Captain x Salvo *RC x King Royal | Cookiecutter Ssire Have | 3078 | 1061 | 1.63 | SJK Holsteins (NL) |
2 | B G CAPTAIN CR CARLIN M ET | Captain x Crimson x Verona | Glamour Carlin | 3041 | 1037 | 1.09 | Boghill & Glamour (UK) |
3 | BOGHILL GLAMOUR CAPTAIN C CAR | Captain x Crimson x Verona | Glamour Carlin | 3035 | 1064 | 1.17 | Boghill & Glamour (UK) |
4 | HUL STEIN CARLINE | Fortnite x Charl x Jedi | Anderstrup DG Calico | 3029 | 1082 | 1.30 | Denovo (UK) |
5 | BG CAPTAIN C CARLIN P ET | Captain x Crimson x Verona | Glamour Carlin | 3022 | 1008 | 1.14 | Boghill & Glamour (UK) |
6 | SIRENE | Altazazzle x Garido x Euclid | 4955 | 3018 | 953 | 1.67 | France owned |
7 | BOGHILL GLAMOUR CAPTAIN SS CA | Captain x Sassafras x Verona | Glamour Carlin | 3015 | 1088 | 0.49 | Boghill & Glamour (UK) |
8 | CRISTELLA KARLET ET | Captain x Persuit x Lighthouse | Lookout Pesce Ponde Kreed | 3013 | 1012 | 1.12 | Cristella Holsteins (IT) |
9 | BG CAPTAIN SS CARLIN O ET | Captain x Sassafras x Verona | Glamour Carlin | 3010 | 1087 | 1.16 | Boghill & Glamour (UK) |
10 | MHB 79763 | Altazazzle x Huey x Legendary | Seagull-Bay Manat Mirage | 3009 | 985 | 2.06 | German owned |
11 | BG CAPTAIN CR CARLIN E ET | Captain x Crimson x Verona | Glamour Carlin | 3009 | 1009 | 1.12 | Boghill & Glamour (UK) |
12 | BOGHILL GLAMOUR CAPTAIN C CAR | Captain x Crimson x Verona | Glamour Carlin | 3007 | 1056 | 0.89 | Boghill & Glamour (UK) |
13 | Altaplinko x Rome x Hotline | Morningview Converse Judy | 3004 | 1009 | 1.76 | Hul-Stein (NL) | |
14 | WEH ROYAL | Altazazzle x Basic x Kerrigan | Rosylane-Lic Jetstream 3461 | 3003 | 1055 | 1.59 | WEH Holsteins (DE) |
15 | BOGHILL GLAMOUR CAPTAIN C CAR | Captain x Crimson x Verona | Glamour Carlin | 3003 | 997 | 1.40 | Boghill & Glamour (UK) |
16 | CRISTELLA KARIBA ET | Captain x Persuit x Lighthouse | Lookout Pesce Ponde Kreed | 3001 | 985 | 0.95 | Cristella Holsteins (IT) |
17 | CRISTELLA KARIMA ET | Captain x Persuit x Lighthouse | Lookout Pesce Ponde Kreed | 3001 | 985 | 0.95 | Cristella Holsteins (IT) |
18 | BG CAPTAIN CR CARLIN F ET | Captain x Crimson x Verona | Glamour Carlin | 2999 | 1038 | 1.13 | Boghill & Glamour (UK) |
19 | HUL-STEIN CAPRICE | Altazazzle x Charl x Modesty | Eng-Our-Acres Mark Sandy | 2998 | 1102 | 0.73 | Hul-Stein (NL) |
20 | GEN CASTOR | Stardancer x Charl x Bourbon | Lacrest Cosmopolitan | 2995 | 887 | 1.65 | Diamond Genetics (NL) |
21 | 3STAR OH MISSY | Altaplinko x Discjockey x Granite | K&L OH Mabel | 2995 | 950 | 1.30 | De Oosterhof Holsteins & GenHotel (NL) |
22 | SHA 86413 | Circus x Crimson x Jedi | Tir-An N.U. Nyala | 2993 | 1036 | 1.68 | SHA Holsteins (DE) |
23 | CRISTELLA SAVELLA ET | Parfect x Positive x Imax | Deervue-acres Outside Robyn | 2993 | 899 | 1.74 | Cristella Holsteins (IT) |
24 | BOGHILL GLAMOUR CAPTAIN SS CA | Captain x Sassafras x Verona | Glamour Carlin | 2991 | 1016 | 1.55 | Boghill & Glamour (UK) |
25 | TAHAYA | Parfact x King Doc x Montross | Clear-Echo 2635 | 2991 | 833 | 2.52 | R. Neppelenbroek (NL) |
26 | BG ZAZZLE C CARLIN M ET | Altazazzle x Crimson x Verona | Glamour Carlin | 2990 | 1082 | 0.71 | Boghill & Glamour (UK) |
27 | DG DANIQUE | Captain x Crimson x Charley | Al-Lew Monterey Ashley | 2989 | 1087 | 0.95 | Diamond Genetics (NL) |
28 | S.J.K. 6983 | Captain x Riveting x King Royal | Cookiecutter Mom Halo | 2987 | 975 | 1.80 | S J K Holsteins (NL) |
29 | HUL-STEIN CHERITY | Verdi x Charl x Modesty | Anderstrup DG Calico | 2986 | 1089 | 0.68 | Hul-Stein (NL) |
30 | CRISTELLA KIRKE ET | Parfect x Riveting x Lighthouse | Art-Acres Mar Kay | 2985 | 876 | 1.86 | Cristella Holsteins (IT) |
31 | BG ZAZZLE C CARLIN K ET | Altazazzle x Crimson x Verona | Glamour Carlin | 2983 | 1028 | 0.94 | Diamond Genetics (NL) & Cogent |
32 | BG CAPTAIN C CARLIN I ET | Captain x Crimson x Verona | Glamour Carlin | 2983 | 973 | 1.25 | Boghill & Glamour (UK) |
33 | KOEPON ZAZZLE CHERRY 15-ET | Altazazzle x Altazarek x Altacayenne | Koepon Classy | 2981 | 936 | 2.02 | Koepen Genetics (NL) |
34 | BG CAPTAIN C CARLIN H ET | Captain x Crimson x Verona | Glamour Carlin | 2979 | 986 | 0.79 | Boghill & Glamour (UK) |
35 | CRISTELLA SANA ET | Altazazzle x Solution x Battle | Cristella Loretta 845 | 2979 | 955 | 1.69 | Cristella Holsteins (IT) |
36 | 3STAR OH MAZZALI | Altazazzle x Kenobi x Granite | K&L OH Mabel | 2979 | 966 | 1.80 | De Oosterhof Holsteins & GenHotel (NL) |
37 | DG JENNY | Captain x Redrock x Kerrigan | Miss Clark Clair | 2977 | 1000 | 1.44 | Diamond Genetics (NL) |
38 | PREHEN PLINKO ZIG ZAG 5 | Altaplinko x Marius x Altatopshot | Bru-Dale SS Zelly | 2976 | 1030 | 0.44 | Prehen Holsteins |
39 | HUL STEIN CARLIJN | Fortnite x Charl x Jedi | Anderstrup DG Calico | 2975 | 1082 | 1.22 | Denovo (UK) |
40 | HUL-STEIN SWEET RIMKE | Altaplinko x Rome x Hotline | Morningview Converse Judy | 2974 | 1023 | 1.06 | Hul-Stein (NL) |
41 | EBA SIDONI | Pairing x Aristocrat x Sillian | Peche 772 | 2973 | 773 | 3.44 | EBA Holsteins / GAEC Brilland (FR) |
42 | ANDREA | Altazazzle x Solution x Guarantee | Gold-N-Oaks S Marbella | 2972 | 908 | 1.82 | German owned |
43 | BG CAPTAIN C CARLIN K ET | Captain x Crimson x Verona | Glamour Carlin | 2972 | 1072 | 0.54 | Boghill & Glamour (UK) |
44 | 3STAR OH MAGGYSTAR | Stardancer x Riveting x Superhero | Gold-N-Oaks S Marbella | 2971 | 965 | 1.36 | De Oosterhof Holsteins & GenHotel (NL) |
45 | S.J.K. 0831 | Captain x Solution x King Royal | Cookiecutter Mom Halo | 2970 | 1008 | 1.24 | S J K Holsteins (NL) |
46 | BG CAPTAIN SS CARLIN U ET | Captain x Sassafras x Dancer | Glamour Carlin | 2968 | 1053 | 1.04 | Boghill & Glamour (UK) |
47 | SIONNAISE | Altazazzle x Garido x Euclid | 4955 | 2965 | 987 | 0.90 | France owned |
48 | BOGHILL GULLIVER GLENDA | Captain x Sassafras x Dancer | Glamour Carlin | 2965 | 995 | 1.41 | Boghill & Glamour (UK) |
49 | BOGHILL GLAMOUR CAPTAIN SS CA | Captain x Sassafras x Dancer | Glamour Carlin | 2964 | 1008 | 1.31 | Boghill & Glamour (UK) |
50 | HOGBR949220774737 | Captain x Crimson x Verona | Glamour Carlin | 2964 | 1016 | 0.61 | Boghill & Glamour (UK) |
View all top genomics charts >>