Top Genomics
FEMALES - EUROPEAN TOP RANKINGS (DECEMBER '21)
USA | Top 50 GTPI Cows (>2 Years) - 12/21
December 2021
NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | OWNER | |
---|---|---|---|---|---|---|---|
1 | HUL-STEIN BUTTERMILK | Charl x Jedi x Rubicon | Stantons Freddie Cameo | 2945 | 995 | 1.38 | Hul-Stein (NL) |
2 | GO-FARM BOLAMA ET 3254 | Pursuit x Guarantee x AltaHotrod | Go-Farm Bobina | 2906 | 903 | 1.89 | Go-Farm Holsteins (IT) |
3 | HODEU000540866531 | Pursuit x Gymnast x Silver | CEH Melinda | 2900 | 898 | 1.32 | German Owned |
4 | GO-FARM BOBLIA ET | Pursuit x Guarantee x AltaHotrod | Go-Farm Bobina | 2894 | 917 | 1.38 | Go-Farm Holsteins (IT) |
5 | GO-FARM BORIDA ET | Pursuit x Guarantee x AltaHotrod | Go-Farm Brashine | 2891 | 882 | 1.33 | Go-Farm Holsteins (IT) |
6 | TIRSVAD K&L PURSUIT MILANO ET | Pursuit x Superhero x Silver | Pen-Col Bookem Mattie | 2887 | 910 | 1.31 | Tirsvad Holsteins & GenHotel (NL) |
7 | OH DG LEIDA | Charl x AltaTopshot x Rubicon | DG OH Donna | 2880 | 919 | 1.04 | De Oosterhof Holsteins (NL) |
8 | HOGBR949027114201 | Crimson x Verona x Supershot | Larcrest Carlin | 2880 | 929 | 0.70 | UK Owned |
9 | CRISTELLA RELAX ET | Positive x Imax x Delta | Co-Op Moonboy Rescue | 2879 | 926 | 1.33 | Cristella Holsteins (IT) |
10 | GEN CANNAN | Charl x Bandares x Powerball P | Col Carmen | 2878 | 866 | 0.88 | Diamond Genetics (NL) |
11 | HOGBR706042405255 | Atrum x Spectre x Rubicon | Des-Y-Gen Planet Silk | 2868 | 940 | 0.74 | UK Owned |
12 | HUL-STEIN SWEET CAROL | Charl x Hotline x Rubicon | JK Eder DG Sweet | 2862 | 833 | 1.54 | Hul-Stein (NL) |
13 | MB 00363 | Merryguy x Gatedancer x Commander | Pine-Tree Sharla Daphne | 2861 | 922 | 1.44 | MB (DE) |
14 | GEN HIKE | Charl x Euclid x Lineman | Wilder Hira | 2860 | 851 | 1.35 | Diamond Genetics (NL) |
15 | HUL-STEIN CAPELLA | Charl x Modesty x Rubicon | Stantons Freddie Cameo | 2860 | 945 | 0.83 | Hul-Stein (NL) |
16 | ZANI CHARL LILIAN ET | Charl x Answer P x Silver | Zani Super Sale | 2859 | 895 | 1.16 | Zani Holsteins (IT) |
17 | PAULINE | Aristocrat x Hotline x Alta1stclass | Wiamy Kyana Bolton | 2858 | 753 | 2.44 | French Owned |
18 | DG PALENKA | Charl x Modesty x Supershot | Cookiecutter Sshot Honor | 2858 | 894 | 0.78 | Diamond Genetics (NL) |
19 | SJK 1434 | Riveting x King Royal x Delta | Cookiecutter Ssire Have | 2857 | 879 | 1.77 | SJK Holsteins (NL) |
20 | OH DG CHARA | Charl x AltaTopshot x Rubicon | DG OH Donna | 2853 | 989 | 0.68 | Diamond Genetics (NL) |
21 | HUL-STEIN DEBORA | Charl x Kerrigan x Commander | Seagull-Bay Ssire Daphne | 2851 | 880 | 1.02 | Hul-Stein (NL) |
22 | DG VEKIS LEYLA | Charl x Imax x AltaSuperstar | DG Lizzy | 2850 | 891 | 1.16 | Vekis & Diamond Genetics (NL) |
23 | DGF CLEM | Charl x Montana x Halogen | EBA Hanoi | 2849 | 920 | 0.98 | Diamond Genetics France (FR) |
24 | SJK 6618 | Charl x Blowtorch x Yoder | Miller-FF Ssire Exotic | 2848 | 799 | 1.08 | SJK Holsteins (NL) |
25 | DGF W HALEY | Charl x Jedi x Balisto | Lookout Pesce Epic Hue | 2848 | 921 | 0.93 | Diamond Genetics France (FR) |
26 | HUL-STEIN SWEET ROMIJN | Rome x Hotline x Rubicon | JK Eder DG Sweet | 2846 | 884 | 1.35 | Hul-Stein (NL) |
27 | NETIS MAGDA-ET | Pretender x Detour x Josuper | S-S-I Snowman Rachel 7516 | 2845 | 734 | 1.61 | CBS Genetics s.r.o. (CZE) |
28 | OH DG DORY | Charl x AltaTopshot x Rubicon | Holbra Manoa | 2844 | 879 | 1.08 | De Oosterhof Holsteins (NL) |
29 | PEPITE | Luster P x Gatedancer x Rubicon | Bomax Meteor 5882 | 2843 | 816 | 1.82 | French Owned |
30 | TULIP0321 | Pursuit x Charley x Lottomax | MS Welcome Supersr Tania | 2843 | 876 | 1.11 | Hungarian Owned |
31 | KOEPON RIVE CLASSY 470-ET | Riveting x King Royal x Delta | Koepon Mano Classy 90 | 2841 | 943 | 0.59 | Koepon Genetics (NL) |
32 | HONLD000882781569 | Crimson x Granite x Rubicon | Maybelline Tual | 2839 | 854 | 1.17 | Melkveebedrijf De Bont - Avontuur (NL) |
33 | HUL-STEIN SWEET ROBIJN | Rome x Charley x Lottomax | MS Welcome Supersr Tania | 2839 | 952 | 0.91 | Hul-Stein (NL) |
34 | HOFRA004469365253 | Garido x Euclid x Isy | HOFRA004469365153 | 2839 | 809 | 0.66 | French Owned |
35 | HMO KADABRA | AltaHothand x Superhero x Silver | Konny | 2837 | 800 | 1.97 | HMO Holsteins (DE) |
36 | CRISTELLA KENYA ET | Pursuit x Lighthouse x Supershot | Lookout Pesce Ponde Kreed | 2836 | 772 | 1.58 | Cristella Holsteins (IT) |
37 | ZANI CHARL LILY | Charl x Answer P x Silver | Zani Super Sale | 2836 | 859 | 1.25 | Zani Holsteins (IT) |
38 | OH DG DUNJA | Charl x AltaTopshot x Rubicon | DG OH Donna | 2836 | 843 | 0.61 | Diamond Genetics (NL) |
39 | HOGBR949027114212 | Crimson x Verona x Supershot | Larcrest Carlin | 2836 | 889 | 0.57 | UK Owned |
40 | DG CASSIA | Charl x Modesty x Supershot | Cookiecutter Sshot Honor | 2834 | 949 | 0.33 | Diamond Genetics (NL) |
41 | GO-FARM BRIVE ET | Pursuit x King Royal x Rubicon | Go-Farm Bimba | 2830 | 751 | 2.15 | Go-Farm Holsteins (IT) |
42 | DG LEGAL | Charl x Blowtorch x Donatello | Berryridge Massy Lachese | 2830 | 867 | 1.14 | Diamond Genetics (NL) |
43 | 5040000R L | Louie x Legendary x Josuper | Plain-Knoll Mogul Mariah | 2829 | 864 | 1.02 | German Owned |
44 | R DG SHELLY | Charl x Imax x AltaSuperstar | DG Lizzy | 2828 | 756 | 1.81 | Diamond Genetics (NL) |
45 | WILDER HOLDE | Charl x Jedi x Powerball P | Wilder Hira | 2828 | 791 | 1.44 | Wilder Holsteins (DE) |
46 | TIRSVAD K&L PURSUIT MANILA ET | Pursuit x Superhero x Silver | Peon-Col Bookem Mattie | 2828 | 853 | 1.36 | Tirsvad Holsteins & GenHotel (NL) |
47 | PEAK CHORUS 1 | Charl x Modesty x Supershot | Cookiecutter Sshot Honor | 2828 | 917 | 0.67 | SJK Holsteins (NL) |
48 | GEN HIND | Charl x Imax x AltaSuperstar | DG Lizzy | 2827 | 878 | 1.16 | Diamond Genetics (NL) |
49 | DG BRENNA | Charl x Flagship x Delta | MS DG-TM Delta Blake | 2826 | 974 | 0.62 | Diamond Genetics (NL) |
50 | GO-FARM BOBINA ET | Guarantee x AltaHotrod x McCutchen | Go-Farm Brashine | 2825 | 741 | 1.65 | Go-Farm Holsteins (IT) |
View all top genomics charts >>