Top Genomics
FEMALES - EUROPEAN TOP RANKINGS (DECEMBER '21)
USA | Top 50 NM$ Calves (<9 months) - 12/21
December 2021
NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | OWNER | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | HUL-STEIN CAPRICE | AltaZazzle x Charl x Modesty | Anderstrup Dg Calico | 2998 | 1102 | 0.73 | Hul-Stein (NL) | |||
2 | HUL-STEIN CHERITY | Verdi x Charl x Modesty | Anderstrup Dg Calico | 2986 | 1089 | 0.68 | Hul-Stein (NL) | |||
3 | BOGHILL GLAMOUR CAPTAIN SS CA | Captain x Sassafras x Verona | Glamour Carlin | 3015 | 1088 | 0.49 | Boghil & Glamour (UK) | |||
4 | DG BABET | Monument P x Charl x Flagship | Rainyridge Tony Beauty | 2938 | 1088 | 0.00 | Diamond Genetics (NL) | |||
5 | BG CAPTAIN SS CARLIN O ET | Captain x Sassafras x Verona | Glamour Carlin | 3010 | 1087 | 1.16 | Boghil & Glamour (UK) | |||
6 | DG DANIQUE | Captain x Crimson x Charley | Al-Lew Monterey Ashley | 2989 | 1087 | 0.95 | Diamond Genetics (NL) | |||
7 | DENOVO ZARA | Altazazzle x Crimson x Dancer | Glamour Carlin | 2952 | 1084 | 1.10 | Denovo (UK) | |||
8 | HUL STEIN CARLINE | Fortnite x Charl x Jedi | Anderstrup Dg Calico | 3029 | 1082 | 1.30 | Denovo (UK) | |||
9 | BG ZAZZLE C CARLIN M ET | AltaZazzle x Crimson x Verona | Glamour Carlin | 2990 | 1082 | 0.71 | Boghil & Glamour (UK) | |||
10 | HUL STEIN CARLIJN | Fortnite x Charl x Jedi | Glamour Carlin | 2975 | 1082 | 1.22 | Denovo (UK) | |||
11 | BG CAPTAIN C CARLIN Z ET | Captain x Crimson x Verona | Glamour Carlin | 2942 | 1079 | -0.12 | Boghil & Glamour (UK) | |||
12 | BG CAPTAIN C CARLIN K ET | Captain x Crimson x Verona | Glamour Carlin | 2972 | 1072 | 0.54 | Boghil & Glamour (UK) | |||
13 | BOGHILL GLAMOUR CAPTAIN C CAR | Captain x Crimson x Verona | Glamour Carlin | 3035 | 1064 | 1.17 | Boghil & Glamour (UK) | |||
14 | S.J.K. 1498 | Captain x Salvo *RC x King Royal | Cookiecutter Ssire Have | 3078 | 1061 | 1.63 | SJK Holsteins (NL) | |||
15 | BOGHILL GLAMOUR CAPTAIN C CAR | Captain x Crimson x Verona | Glamour Carlin | 3007 | 1056 | 0.89 | Boghil & Glamour (UK) | |||
16 | WEH ROYAL | AltaZazzle x Basic x Kerrigan | Rosylane-Lic Jetstream 3461 | 3003 | 1055 | 1.59 | WEH Holsteins (DE) | |||
17 | BG CAPTAIN SS CARLIN U ET | Captain x Sassafras x Dancer | Glamour Carlin | 2968 | 1053 | 1.04 | Boghil & Glamour (UK) | |||
18 | GO FARM YELWA ET | Altazazzle x World Class x Frazzled | Co-Op Rubicon 74258114 | 2896 | 1053 | 0.23 | Go-Farm Holsteins (IT) | |||
19 | DG PANGEA | Monument P x Charl x Bourbon | Lacrest Cosmopolitan | 2904 | 1050 | 0.30 | Diamond Genetics (NL) | |||
20 | 9098 | AltaZazzle x Charl x Sniper | Tirsvad Oman Geneve | 2959 | 1048 | 1.21 | Danish Owned | |||
21 | BG CAPTAIN E CARLIN B ET | AltaZazzle x Entity x Dancer | Glamour Carlin | 2950 | 1047 | 0.84 | Boghil & Glamour (UK) | |||
22 | DG DOT | Captain x Crimson x Charley | Al-Lew Monterey Ashley | 2921 | 1046 | 0.38 | Diamond Genetics (NL) | |||
23 | HOGBR706042106120 | Bonafide x Kenobi x Achiever | Coyne-Farms Ramos Jelly | 2873 | 1045 | -0.02 | UK owned | |||
24 | HODEU000956067101 | AltaZazzle x Dynamo x Supershot | De-Su Oman 6125 | 2949 | 1044 | 1.29 | German owned | |||
25 | BG ZAZZLE CR CARLIN D ET | AltaZazzle x Crimson x Verona | Glamour Carlin | 2944 | 1041 | 0.64 | Boghil & Glamour (UK) | |||
26 | COGENT CAPTAIN JELLY | Captain x Achiever x Jedi | Coyne-Farms Ramos Jelly | 2955 | 1040 | 0.35 | Cogent (UK) | |||
27 | HUDDLESTONE PLINKO 2235 DEE | Altaplinko x Frazzled x Altarecoil | Redhouse 207 Asta Dee | 2869 | 1039 | 0.12 | UK owned | |||
28 | BG CAPTAIN CR CARLIN F ET | Captain x Crimson x Verona | Glamour Carlin | 2999 | 1038 | 1.13 | Boghil & Glamour (UK) | |||
29 | B G CAPTAIN CR CARLIN M ET | Captain x Crimson x Verona | Glamour Carlin | 3041 | 1037 | 1.09 | Boghil & Glamour (UK) | |||
30 | SHA 86413 | Circus x Crimson x Jedi | Tir-An N.U. Nyala | 2993 | 1036 | 1.68 | SHA Holsteins (DE) | |||
31 | DG DRAUPADI | Altaplinko x Crimson x Charley | Al-Lew Monterey Ashley | 2879 | 1036 | 0.32 | Diamond Genetics (NL) | |||
32 | SISSI DS | Altazazzle x Crimson x Frazzled | GBM Durham BC Annabell | 2917 | 1035 | 0.71 | France owned | |||
33 | PREHEN PLINKO ZIG ZAG 5 | Altaplinko x Marius x Altatopshot | Bru-Dale SS Zelly | 2976 | 1030 | 0.44 | Prehen Holsteins (UK) | |||
34 | BG ZAZZLE C CARLIN K ET | AltaZazzle x Crimson x Verona | Glamour Carlin | 2983 | 1028 | 0.94 | Boghil & Glamour (UK) | |||
35 | HUL-STEIN CHARDONNAY | Aladdin x Charl x Jedi | Anderstrup Dg Calico | 2937 | 1028 | 0.95 | Hul-Stein (NL) | |||
36 | HUL STEIN CALLY | Fortnite x Charl x Jedi | Anderstrup Dg Calico | 2898 | 1025 | 0.92 | Hul-Stein (NL) | |||
37 | HUL-STEIN SWEET RIMKE | Altaplinko x Rome x Hotline | Morningview Converse Judy | 2974 | 1023 | 1.06 | Hul-Stein (NL) | |||
38 | BG ZAZZLE C CARLIN H ET | AltaZazzle x Crimson x Verona | Glamour Carlin | 2930 | 1021 | 1.07 | Boghil & Glamour (UK) | |||
39 | HOGBR160131326180 | Sehab x Delta-Worth x Daft Punk | Kozak Daft Punk Cassia | 2837 | 1021 | 0.26 | UK owned | |||
40 | DG JACOSTA | Captain x Redrock x Kerrigan | Meier-Madows EL Jezebel | 2943 | 1020 | 0.74 | Diamond Genetics (NL) | |||
41 | HUDDLESTONEBRAVENORA | Mendel P x Altarobert x Solaris | Jafral Prelude Prissy | 2879 | 1018 | 0.15 | UK owned | |||
42 | HOGBR585895304309 | AltaZazzle x Entity x Spectre | Coyne-Farms Ramos Jelly | 2928 | 1017 | 0.49 | UK owned | |||
43 | BOGHILL GLAMOUR CAPTAIN SS CA | Captain x Sassafras x Verona | Glamour Carlin | 2991 | 1016 | 1.55 | Boghil & Glamour (UK) | |||
44 | HOGBR949220774737 | Captain x Crimson x Verona | Glamour Carlin | 2964 | 1016 | 0.61 | UK owned | |||
45 | DG DV SENTIA | Austad x Charl x Jedi | Tramilda-N Kingboy Sage | 2913 | 1016 | 1.01 | De Volmer Holsteins & Diamond Genetics (NL) | |||
46 | CRISTELLA KARLET ET | Captain x Persuit x Lighthouse | Lookout Pesce Ponde Kreed | 3013 | 1012 | 1.12 | Cristella Holsteins (IT) | |||
47 | BG CAPTAIN CR CARLIN E ET | Captain x Crimson x Verona | Glamour Carlin | 3009 | 1009 | 1.12 | Boghil & Glamour (UK) | |||
48 | HUL-STEIN SWEET RINNEKE | Altaplinko x Rome x Hotline | Morningview Converse Judy | 3004 | 1009 | 1.76 | Hul-Stein (NL) | |||
49 | BG CAPTAIN C CARLIN P ET | Captain x Crimson x Verona | Glamour Carlin | 3022 | 1008 | 1.14 | Boghil & Glamour (UK) | |||
50 | S.J.K. 0831 | Captain x Solution x King Royal |
View all top genomics charts >>