Top Genomics
FEMALES - EUROPEAN TOP RANKINGS (DECEMBER '21)
USA | Top 50 NM$ Cows (>2 years) - 12/21
December 2021
NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | OWNER | |
---|---|---|---|---|---|---|---|
1 | HUL-STEIN BUTTERMILK | Charl x Jedi x Rubicon | Stantons Freddie Cameo | 2945 | 995 | 1.38 | Hul-Stein (NL) |
2 | OH DG CHARA | Charl x AltaTopshot x Rubicon | DG OH Donna | 2853 | 989 | 0.68 | Diamond Genetics (NL) |
3 | DG BRENNA | Charl x Flagship x Delta | MS DG-TM Delta Blake | 2826 | 974 | 0.62 | Diamond Genetics (NL) |
4 | SHA TIMBAVATI | Crimson x Jedi x Olympian *RC | Tir-An N.U. Nyala | 2777 | 972 | 0.21 | SHA Holsteins (DE) |
5 | DG CHERELLA | Charl x Modesty x Supershot | Cookiecutter Sshot Honor | 2820 | 956 | 0.63 | Diamond Genetics (NL) |
6 | R DG SHINEY | Charl x Jedi x Supersire | Pine-Tree Sharla Daphne | 2808 | 953 | 0.42 | Rijnhof Holsteins (NL) |
7 | HUL-STEIN SWEET ROBIJN | Rome x Charley x Lottomax | MS Welcome Supersr Tania | 2839 | 952 | 0.91 | Hul-Stein (NL) |
8 | DG CASSIA | Charl x Modesty x Supershot | Cookiecutter Sshot Honor | 2834 | 949 | 0.33 | Diamond Genetics (NL) |
9 | HOGBR915016208553 | Crosby x Achiever x Supershot | Larcrest Carlin | 2777 | 947 | -0.06 | UK Owned |
10 | HUL-STEIN CAPELLA | Charl x Modesty x Rubicon | Stantons Freddie Cameo | 2860 | 945 | 0.83 | Hul-Stein (NL) |
11 | KOEPON RIVE CLASSY 470-ET | Riveting x King Royal x Delta | Koepon Mano Classy 90 | 2841 | 943 | 0.59 | Koepon Genetics (NL) |
12 | HOGBR949027114455 | Rubicon x Barbarossa x Boastful | Glamour Carlin | 2778 | 941 | 0.08 | Boghill & Glamour (UK) |
13 | HOGBR706042405255 | Atrum x Spectre x Rubicon | Des-Y-Gen Planet Silk | 2868 | 940 | 0.74 | UK Owned |
14 | CLASSINA | Riveting x King Royal x Delta | Koepon Mano Classy 90 | 2817 | 940 | 0.90 | Belgium Owned |
15 | NH CHARL CAYLA | Charl x Superhero x Montross | Retraitehoeve Lilya 1 | 2815 | 934 | 0.41 | Nosbisch Holsteins (DE) |
16 | HOGBR949027114201 | Crimson x Verona x Supershot | Larcrest Carlin | 2880 | 929 | 0.70 | UK Owned |
17 | CAPOENS 7589 GAME 424 | Gamechanger x Achiever x Damaris | Seagull-Bay Oman Mirror | 2812 | 927 | 0.83 | M. Capoen (BE) |
18 | HOGBR103122303078 | Achiever x Rubicon x Supersire | Ramons Camille | 2788 | 927 | 0.42 | UK Owned |
19 | CRISTELLA RELAX ET | Positive x Imax x Delta | Co-Op Moonboy Rescue | 2879 | 926 | 1.33 | Cristella Holsteins (IT) |
20 | MB 00363 | Merryguy x Gatedancer x Commander | Pine-Tree Sharla Daphne | 2861 | 922 | 1.44 | MB (DE) |
21 | RC RUW 725-ET | Merryguy x Modesty x Doorsopen | Cookiecutter Epic Hazel | 2758 | 922 | 0.30 | RUWeG (DE) |
22 | DGF W HALEY | Charl x Jedi x Balisto | Lookout Pesce Epic Hue | 2848 | 921 | 0.93 | Diamond Genetics France (FR) |
23 | DGF CLEM | Charl x Montana x Halogen | EBA Hanoi | 2849 | 920 | 0.98 | Diamond Genetics France (FR) |
24 | OH DG LEIDA | Charl x AltaTopshot x Rubicon | DG OH Donna | 2880 | 919 | 1.04 | De Oosterhof Holsteins (NL) |
25 | GO-FARM BOBLIA ET | Pursuit x Guarantee x AltaHotrod | Go-Farm Bobina | 2894 | 917 | 1.38 | Go-Farm Holsteins (IT) |
26 | PEAK CHORUS 1 | Charl x Modesty x Supershot | Cookiecutter Sshot Honor | 2828 | 917 | 0.67 | Diamond Genetics (NL) |
27 | HOITA061990937552 | Charl x Delta x Shan | Seagull-Bay Mis Universe | 2729 | 914 | 0.14 | Italian Owned |
28 | WEH 22672 | Riveting x Outlast x Missouri | WEH Gini | 2783 | 911 | 0.27 | WEH Holsteins (DE) |
29 | TIRSVAD K&L PURSUIT MILANO ET | Pursuit x Superhero x Silver | Pen-Col Bookem Mattie | 2887 | 910 | 1.31 | Tirsvad Holsteins & GenHotel (NL) |
30 | REDHOUSE 2235 FYI DEE | FYI x AltaRecoil x Josuper | Redhouse 1127 Josuper Dee | 2721 | 910 | 0.13 | Redhouse Holsteins (UK) |
31 | DGF RIVOLI | Charl x Bourbon x AltaSpring | DKR Ridasina | 2807 | 906 | 0.65 | Diamond Genetics France (FR) |
32 | GO-FARM BOLAMA ET 3254 | Pursuit x Guarantee x AltaHotrod | Go-Farm Bobina | 2906 | 903 | 1.89 | Go-Farm Holsteins (IT) |
33 | HOITA061990937580 | Aristocrat x Delta x Shan | Seagull-Bay Mis Universe | 2732 | 902 | 0.51 | Italian Owned |
34 | HOGBR706042505256 | Atrium x Spectre x Rubicon | Dymentholm Sunview Sassy | 2804 | 901 | 0.35 | UK Owned |
35 | DUNBANARD CRIMSON HOPE ET | Crimson x Superhero x Montross | Cookiecutter Ssire Have | 2800 | 901 | 0.70 | Dunbanard Holsteins (UK) |
36 | HODEU000540866531 | Pursuit x Gymnast x Silver | CEH Melissa | 2900 | 898 | 1.32 | German Owned |
37 | HUL-STEIN CALISTO | Charl x Modesty x Rubicon | Anderstrup DG Calico | 2801 | 898 | 0.86 | Hul-Stein (NL) |
38 | ZANI CHARL LILIAN ET | Charl x Answer P x Silver | Zani Super Sale | 2859 | 895 | 1.16 | Zani Holsteins (IT) |
39 | DG PALENKA | Charl x Modesty x Supershot | Cookiecutter Sshot Honor | 2858 | 894 | 0.78 | Diamond Genetics (NL) |
40 | PETALE | Aristocrat x Gatedancer x Rubicon | Bomax Freddie 5329 | 2824 | 894 | 1.27 | French Owned |
41 | DG VEKIS LEYLA | Charl x Imax x AltaSuperstar | DG Lizzy | 2850 | 891 | 1.16 | Vekis & Diamond Genetics (NL) |
42 | HUL-STEIN BUTTERCUP | Charl x Jedi x Rubicon | Stantons Freddie Cameo | 2803 | 890 | 0.72 | Hul-Stein (NL) |
43 | HOGBR949027114212 | Crimson x Verona x Supershot | Glamour Carlin | 2836 | 889 | 0.57 | Boghill & Glamour (UK) |
44 | BOGHILL GLAMOUR SASS D CARLIN | Sassafras x Dancer x Silver | Glamour Carlin | 2772 | 887 | 0.69 | Boghill & Glamour (UK) |
45 | ALL.NURE SKYW ASIA ET 2973 | Skywalker x Delta x Diamond | Lookout Pesce Epic Hue | 2738 | 885 | 0.77 | Al.Be.Ro (IT) |
46 | HUL-STEIN SWEET ROMIJN | Rome x Hotline x Rubicon | JK Eder DG Sweet | 2846 | 884 | 1.35 | Hul-Stein (NL) |
47 | HOITA061990937550 | Charl x Delta x Shan | Seagull-Bay Mis Universe | 2703 | 884 | 0.29 | Italian Owned |
48 | HOITA061990937551 | Charl x Delta x Shan | Seagull-Bay Mis Universe | 2683 | 883 | 0.14 | Italian Owned |
49 | GO-FARM BORIDA ET | Pursuit x Guarantee x AltaHotrod | Go-Farm Brashine | 2891 | 882 | 1.33 | Go-Farm Holsteins (IT) |
50 | HUL-STEIN DEBORA | Charl x Kerrigan x Commander | Seagull-Bay Ssire Daphne | 2851 | 880 | 1.02 | Hul-Stein (NL) |
View all top genomics charts >>