Top Genomics
FEMALES - EUROPEAN TOP RANKINGS (DECEMBER '21)
USA | Top 25 PTAT Cows (>2 years) - 12/21
December 2021
NAME | SIRE STACK | COW FAMILY | GTPI | PTAT | MILK | OWNER | |
---|---|---|---|---|---|---|---|
1 | GRILLE CRUSHA ADEN 1337 FIV E | Crushabull x Solomon x Atwood | Bolleholster Shottle Anya | 2115 | 3.91 | -404 | Grille Holsteins (ESP) |
2 | ALL.MULINO 447 | King Doc x Monterey | HOITA012990085430 | 2550 | 3.87 | 1088 | All.Mulino (IT) |
3 | NH DOC FUN | King Doc x Monterey x AltaOak | NH Oak Faithlove | 2628 | 3.83 | 1609 | Drakkar Holsteins (FR) |
4 | RIS 02598 | Crushtime x Beemer x Doorman | Morsan Miss Heroic | 2048 | 3.81 | -533 | Rising Star Holsteins (LUX) |
5 | EBA OLIVIA | King Doc x AltaSuperstar x Kingboy | EBA Heazy | 2642 | 3.80 | 731 | GAEC Brilland / EBA Holsteins (FR) |
6 | HOSWE000535422032 | Crushtime x Solomon x Atwood | JK DG Esmeralda | 2015 | 3.78 | -81 | Swedish Owned |
7 | BEEZE OLDLEUS FAME | Crushtime x Delight x Beemer | HPH Shottle Malmo | 2006 | 3.76 | -430 | Beeze Holsteins (NL) |
8 | K&L KD WISHFULL | King Doc x Solomon x Brokaw | Siemers Brkw Whipcream | 2337 | 3.74 | 492 | Diamond Genetics (NL) |
9 | ARGH FUDGE | Delight x Beemer x Delta | HPH Shottle Malmo | 1797 | 3.74 | -54 | C. Worm (DK) |
10 | AMAZONE-ET | Crushabull x Monterey x Mogul | Al-Lew Monterey Ashley | 2395 | 3.73 | 225 | N. Pedrini (CH) |
11 | DG HULLCREST | Emilio x McCutchen x Atwood | Flora Atwood Adele | 1937 | 3.73 | 47 | Hullcrest Holsteins & Diamond Genetics (NL) |
12 | PRETTY | Haniko x Doorman | HOFRA005025590403 | 2316 | 3.70 | 186 | French Owned |
13 | GEN BREST | King Doc x Crush x Mogul | Col DG Brylin | 2592 | 3.69 | 431 | Diamond Genetics (NL) |
14 | MS KD DASSANI | King Doc x Byway x Damion | KHW Regiment Apple-Red | 2152 | 3.68 | 523 | P. Arnold (LUX) |
15 | CRUSHTIME-ARIEL 8808 | King Doc x Solomon x Archrival | BVK Atwood Arianna | 2324 | 3.67 | 820 | German Owned |
16 | GEL 4107 EMILIO SARAH | Emilio x Commande x McCutchen | Gel McCutchen 792 | 2091 | 3.66 | 538 | Gel Holsteins (ESP) |
17 | ALL CAST CRUSHTIME FANCY | Crushtime x Solomon x Brokaw | All Cast Laramee Samba | 1907 | 3.66 | 511 | All. Cast Holsteins (IT) |
18 | AK ELSE 781 | King Doc x Brady x Doorman | Carf Emeraude | 2470 | 3.64 | 1080 | ZEG Holsteins (DE) |
19 | MD WEST-VIEW BELLA | Crushabull x Doorman x Goldwyn | Rosiers Blexy Goldwyn | 2090 | 3.64 | 312 | German Owned |
20 | CHANET-ET-ET | King Doc x High Octane x Numero Uno | EDG Clair Cling | 2464 | 3.63 | 1081 | A. Genoud & A. Moret (CH) |
21 | OUR-FAVOURITE SIDEKICK PAMELA | Sidekick x Solomon x Kingboy | Our-Favorite Voracious | 2113 | 3.63 | -1293 | S. Noël & K. Ben Fredj (CH) |
22 | WILTOR KING DOC APPLE-ET | King Doc x Doorman x Atwood | KHW Regiment Apple-Red | 2376 | 3.62 | 985 | Wiltor Holsteins (UK) |
23 | HODEU000954026499 | King Doc x Silver x Atwood | Farnear-TBR-AH AT Corona | 2561 | 3.60 | 1573 | German Owned |
24 | CIRIO AGRICOLA APTICA | King Doc x Doorman x Regiment | KHW Regiment Apple-Red | 2432 | 3.60 | 296 | Cirio Agricola SRL (IT) |
25 | K&L SCHUIT ANNA | King Doc x Archrival x Doorman | Butz Butler Gold Barbara | 2217 | 3.59 | 1121 | P. Schuit & GenHotel (NL) |
View all top genomics charts >>