Top Genomics
FEMALES - EUROPEAN TOP RANKINGS (DECEMBER '21)
USA | Top 25 PTAT Heifers (>9 Months) - 12/21
December 2021
NAME | SIRE STACK | COW FAMILY | GTPI | PTAT | MILK | OWNER | |
---|---|---|---|---|---|---|---|
1 | SHG AVALANCHE LIV | Avalanche *RC x King Doc x Atwood | Lottos Atwood Lizette | 2293 | 4.95 | 691 | Stakkehavegaard / SHG Breeding (DK) |
2 | HONLD000618896288 | Moovin *RC x King Doc x Ladd P-Red | KHW Regiment Apple-Red | 2356 | 4.36 | 138 | Firma K. Tanis en Zonen (NL) |
3 | ARRABAL OLIVIA MOOVIN | Moovin *RC x King Doc x Archrival | Butz Butler Gold Barbara | 2110 | 4.33 | 372 | Arrabal Holsteins (ESP) |
4 | IRIS | King Doc x Emilio x Braxton | HOESP020402265754 | 2294 | 4.26 | 1768 | Spanish Owned |
5 | ZEG EVITA-ET | Moovin *RC x King Doc x Brady | Carf Emeraude | 2265 | 4.24 | 542 | D. Benkstein (DE) |
6 | GEN BIBIAN | Haniko x Undenied x Crush | Col DG Brylin | 2563 | 4.15 | 688 | Diamond Genetics (NL) |
7 | RIETHILL VANITY | Select x Artist x Jacoby | Our-Favorite Voracious | 2335 | 4.10 | -186 | Riethil Holsteins (NL) |
8 | EXLOER WENDY | Thunder Storm x King Doc x Solomon | Siemers Brkw Whipcream | 2139 | 4.10 | 93 | Excloër Holsteins (NL) |
9 | BWN WARDEENA *RC | Warrior-Red x Jordy-Red x Archrival | HC Achrival Arianne | 1935 | 4.08 | -343 | Dueholm Breeding I/S (DK) |
10 | JBTOULLEC RANIKO | Haniko x Millennium x Dempsey | JB Toullec Hot Cherry | 2327 | 3.95 | 815 | GAEC Toullec (FR) |
11 | CIGUNYUELA MOOVIN RC ALBA | Moovin *RC x King Doc | HOESP080108783737 | 2267 | 3.92 | -99 | Spanish Owned |
12 | CCC SOMEONE *RC | Moovin *RC x Undenied x Commander | Walnutlawn McCutchen Summer | 2291 | 3.91 | -26 | Canadian Cattle Club (DE) |
13 | GRILLE MOOVIN APPL 1495 FIV E | Moovin *RC x Jacoby | HOESP071112302479 | 2212 | 3.90 | -621 | Spanish Owned |
14 | CHORUSIC MOOVIN LUCILLE 37 ET | Moovin *RC x King Doc x Golden Dreams | Delaberge Durham Lucille | 2160 | 3.90 | 315 | Chrorusic Holsteins (CZE) |
15 | LB LUSTER | Crushabull x Solomon x Goldwyn | Bosdale Gold Luster | 2140 | 3.90 | -319 | La Brasserie Holstein (FR) |
16 | GIESSEN CECIBELL 18 *RC | Moovin *RC x Jordy-Red x Durango *RC) | Geissen Cecibell 10 | 2095 | 3.89 | 97 | Giessen Holsteins (NL) |
17 | CCC CAMORA | Solomon x Beemer x Atwood | Farnear-TBR-BH AT Corona | 1977 | 3.85 | -1092 | Canadian Cattle Club (DE) |
18 | 3STAR CONCHITA | Thunder Storm x King Doc x Byway | Larcrest Circadian | 2111 | 3.84 | 823 | GenHotel (NL) |
19 | ZEG ELSA-ET | Moovin *RC x King Doc x Brady | Carf Emeraude | 2252 | 3.82 | 356 | ZEG Holsteins (DE) |
20 | BAIXO SKYHIGH MARUXYA | Skyhigh x Beemer x Doorman | Baixo Atwood Maruxa 1 | 1896 | 3.82 | 447 | Baixo Holsteins (ESP) |
21 | DGF DJOLIEN P | Mirand PP *RC x King Doc x Monterey | NH Oak Faithlove | 2426 | 3.80 | 1419 | Diamond Genetics France (FR) |
22 | CCC CAMERON *RC | Moovin *RC x Undenied x Beemer | Farnear-TBR-BH AT Corona | 2040 | 3.79 | -688 | Canadian Cattle Club (DE) |
23 | BUITENEIND EMERAUDE 37 | Moovin *RC x Undenied x Doorman | Carf Emeraude | 2021 | 3.77 | 251 | Buiteneind Holsteins (NL) |
24 | JONES LA BRASSERIE APPLEPIE E | Warrior-Red x Regiment-Red x Durham | KHW Regiment Apple-Red | 2003 | 3.76 | -1953 | Lislea Holsteins (UK) |
25 | HS MOOVIN WONDERFULL ET | Moovin *RC x King Doc x Solomon | Siemers Brkw Whipcream | 2368 | 3.75 | 498 | Spanish Owned |
View all top genomics charts >>