Top Genomics
FEMALES - EUROPEAN TOP RANKINGS (DECEMBER '21)
USA | Top 25 PTAT Calves (<9 Months) - 12/21
December 2021
NAME | SIRE STACK | COW FAMILY | GTPI | PTAT | MILK | OWNER | |
---|---|---|---|---|---|---|---|
1 | AL.CE HANANS SNOWBIZ ET | Hanans x Crushtime x Pulsar | Al.Ce Meridian Sammy | 2517 | 4.53 | 488 | Al.Ce Holsteins (IT) |
2 | CCC 52717 | Alleyoop x Sidekick x Solomon | Our-Favorite Voracious | 2194 | 4.32 | 2 | Canadian Cattle Club (DE) |
3 | DG WEI | Alleyoop x King Doc x Solomon | Siemers Brkw Whipcream | 2482 | 4.02 | 1133 | Diamond Genetics (NL) |
4 | HANASVRAY | Hanans x Thunder Storm x Atwood | Galys-Vray | 2375 | 3.96 | 555 | De Rith Holsteins (NL) |
5 | GRILLE MOOV ADIN 1685 ET | Moovin *RC x Crushtime x Solomon | Bolleholster Shottle Anya | 2057 | 3.90 | -657 | Grille Holsteins (ESP) |
6 | MS ARROW GALA | Arrow x Unix x Atwood | Galys-Vray | 2435 | 3.89 | 183 | Willsbro Holsteins (UK) |
7 | CIAVATTA IRPINIA | Crushabull x King Doc x Jacoby | Toc-Farm Jacoby Isa | 2387 | 3.89 | 514 | Ciavatta Holsteins (IT) |
8 | BAIXO MOOVIN MARUXYA II ET | Moovin *RC x Crushabull x Beemer | Baixo Doorman Maruxa II | 2169 | 3.89 | -516 | Baixo Holsteins (ESP) |
9 | HODEU001604429954 | Alleyoop x Sidekick x Diamondback *RC | Luck-E Advent Atlanta | 2322 | 3.88 | 461 | German Owned |
10 | HOESP011113455100 | Milio x Tatoo | HOESP041112645352 | 2103 | 3.88 | -513 | Spanish Owned |
11 | DG JB WILLEKE | Alleyoop x King Doc x Solomon | Siemers Brkw Whipcream | 2366 | 3.87 | 549 | Diamond Genetics (NL) |
12 | JBT CHERRY | Milio x King Doc x Millennium | JB Toullec Hot Cherry | 2220 | 3.86 | 197 | GAEC Toullec (FR) |
13 | GRILLE MOOV ADINA 1686 ET | Moovin *RC x Crushtime x Solomon | Bolleholster Shottle Anya | 2066 | 3.85 | -433 | Grille Holsteins (ESP) |
14 | BAIXO MOOVIN MARUXYA I ET | Moovin *RC x Crushabull x Beemer | Baixo Doorman Maruxa II | 2139 | 3.84 | -898 | Baixo Holsteins (ESP) |
15 | WILLSBRO KING DOC ADINA 3086 | King Doc x Score x Verify | Willsbro Commander Adina | 2601 | 3.83 | 1046 | Willsbro Holsteins (UK) |
16 | BAIXO MOOVIN MARUXYA III | Moovin *RC x Crushabull x Beemer | Baixo Doorman Maruxa II | 2065 | 3.81 | 208 | Baixo Holsteins (ESP) |
17 | JBT CHIPIE | Milio x King Doc x Millennium | JB Toullec Hot Cherry | 2340 | 3.80 | 928 | GAEC Toullec (FR) |
18 | MS ARROW GLAMOUR | Arrow x Unix x Atwood | Galys-Vray | 2377 | 3.76 | 1271 | Gaiana Syndicate |
19 | HODNK005176305471 | Skyhigh x King Doc x Atwood | Lottos Atwood Lizette | 2225 | 3.75 | 209 | Stakkehavegaard / SHG-Breeding (DK) |
20 | PEREIRA PC MOOVIN OKALY | Moovin *RC x Crushabull x Diamondback *RC | Wilcor Goldwyn O'Kadabra | 2044 | 3.72 | -764 | Pereira Holsteins (PRT) |
21 | BLACK BARBARA | Master x Diamondback *RC x Atwood | Butz Butler Gold Barbara | 1973 | 3.69 | -1099 | Boonstra Agro (NL) |
22 | CUNDINS BRENDA ALEYHOP | Alleyoop x Denver x Atwood | HOESP081112305720 | 2169 | 3.68 | 365 | A. Cundins (ESP) |
23 | 3STAR MV WILMA | Moovin *RC x King Doc x Solomon | Siemers Brkw Whipcream | 2368 | 3.66 | -172 | GenHotel (NL) |
24 | HODEU000124254854 | Moovin *RC x Jordy-Red x Archrival | Rockymountain Talent Licorice | 1837 | 3.66 | -1304 | German Owned |
25 | MS ALTI AURORA | Altitude-Red x King Doc x Regiment-Red | KHW Regiment Apple-Red | 2264 | 3.65 | -238 | Diks Fourage en Dienstverlening (NL) |
View all top genomics charts >>