Top Genomics
FEMALES - EUROPEAN TOP RANKINGS (DECEMBER '21)
USA | Top 25 RED CARRIER PTAT females - 12/21
December 2021
NAME | SIRE STACK | COW FAMILY | PTAT | UDC | FLC | OWNER | |
---|---|---|---|---|---|---|---|
1 | SHG Avalanche Liv *RC | Avalanche *RC x King Doc x Atwood | Winterbay Goldwyn Lotto | 4,95 | 3,78 | 2,66 | SHG Breeding / Stakkehavegaard (DK) |
2 | HONLD000618896288 | Moovin *RC x King Doc x Ladd P-Red | KHW Regiment Apple-Red | 4,36 | 2,99 | 2,71 | K. Tanis en Zonen (NL) |
3 | Arrabal Olivia Moovin | Moovin *RC x King Doc x Archrival | Butz-Butler Gold Barbara | 4,33 | 2,72 | 2,24 | Arrabal Holsteins (ESP) |
4 | BWN Wardeena *RC | Warrior-Red x Jordy-Red x Archrival | HC Archrival Arianne | 4,08 | 3,22 | 2,16 | Dueholm Breeding I/S (DK) |
5 | CCC Someone *RC | Moovin *RC x Undenied x Commander | Walnutlawn McCutchen Summer | 3,91 | 2,86 | 2,03 | Canadian Cattle Club (DE) |
6 | Grille Moovin Appl 1495 Fiv E | Moovin *RC x Jacoby | HOESP71112302479 | 3,90 | 2,57 | 2,39 | Grille Holsteins (ESP) |
7 | Grille Moov Adin 1685 ET | Moovin *RC x Crushtime x Solomon | Bolleholster Shottle Anya | 3,90 | 3,41 | 1,69 | Grille Holsteins (ESP) |
8 | Giessen Cecibell 18 *RC | Moovin *RC x Jordy-Red x Durango *RC | Giessen Cecibell 10 | 3,89 | 2,86 | 2,35 | Giessen Holsteins (NL) |
9 | Baixo Moovin Maruxya Ii ET | Moovin *RC x Crushabull x Beemer | Baixo Doorman Maruxa II | 3,89 | 2,70 | 2,13 | Baixo Holsteins (ESP) |
10 | Grille Moov Adina 1686 ET | Moovin *RC x Crushtime x Solomon | Bolleholster Shottle Anya | 3,85 | 2,74 | 1,66 | Grille Holsteins (ESP) |
11 | Baixo Moovin Maruxya Iii | Moovin *RC x Crushabull x Beemer | Baixo Doorman Maruxa II | 3,81 | 2,80 | 2,19 | Baixo Holsteins (ESP) |
12 | CCC Cameron *RC | Moovin *RC x Undenied x Beemer | Farnear-TBR-BH AT Corona | 3,79 | 2,72 | 1,97 | Canadian Cattle Club (DE) |
13 | Hs Moovin Wonderfull ET | Moovin *RC x King Doc x Solomon | Siemers Solomon Whipcream | 3,75 | 2,80 | 1,97 | Spanish Owned |
14 | SHG 05172 *RC | Avalanche *RC x King Doc x Atwood | Winterbay Goldwyn Lotto | 3,74 | 2,59 | 2,01 | SHG Breeding / Stakkehavegaard (DK) |
15 | Babi | Moovin *RC x Crush x Beemer | Silvermaple Damion Camomile | 3,73 | 2,81 | 2,31 | PRT Owned |
16 | Pereira Pc Moovin Okaly | Moovin *RC x Crushabull x Diamondback *RC | Decrausaz Iron O'Kalibra | 3,72 | 2,61 | 1,89 | Pereira Holsteins (PRT) |
17 | Hs Moovin Wishfull ET | Moovin *RC x King Doc x Solomon | Siemers Solomon Whipcream | 3,70 | 2,29 | 1,81 | Spanish Owned |
18 | BLack Barbara | Master x Diamondback *RC x Atwood | Butz-Butler Gold Barbara | 3,69 | 2,38 | 1,74 | Boonstra Agro (NL) |
19 | Ms Alti Aurora *RC | Altitude-Red x King Doc x Regiment-Red | KHW Regiment Apple-Red | 3,65 | 2,30 | 2,01 | Batouwe- & Schouten Holsteins (NL) |
20 | 3star Cimona | Moovin *RC x King Doc x Byway | Larcrest Circadian | 3,64 | 2,72 | 2,00 | GenHotel (NL) |
21 | DG Azzopardi Cecilia *RC | Moovin *RC x King Doc x Doorman | Larcrest Circadian | 3,64 | 2,51 | 2,24 | Diamond Genetics (NL) |
22 | Buiteneind Emeraude 31 | Moovin *RC x Undenied x Doorman | Carf Emeraude | 3,64 | 2,52 | 1,97 | Buiteneind Holsteins (NL) |
23 | Luis Moovin Kiavin | Moovin *RC | HOESP40308031658 | 3,63 | 2,81 | 1,66 | Luis Holsteins (ESP) |
24 | Cirio Agricola Aptica | King Doc x Doorman x Regiment-Red | KHW Regiment Apple-Red | 3,60 | 2,15 | 2,63 | Cirio Agricola SRL (IT) |
25 | 3stsr Mv Wish | Moovin *RC x King Doc x Solomon | Siemers Solomon Whipcream | 3,60 | 2,40 | 1,31 | GenHotel (NL) |
View all top genomics charts >>