Top Genomics
FEMALES - EUROPEAN TOP RANKINGS (DECEMBER '21)
USA | Top 25 R&W PTAT females - 12/21
December 2021
NAME | SIRE STACK | COW FAMILY | PTAT | UDC | FLC | OWNER | |
---|---|---|---|---|---|---|---|
1 | Jones La Brasserie Applepie P | Warrior-Red x Regiment-Red x Durham | KHW Regiment Apple-Red | 3,76 | 2,69 | 2,87 | Lislea Holsteins (UK) |
2 | Rocca 3STAR Adna-Red | Warrior-Red x Jordy-Red x Archrival | HC Archrival Arianne | 3,71 | 2,47 | 2,26 | Roccafarm Holsteins & GenHotel (NL) |
3 | HODEU000124254854 | Moovin *RC x Jordy-Red x Archrival | Rockymountain Talent Licorice | 3,66 | 2,48 | 2,43 | German Owned |
4 | De Dorre Warrior Laurie Red | Warrior-Red x Jordy-Red x Solomon | Comestar Lau Damion | 3,62 | 2,45 | 2,11 | Beeze Holsteins (NL) |
5 | HONLD000923546124 | Altitude-Red x Avalanche *RC x Defiant *RC | Miss Pottsdale DFI Tang-Red | 3,60 | 2,59 | 2,55 | German Owned |
6 | Pereira Warrior O'Kadafy | Warrior-Red x Diamondback *RC x Goldwyn | Decrausaz Iron O'Kalibra | 3,59 | 2,48 | 1,21 | Pereira Holsteins (PRT) |
7 | Ups Adeena Red | Appleway *RC x Jordy-Red x Archrival | HC Archrival Arianne | 3,55 | 2,66 | 2,43 | Willsbro Holsteins |
8 | JB Toullec Aria-Red | Mirand PP *RC x Jordy-Red x Doorman | KHW Regiment Apple-Red | 3,53 | 3,13 | 2,28 | GAEC Toullec (FR) |
9 | NH 72076-Red | Moovin *RC x Jordy-Red x Doorman | MS Goldwyn Alana | 3,53 | 2,80 | 2,52 | Nosbisch Holsteins (DE) |
10 | HONLD000618896149 | Moovin *RC x King Doc x Ladd P-Red | Ms Talent Applicious Red | 3,50 | 2,38 | 2,02 | K. Tanis & Zonen |
11 | Borderview Baileys Red | Altitude-Red x Avalanche *RC x Goldwyn | Rossiers Blexy Goldwyn | 3,46 | 2,88 | 1,70 | Snickerdoodle-Boys / Edi Linder (DE) |
12 | G-Rose Dee-Red | Warrior-Red x Jordy-Red x Action-Red | Lake-Breeze Act Dee-Red | 3,44 | 1,89 | 2,59 | Batouwe- & Schouten Holsteins (NL) |
13 | Batouwe Alti Tina-Red | Altitude-Red x Jordy-Red x Defiant *RC | Miss Pottsdale DFI Tang-Red | 3,43 | 2,58 | 1,68 | Batouwe Holsteins (NL) |
14 | Genosource Altitude Calimera | Altitude-Red x Brash x Atwood | KHW Regiment Apple-Red | 3,47 | 2,03 | 1,47 | S. & H. Senn (CH) |
15 | LB Avy Red | Altitude-Red x McGucci *RC x Advent-Red | Luck-E Advent Asia | 3,46 | 2,46 | 1,63 | GAEC Toullec & EARL Petton (FR) |
16 | Giessen Cecibell 17-Red | Moovin *RC x Jordy-Red x Durango *RC | Giessen Cecibell 10 | 3,43 | 2,83 | 2,39 | Giessen Holsteins (NL) |
17 | Bourkeholme Rosie Apple-Red-E | Altitude-Red x Atwood x Shottle | KHW Regiment Apple-Red | 3,39 | 2,30 | 1,87 | Bourkeholme Holsteins (IRL) |
18 | Petton Aretha Red | Altitude-Red x Jordy-Red x Integral *RC | KHW Regiment Apple-Red | 3,38 | 3,25 | 2,15 | EARL Petton, GAEC Toullec & Ferme de Kergo (FR) |
19 | Jones La Brasserie Apple ET | Warrior-Red x Regiment-Red x Durham | KHW Regiment Apple-Red | 3,38 | 2,28 | 2,24 | Snickerdoodle-Boys / Edi Linder (DE) |
20 | GPH Mirand Ally Red | Mirand PP *RC x King Doc x Byway | KHW Regiment Apple-Red | 3,37 | 2,47 | 1,00 | P. Arnold (LUX) |
21 | HONLD000632368662 | Moovin *RC x Doorman x Numero Uno | KHW Regiment Apple-Red | 3,35 | 2,51 | 1,78 | S J K Holsteins (NL) |
22 | Luck-E Altitude America Red E | Altitude-Red x McGucci *RC x Advent-Red | Luck-E McGucci Afro-Red | 3,32 | 2,42 | 1,48 | UK Owned |
23 | HONLD000628942173 | Altitude-Red x King Doc x Regiment-Red | KHW Regiment Apple-Red | 3,31 | 2,36 | 2,16 | M. Hijkoop (NL) |
24 | 3609 De Lepine | Mirand PP *RC x Jordy-Red x Archrival | HC Archrival Arianne | 3,31 | 2,13 | 1,37 | Belgium Owned |
25 | JB Toullec Alexa Red | Altitude-Red x Jordy-Red x Integral *RC | KHW Regiment Apple-Red | 3,31 | 2,90 | 2,50 | GAEC Toullec, EARL Petton & Ferme de Kergo (FR) |
View all top genomics charts >>