Top Genomics
FEMALES - EUROPEAN TOP RANKINGS (DECEMBER '21)
NL - Top 50 - gNVI - B&W heifers 12/21
December 2021
NAME | SIRE STACK | NVI | INET | LIFETIME | TYPE | OWNER | |||
---|---|---|---|---|---|---|---|---|---|
1 | HEDWICH RF | Rioaveso x Jacuzzi-Red | 434 | 683 | 671 | 103 | CRV DAIRY BREEDING CENTER WIRD | ||
2 | DELTA REVUE | Tornado x Ranger | 429 | 482 | 754 | 108 | CRV DAIRY BREEDING CENTER WIRD | ||
3 | DELTA LIESJE | Nippon P x Rush Hour | 417 | 423 | 850 | 111 | CRV DAIRY BREEDING CENTER WIRD | ||
4 | DELTA JOLIE 1 | Rioaveso x Bonjour | 414 | 479 | 711 | 104 | SMITS | ||
5 | HET G CHERISE ET | Gladius x Kenobi | 408 | 634 | 757 | 107 | HURKMANS ET | ||
6 | DELTA MINKA | Rioaveso x Reloader | 402 | 477 | 806 | 104 | CRV DAIRY BREEDING CENTER WIRD | ||
7 | DELTA MA BELLE | Amuse x Jacuzzi-Red | 400 | 652 | 632 | 108 | CRV DAIRY BREEDING CENTER WIRD | ||
8 | DELTA JOURNEY | Charles x Waterloo | 395 | 367 | 807 | 107 | CRV DAIRY BREEDING CENTER WIRD | ||
9 | RIO JELTJE 142 | Rioaveso x Ranger | 395 | 624 | 576 | 108 | MENSVOORT | ||
10 | LAURA 3461 | Woody x Bouncer | 395 | 616 | 711 | 110 | CRV DAIRY BREEDING CENTER WIRD | ||
11 | DELTA CAROLIEN | Miracle x Frontline | 394 | 430 | 753 | 107 | CRV DAIRY BREEDING CENTER WIRD | ||
12 | Endless RF x Larry RF | 394 | 597 | 513 | 105 | VAN RIEL JAN&GLENN | |||
13 | JACOBA 489 | Fragrant x Jupiler | 389 | 526 | 571 | 106 | CRV DAIRY BREEDING CENTER WIRD | ||
14 | DELTA TITANIA | Crown x Esperanto | 388 | 459 | 739 | 105 | CRV DAIRY BREEDING CENTER WIRD | ||
15 | DELTA LOURDES | Nippon P x Rush Hour | 387 | 503 | 691 | 109 | CRV DAIRY BREEDING CENTER WIRD | ||
16 | ANKE 120 | Nippon P x Lendor | 386 | 529 | 725 | 106 | BRAAKMAN | ||
17 | BOUWKJE 13 | Fragrant x Nobel | 384 | 436 | 662 | 110 | COLENBRANDER | ||
18 | DUSHI 4854 | Endless RF x Martin | 384 | 512 | 620 | 103 | VISSER | ||
19 | MIDWOLDER SANNE P | Topstone x Finder | 383 | 525 | 660 | 109 | MIDWOLDER MELKVEE | ||
20 | PLEY JEKKE 2 | Fragrant x Sunfit P | 383 | 362 | 864 | 106 | DERKZEN | ||
21 | NOORTJE | Rioaveso x Trust | 382 | 464 | 663 | 102 | DIJKEMA | ||
22 | DELTA JELSA | Leverage x AltaTopshot | 381 | 445 | 785 | 107 | CRV DAIRY BREEDING CENTER WIRD | ||
23 | LIZETTE 5343 | Martin x Rocky | 380 | 457 | 832 | 111 | CRV DAIRY BREEDING CENTER WIRD | ||
24 | EXLOER DELILA | Rioaveso x Spark-Red | 379 | 517 | 703 | 105 | DOLLEN | ||
25 | DELTA MULTI | Rioaveso x Reloader | 378 | 509 | 645 | 104 | CRV DAIRY BREEDING CENTER WIRD | ||
26 | DELTA FAYINA | Topmodel x Ranger | 378 | 606 | 618 | 110 | CRV DAIRY BREEDING CENTER WIRD | ||
27 | HUL-STEIN HETTY | Rioaveso x Jacuzzi-Red | 378 | 643 | 529 | 106 | HUL-STEIN | ||
28 | DG JACOSTA | Captain x Redrock | 378 | 602 | 673 | 103 | DIAMOND GENETICS BV | ||
29 | RICKY 123 | Endless RF x Frontline | 376 | 435 | 578 | 111 | BOOIJ-OTTENS | ||
30 | GERZA 69 | Austad x Redrock | 376 | 564 | 815 | 103 | DIAMOND GENETICS BV | ||
31 | LORELEI | Fragrant x Rush Hour | 375 | 419 | 799 | 107 | DOELEN | ||
32 | DELTA JARANT | Amuse x Baryton | 375 | 499 | 640 | 105 | CRV DAIRY BREEDING CENTER WIRD | ||
33 | JANTINA 323 | Rioaveso x Martin | 374 | 555 | 676 | 107 | STURKENBOOM | ||
34 | ELLIE 320 | Nippon P x Lunar | 374 | 490 | 630 | 110 | GEERTSEMA | ||
35 | DIADORA | Endless RF x Frontline | 374 | 605 | 612 | 103 | ROMKEMA | ||
36 | DELTA NISTRA | Yes x Beacher | 374 | 429 | 730 | 113 | CRV DAIRY BREEDING CENTER WIRD | ||
37 | DELTA PHOEBE | Lawrence x Sunfit P | 374 | 337 | 905 | 109 | CRV DAIRY BREEDING CENTER WIRD | ||
38 | DELTA TRUDE 1 | Nippon P x Frontline | 374 | 460 | 575 | 107 | LITJENS-LUIJPEN | ||
39 | DG JENNY | Captain x Redrock | 374 | 606 | 597 | 103 | DIAMOND GENETICS BV | ||
40 | DELTA GENNA | Amuse x Jacuzzi-Red | 373 | 426 | 623 | 110 | CRV DAIRY BREEDING CENTER WIRD | ||
41 | DELTA BOUKJE | Best Benz x Empire | 372 | 451 | 658 | 102 | CRV DAIRY BREEDING CENTER WIRD | ||
42 | RIJNLAND MYKE 2 | Epsilon x Treasure | 372 | 547 | 678 | 105 | RIJNHOF HOLSTEINS | ||
43 | DELTA TRIX | Woody x Smiley RF | 372 | 529 | 645 | 108 | CRV DAIRY BREEDING CENTER WIRD | ||
44 | JANTINA 317 | Miracle x Martin | 371 | 535 | 769 | 108 | STURKENBOOM | ||
45 | RIKA | Tornado x Ranger | 371 | 493 | 564 | 112 | ALDERS VOF | ||
46 | DELTAJALINE RF1 | Hastings x Trust | 370 | 411 | 791 | 109 | BURG-ANTES | ||
47 | CARLA 2 | Woody x Jacuzzi-Red | 370 | 593 | 507 | 111 | OOSTDAM | ||
48 | 745 | Xander x Jacuzzi-Red | 370 | 523 | 623 | 107 | PETERS MELKVEE VOF | ||
49 | HUL-STEIN HOT AVESO P | Rioaveso x Jacuzzi-Red | 369 | 491 | 739 | 105 | HUL-STEIN | ||
50 | IDA 65 | Blessing x Esperanto | 367 | 435 | 614 | 109 | CRV DAIRY BREEDING CENTER WIRD | ||
51 |
View all top genomics charts >>