Top Genomics
FEMALES - EUROPEAN TOP RANKINGS - SEVERAL PARTS (DECEMBER '21)
USA - Top 10 UDC (udder) females 12/21
December 2021
NAME | SIRE STACK | COW FAMILY | GTPI | NET MERRIT | PTAT | UDC | FLC | OWNER | |
---|---|---|---|---|---|---|---|---|---|
1 | Shg Avalanche Liv | Avalanche *RC x King Doc x Atwood | Winterbay Goldwyn Lotto | 2293 | -104 | 4,95 | 3,78 | 2,66 | SHG Breeding / Stakkehavegaard (DK) |
2 | Sabbiona 218 | Delta - Lambda x Crushabull x Doorman | Sabbiona ci | 2477 | 333 | 3,14 | 3,41 | 1,52 | Sabbiona Holsteins (IT) |
3 | Grille Moov Adin 1685 ET | Moovin *RC x Crushtime x Solomon | Bolleholster Shottle Anya | 2057 | -269 | 3,90 | 3,41 | 1,69 | Grille Holsteins (ESP) |
4 | Sabbiona 669 | Delta - Lambda x Crushabull x Beemer | RF Goldwyn Hailey | 2377 | 115 | 3,40 | 3,35 | 1,36 | Sabbiona Holsteins (IT) |
5 | HODEU000541808879 | Haniko x Sandstorm x Elyseevray | Comestar Laurie Sheik | 2325 | 129 | 3,40 | 3,34 | 1,07 | German Owned |
6 | Meier'S Haniko Classica | Haniko x Undenied x Mogul | Scientific Beauty-Rae | 2483 | 323 | 3,40 | 3,33 | 1,46 | Swiss Owned |
7 | Dairy Cows Haniko Laurie | Haniko x Nighthawk x Solomon | Comestar Lau Damion | 2465 | 225 | 3,39 | 3,33 | 1,42 | Schröder Dairy Cows (NL) |
8 | Meier'S Haniko Nessana | Haniko x Sandstorm x Elyseevray | Comestar Laurie Sheik | 2329 | 133 | 3,57 | 3,28 | 1,52 | Swiss Owned |
9 | Willsbro Excalibur Adina 2954 | Arrow x Score x Verify | KHW Goldwyn Aiko | 2690 | 429 | 3,12 | 3,26 | 1,74 | Willsbro Holsteins (UK) |
10 | Mc Beauty Red | Awesome-Red x McCutchen x Goldwyn | Willowhaven Goldwyn Bliss | 1801 | -455 | 2,95 | 3,26 | 1,46 | AUT Owned |
View all top genomics charts >>