Top Genomics
FEMALES - EUROPEAN TOP RANKINGS - SEVERAL PARTS (DECEMBER '21)
USA - Top 10 >2600 GTPI and >3.00 PTAT 12/21
December 2021
NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | UDC | FLC | OWNER | |
---|---|---|---|---|---|---|---|---|---|
1 | Eba Sidoni | Pairing x Aristocrat x Sillian | EBA Netty | 2973 | 773 | 3,44 | 2,84 | 1,19 | EBA Holsteins (FR) |
2 | Cristella Kiss | Hanans x Pursuit x Lighthouse | Progenesis Supershot Kassi | 2920 | 733 | 3,28 | 2,74 | 1,98 | Cristella Holsteins (IT) |
3 | Willsbro 3214 | King Doc x Jones x Sound System | Diepenhoek Rozelle | 2910 | 714 | 3,17 | 1,7 | 2,29 | Willsbro Holsteins (UK) |
4 | Willsbro 3139 | King Doc x Delta-Lambda x Granite | MD-Delight Durham Atlee | 2883 | 702 | 3,19 | 2,9 | 1,85 | Willsbro Holsteins (UK) |
5 | Willsbro Hanans Adina 3355 | Hanans x Chief x Verify | KHW Goldwyn Aiko | 2877 | 666 | 3,39 | 2,65 | 1,87 | Willsbro Holsteins (UK) |
6 | Willsbro Have It All Adina 332 | Have it All x Rapid x Verify | KHW Goldwyn Aiko | 2843 | 618 | 3,75 | 2,77 | 1,38 | Willsbro Holsteins (UK) |
7 | Willsbro 3380 | Hanans x Challenger x Delta-Lambda | Windy-Knoll-View Promis | 2841 | 665 | 3,04 | 2,81 | 1,58 | Willsbro Holsteins (UK) |
8 | Willsbro 1744 | King Doc x Delta-Lambda x Montana | Windy-Knoll-View Promis | 2821 | 643 | 3,01 | 2,63 | 1,98 | Willsbro Holsteins (UK) |
9 | Willsbro 3132 | King Doc x Flowrider x Monterey | MD-Delight Durham Atlee | 2816 | 645 | 3,07 | 2,56 | 1,54 | Willsbro Holsteins (UK) |
10 | Willsbro 3373 | Hanans x Rapid x Outlast | MD-Delight Durham Atlee | 2814 | 631 | 3,13 | 2,54 | 1,69 | Willsbro Holsteins (UK) |
View all top genomics charts >>