Top Genomics
FEMALES - EUROPEAN TOP RANKINGS - SEVERAL PARTS (DECEMBER '21)
USA - Top 10 CFP females 12/21
December 2021
NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | MILK | CFP | FAT | PRO | OWNER | |
---|---|---|---|---|---|---|---|---|---|---|
1 | MIRABELL SSIRE SHANA ET | Supersire x Shottle x Goldwyn | Mirabell Sciassy | 2748 | 724 | 1852 | 196 | 115 | 81 | Mirabell Holsteins (IT) |
2 | BG CAPTAIN C CARLIN K ET | Captain x Crimson x Verona | Larcrest Comet | 2972 | 1072 | 1170 | 192 | 129 | 63 | Boghill & Glamour (UK) |
3 | BG CAPTAIN SS CARLIN O ET | Captain x Sassafras x Verona | Larcrest Comet | 3010 | 1087 | 1019 | 191 | 134 | 57 | Boghill & Glamour (UK) |
4 | HODEU000541674215 | Helix x Huey x Helix | Creek Emerson Derissa | 2849 | 863 | 1842 | 190 | 122 | 68 | German Owned |
5 | DG ELIA | Charl x Spectre x Montross | Savage-Leigh Linda | 2866 | 987 | 1760 | 189 | 128 | 61 | Diamond Genetics |
6 | ALL.NURE 3704 | Zasberilla x Marius x Delta | Cookiecutter Shthollerwood | 2903 | 854 | 1178 | 186 | 122 | 64 | All.Nure Holsteins (IT) |
7 | BG CAPTAIN C CARLIN P ET | Captain x Crimson x Verona | Larcrest Comet | 3022 | 1008 | 1064 | 185 | 118 | 67 | Boghill & Glamour (UK) |
8 | BOGHILL GULLIVER GLENDA | Captain x Sassafras x Dancer | Larcrest Comet | 2965 | 995 | 1614 | 185 | 126 | 59 | Boghill & Glamour (UK) |
9 | BOGHILL GLAMOUR CAPTAIN C CAR | Captain x Crimson x Verona | Larcrest Comet | 3035 | 1064 | 1532 | 183 | 111 | 72 | Boghill & Glamour (UK) |
10 | KOEPON ACURA RUBY 55-ET | Acura x Duke x Rubicon | Regan-Joy Durham Regenia | 2795 | 856 | 1794 | 183 | 119 | 64 | Koepon Genetics (NL) |
View all top genomics charts >>