Top Genomics
FEMALES - EUROPEAN TOP RANKINGS - SEVERAL PARTS (DECEMBER '21)
USA - Top 10 PROTEIN females 12/21
December 2021
NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | MILK | FAT | PRO | OWNER | |
---|---|---|---|---|---|---|---|---|---|
1 | HOESP080815062623 | Guinness x Duke x Myth | 2729 | 732 | 2884 | 76 | 94 | Spanish Owned | |
2 | DGF HUEL | Jazz x Charl x Jedi | RZN Honfleur | 2852 | 864 | 1838 | 90 | 81 | Diamond Genetics France / Drakkar Holsteins (FR) |
3 | MIRABELL SSIRE SHANA ET | Supersire x Shottle x Goldwyn | Mirabell Sciassy | 2748 | 724 | 1852 | 115 | 81 | Mirabell Holsteins (IT) |
4 | DGF HIPPY (A2A2) | Jazz x Charl x Jedi | RZN Honfleur | 2861 | 800 | 2044 | 86 | 79 | Diamond Genetics France / Drakkar Holsteins (FR) |
5 | AZF 53905 | Copyright x Skywalker x Duke | Claynook Faithful Duke | 2824 | 790 | 2491 | 79 | 78 | German Owned |
6 | BF KAZSOK 3469356705 | Milktime x Guinness | BF Kazsok 2418 | 2656 | 806 | 2900 | 60 | 78 | Hungarian Owned |
7 | HOITA098990770637 | AltaGopro x Saloon x AltaSpring | Molino Spring Helga | 2794 | 786 | 2597 | 95 | 77 | Italian Owned |
8 | POSCALLA 3186 (A2A2) | Tabasco x Josuper x AltaRoble | Querimonia | 2636 | 677 | 2312 | 71 | 77 | Poscalla Holsteins (IT) |
9 | LUIGIA 305 | AltaGopro x AltaFladon x Leopardo | Zola | 2720 | 774 | 2312 | 66 | 76 | Italian Owned |
10 | PEAK MONTOY OBI 1047 | AltaMontoya x Jedi x Supershot | Larcrest Cosmopolitan | 2563 | 618 | 2169 | 57 | 76 | Fam. Schuldink (NL) |
View all top genomics charts >>