Top Genomics
FEMALES - INTERMEDIATE RUNS
USA | Top 25 GTPI females - 01/22
January 2022
NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | OWNER | ||
---|---|---|---|---|---|---|---|---|
1 | CRISTELLA SCORPIONA ET | Parfect x Positive x Imax | Fairmont Tuffenuff Ridge | 3078 | 982 | 2.06 | Cristella Holsteins (IT) | |
2 | HUL-STEIN CHANOUK | Aladdin x Charl x Jedi | Anderstrup DG Calico | 3037 | 1091 | 1.57 | Hul-Stein (NL) | |
3 | HOCZE000947856961 | AltaHailed x Pursuit x Duke | Windsor-Manor Zebee | 3031 | 979 | 1.85 | Swiss Owned | |
4 | TIRSVAD 3STAR MUFFIN | AltaZazzle x Pursuit x Superhero | Gold-N-Oaks S Marbella | 3013 | 1043 | 1.26 | Tirsvad Holsteins & Genhotel | |
5 | BG CAPTAIN CR CARLIN G ET | Captain x Crimson x Verona | Glamour Carlin | 3010 | 973 | 1.67 | Boghill & Glamour (UK) | |
6 | BG ZAZZLE C CARLIN Q ET | AltaZazzle x Crimson x Verona | Glamour Carlin | 2999 | 1022 | 1.11 | Boghill & Glamour (UK) | |
7 | CRISTELLA SCIPIONA ET | Moonshiner x Positive x Imax | Fairmont Tuffenuff Ridge | 2989 | 1033 | 1.34 | Cristella Holsteins (IT) | |
8 | HOITA018990274609 | Captain x Kenobi x Gymnast | Marilyn Monroe | 2985 | 932 | 1.75 | Italian Owned | |
9 | BG CAPTAIN CR CARLIN H ET | Captain x Crimson x Verona | Glamour Carlin | 2980 | 984 | 0.94 | Boghill & Glamour (UK) | |
10 | 7993 | AltaZazzle x Charl x Answer PO | Ricecrest Emerson | 2977 | 919 | 1.94 | Italian Owned | |
11 | WILDER 65249 | Gameday x Aristocrat x Salvatore RC | Wilder K25 Red | 2966 | 974 | 1.55 | Wilder Holsteins (DE) | |
12 | CRISTELLA KERIMA ET | Parfect x Pursuit x Lighthouse | Art-acres Mar Kay | 2963 | 830 | 2.40 | Cristella Holsteins (IT) | |
13 | BROEKS ZARA-ET | AltaZazzle x Charl x Bandares | De-Su Oman 6125 | 2960 | 913 | 1.68 | Broekhuis Vee (NL) | |
14 | HOITA001991441952 | Manhattan x Riveting x King Royal | Quiet-Brook-D Babycakes | 2958 | 869 | 1.63 | Italian Owned | |
15 | 3STAR OH MADINA | Stardancer x Crimson x Granite | K&L OH Mabel | 2958 | 967 | 1.29 | De Oosterhof Holsteins & Genhotel | |
16 | CHORUSIC CAPTAIN DAVISKA 38 E | Captain x Rapid x Jedi | Chorusic M Jedi Davinska 16 | 2957 | 991 | 1.06 | Chorusic (CZE) | |
17 | HIN DEIKE | AltaZazzle x Solitair P x Gymnast | Hin Dido | 2953 | 1005 | 1.33 | Fam. Hinnemann (DE) | |
18 | TIRSVAD 3STAR ZAZZLE MISTRESS | AltaZazzle x Pursuit x Superhero | Gold-N-Oaks S Marbella | 2950 | 1022 | 1.49 | Tirsvad Holsteins & Genhotel | |
19 | HOGBR582456108197 | AltaZazzle x Atrium x Spectre | Des-Y-Gen Planet Silk | 2950 | 992 | 1.25 | UK owned | |
20 | HODEU000363812734 | AltaZazzle x Gigabyte x Imax | ZB Madame | 2949 | 1022 | 0.79 | German owned | |
21 | 98410 | AltaZazzle x Honda x Frazzled | WEH Lucy | 2945 | 955 | 1.47 | German owned | |
22 | SELFIE | Relevation x Alcove x Chassy | Cooks-Valley Royal Butch | 2944 | 977 | 1.50 | France owned | |
23 | BALAZEIRO GAMEDAY 1964 | Gameday x Doctor x Fortune | Sully Planet Manitoba | 2940 | 956 | 1.49 | Portugal owned | |
24 | HOGBR582456408214 | Galileo x Atrium x Spectre | Des-Y-Gen Planet Silk | 2929 | 1023 | 0.50 | UK owned | |
25 | WEH 84260 | Gladius x Yoda x Afterburner | AIJA Shottle Jenny | 2927 | 1016 | 0.90 | WEH Holsteins (DE) |
View all top genomics charts >>