Top Genomics
FEMALES - INTERMEDIATE RUNS
USA | Top 25 PTAT females - 01/22
January 2022
NAME | SIRE STACK | COW FAMILY | GTPI | PTAT | FLC | UDC | OWNER | ||
---|---|---|---|---|---|---|---|---|---|
1 | DG WELMOED | Happen x Doc x Solomon | Siemers Solomon Whipcream | 2513 | 3.99 | 1.92 | 2.31 | Diamond Genetics (NL) | |
2 | MOOS 208 | Hanans x Thunder Storm x Brendan | Moos 194 | 2379 | 3.97 | 1.51 | 2.54 | Melkveehouderij Honingh (NL) | |
3 | BAIXO HANANS CINDERELLA VI | Hanans x Crushtime x Solomon | Wilcoxview Cinderella | 2566 | 3.92 | 1.77 | 3.03 | Spanish owned | |
4 | PETO MAIRA MOOVIN | Moovin *RC x Crushtime x Atwood | Peto Eloy Atwood Daurel | 2843 | 3.75 | 1.38 | 2.77 | Spanish owned | |
5 | WILLSBRO HAVE IT ALL ADINA 332 | Have it all x Rapid x Verify | KHW Goldwyn Aiko | 2843 | 3.75 | 1.38 | 2.77 | Willsbro Holsteins (UK) | |
6 | WILLSBRO HANANS FRIEDA 3411 | Hanans x Undenied x Beemer | Engstad Madleine | 2452 | 3.70 | 1.14 | 2.32 | Willsbro Holsteins (UK) | |
7 | WILLSBRO 3341 | Hanans x Jones x Verify | KHW Goldwyn Aiko | 2741 | 3.63 | 1.63 | 2.60 | Willsbro Holsteins (UK) | |
8 | WILLSBRO 3328 | Have it all x Fitz x Atwood | MD-Delight Durham Atlee | 2542 | 3.59 | 2.20 | 2.46 | Willsbro Holsteins (UK) | |
9 | WILLSBRO ARROW PAMMY 3379 | Dream Big x Score x Pulsar | Windy-Knoll-View Promis | 2689 | 3.58 | 1.50 | 2.53 | Willsbro Holsteins (UK) | |
10 | BEEZE OLDLEUS FATIMA | Master x Crushtime x Delight | Argh Feline | 2066 | 3.48 | 1.37 | 2.82 | Beeze Holsteins (NL) | |
11 | PETO IVORY 2 MOOVIN ET | Moovin *RC x Tatoo x Bradnick | Integrtity Baixo | 2444 | 3.44 | 0.80 | 2.29 | Spanish owned | |
12 | WILLSBRO HAVE IT ALL AMBER 33 | Have it all x Fitz x Atwood | MD-Delight Durham Atlee | 2045 | 3.44 | 2.18 | 2.40 | Willsbro Holsteins (UK) | |
13 | FERREIRO DOC LORENS | Doc x Delight | 2312 | 3.42 | 1.94 | 2.08 | Spanish owned | ||
14 | WILLSBRO 3342 | Have it all x Fitz x Atwood | MD-Delight Durham Atlee | 2465 | 3.41 | 1.20 | 2.38 | Willsbro Holsteins (UK) | |
15 | WILLSBRO HANANS ADINA 3355 | Hanans x Chief x Verify | KHW Goldwyn Aiko | 2877 | 3.39 | 1.87 | 2.65 | Willsbro Holsteins (UK) | |
16 | EPAPL MOOVIN 2921 | Moovin *RC x Warrior-Red x Diamondback | Decrausaz Iron O' Kalibra | 2428 | 3.37 | 1.69 | 2.81 | Portugal owned | |
17 | WILLSBRO 3378 | Have it all x Fitz x Atwood | MD-Delight Durham Atlee | 2045 | 3.37 | 1.73 | 2.43 | Willsbro Holsteins (UK) | |
18 | WILLSBRO HANANS ADINA 3365 | Hanans x Chief x Verify | KHW Goldwyn Aiko | 2600 | 3.35 | 1.61 | 2.37 | Willsbro Holsteins (UK) | |
19 | WILLSBRO 3322 | Have it all x Country x Abbott | Regancrest Elton Durham | 2663 | 3.33 | 1.22 | 2.90 | Willsbro Holsteins (UK) | |
20 | JB TOULLEC SOPHIA | Have it all x AltaDateline x Sillian | EBA Netty | 2776 | 3.31 | 1.26 | 2.52 | JB Toullec Holsteins (FR) | |
21 | WILLSBRO 3290 | Have it all x B52 x Abott | Regancrest Elton Durham | 2715 | 3.31 | 1.70 | 2.61 | Willsbro Holsteins (UK) | |
22 | WILLSBRO 3374 | Hanans x Mogul x Shottle | MD-Delight Durham Atlee | 2614 | 3.28 | 1.46 | 2.49 | Willsbro Holsteins (UK) | |
23 | WILLSBRO 3324 | Have it all x Fitz x Atwood | MD-Delight Durham Atlee | 2483 | 3.27 | 1.53 | 2.10 | Willsbro Holsteins (UK) | |
24 | BLACKJACKY | Jagger x Unix x Goldwyn | Rosiers Blexy Goldwyn | 2476 | 3.26 | 1.13 | 2.53 | German Owned | |
25 | CMP BARBARA MOOVIN ET | Moovin *RC x Atwood | 2017 | 3.23 | 1.67 | 2.42 | Spanish owned |
View all top genomics charts >>